Lyon County Notice of Default - November, 2007 - Dayton and Fernley
Posted by Mitch Argon - CalNeva Realty on Saturday, December 29th, 2007 at 5:08pm.Pre-Foreclosure Property List - Lyon County - November, 2007
Lyon County consists primarily of the following cities and towns: Fernley, Dayton, Yerington, Stagecoach, Silver Springs, Smith, and Wellington.
The list of properties below have all had a Notice of Default filed during November, 2007. These properties are all in a "pre-foreclosure" stage so this information may be of keen interest to real estate investors in these areas.
If you are new to searching foreclosure properties, you may want to get a quick lesson on the terms and processes at Bigger Pockets - Real Estate Investing.
Note: it is common for some of these homes to be currently listed with a listing real estate broker so you can find more details on these properties by searching this site (I suggest typing the street name in the Quick Search box at the top left of this page).
| Property Address | Recording Date | Document Number |
| 969 Julia Ln. | 11/1/2007 | 416118 |
| 1339 Grassland Rd. | 11/1/2007 | 416120 |
| 882 Jill Marie Ln. | 11/1/2007 | 416122 |
| 1 Courtney Ct. | 11/2/2007 | 416134 |
| 5300 Bentgrass Dr. | 11/2/2007 | 416139 |
| 498 Occidental Dr. | 11/2/2007 | 416140 |
| 215 Mc Cart St. | 11/2/2007 | 416142 |
| 1005 Lehman | 11/2/2007 | 416193 |
| 803 Columbine Ct. | 11/2/2007 | 416195 |
| 545 Brick Oven St. | 11/2/2007 | 416197 |
| 25 Dove Ln. | 11/2/2007 | 416198 |
| 542 Brick Oven Ct. | 11/5/2007 | 416269 |
| 2115 Fir Ave | 11/5/2007 | 416274 |
| 131 Desert Lakes Dr. | 11/5/2007 | 416276 |
| 207 Carnoustie Ct. | 11/5/2007 | 416278 |
| 1375 Winnie's Ln. | 11/5/2007 | 416279 |
| 2 Palomino Dr. | 11/6/2007 | 416300 |
| 14 Palomino Dr. | 11/6/2007 | 416302 |
| 1321 Rouge River Rd. | 11/7/2007 | 416384 |
| 792 Monico Dr. | 11/7/2007 | 416385 |
| 3175 Spring Cir. | 11/7/2007 | 416386 |
| 230 Mc Cart St. | 11/7/2007 | 416387 |
| 2035 E. 9th St. | 11/7/2007 | 416388 |
| 303 Lariat St. | 11/8/2007 | 416398 |
| 92 Hawk View Rd. | 11/8/2007 | 416399 |
| Narrows Rd. | 11/8/2007 | 416434 |
| 516 St. Louis Rd. | 11/8/2007 | 416444 |
| 1840 Tuscarora St. | 11/9/2007 | 416466 |
| 1649 Meadows Ave | 11/9/2007 | 416468 |
| 104 Double Eagle Dr. | 11/9/2007 | 416502 |
| 275 Walmsley Ct. | 11/9/2007 | 416503 |
| 2405 Farm District Rd. | 11/13/2007 | 416508 |
| 15-20-24 FR NW4 Lot A | 11/13/2007 | 416514 |
| 224 Garnet Cir | 11/13/2007 | 416559 |
| 1604 Meadows Ave | 11/13/2007 | 416581 |
| 891 Jill Marie Ln. | 11/13/2007 | 416582 |
| 1645 Meadows Ave | 11/13/2007 | 416583 |
| 1274 Mountain Rose Dr. | 11/13/2007 | 416599 |
| 221 Glen Vista Dr. | 11/13/2007 | 416600 |
| 727 Monico Dr. | 11/14/2007 | 416659 |
| 2900 Toiyabe St. | 11/14/2007 | 416660 |
| 3085 Snowberry St. | 11/14/2007 | 416661 |
| 1264 Mountain Rose Dr. | 11/14/2007 | 416662 |
| 722 Divot Dr. | 11/15/2007 | 416742 |
| 43 Mesa Dr. | 11/15/2007 | 416744 |
| 318 Emigrant Way | 11/15/2007 | 416745 |
| 1210 Elliot Cir. | 11/16/2007 | 416838 |
| 3275 Wallace Way | 11/16/2007 | 416839 |
| 314 Emigrant Way | 11/16/2007 | 416869 |
| 205 Endeavor Ln. | 11/16/2007 | 416870 |
| 1704 Gem Ct. | 11/19/2007 | 416950 |
| 27 Andes Ln. | 11/20/2007 | 416981 |
| 615 Wedge Ln. | 11/20/2007 | 417021 |
| 6310 Shetland St. | 11/20/2007 | 417024 |
| 2158 Fort Bridger Rd. | 11/20/2007 | 417025 |
| 287 Monte Cristo Dr. | 11/20/2007 | 417026 |
| 160 Dayton Village Parkway | 11/21/2007 | 417041 |
| Narrows Rd. | 11/21/2007 | 417073 |
| 3230 Spring Cir. | 11/21/2007 | 417090 |
| 610 Brook Ln. | 11/26/2007 | 417140 |
| 693 Jenny's Ln. | 11/27/2007 | 417220 |
| 435 Bramble Dr. | 11/28/2007 | 417252 |
| 629 Aja Place | 11/28/2007 | 417256 |
| 435 La Costa Cir. | 11/28/2007 | 417257 |
| 537 Dutch Oven Ct. | 11/28/2007 | 417292 |
| 7 Samantha Ct. | 11/28/2007 | 417293 |
| 558 Spur Ct. | 11/29/2007 | 417345 |
| 24 Grand View Ln. | 11/29/2007 | 417354 |
| 1605 Meadows Ave | 11/29/2007 | 417364 |
| 1016 Foster Way | 11/29/2007 | 417365 |
| 310 Emigrant Way | 11/30/2007 | 417412 |
| 5080 Arapaho Ct. | 11/30/2007 | 417415 |
| 5080 Arapaho Ct. | 11/30/2007 | 417415 |
| 879 D St. | 11/30/2007 | 417453 |
| 147 Hazelnut Dr. | 11/30/2007 | 417454 |
| 2 Green Acres Ln | 11/30/2007 | 417455 |
| 116 Fortune Dr. | 11/30/2007 | 417457 |
| 1597 Laverder Dr. | 11/30/2007 | 417461 |
| 1191 Shadow Ln. | 11/30/2007 | 417463 |
Related Topics
- Foreclosure Home - Email Alert
- Dayton and Fernley real estate market trends
- Dayton and Fernley recent home sold prices
Be the first to comment on this blog entry!
Print
Share