SEARCH ALL REAL ESTATE IN RENO, SPARKS, LAKE TAHOE, CARSON CITY, CARSON VALLEY, FERNLEY, AND MORE!

Carson City Foreclosure (Bank Owned) Homes, July, 2008

Print this blog entry Send this blog entry to a friend
Foreclosure & Short Sale Homes

Carson City Foreclosure Homes

Review Carson City real estate listings that are categorized as "foreclosure", "bank owned", or "REO" as entered into the Northern Nevada Regional MLS.

Daily Foreclosure Home Monitoring Tool

If you would like to know about these listings as they come on the market (daily), you may want to subscribe to my Foreclosure/Short Sale Daily Email Alerts from this site - it's free.

Carson City Foreclosure Homes (as of July 7, 2008)

A couple notes: DOM = days on market with current listing (may have been listed before); Orig. Price is the price the home was originally listed at (not the prior sale); Curr. Price is the current listing price. Click address for property details:

 

Orig. Price Curr. Price DOM Area Street Address
$77,900 $77,900 69 Carson E. Central 1324 Ashby Court 
$203,500 $203,500 11 Carson E. Central 4084 Spring Drive 
$250,000 $250,000 10 Carson E. Central 4126 Quinn Drive 
$170,900 $170,900 19 Carson E.N.E. 4489 E Nye Lane 
$199,900 $199,900 98 Carson E.N.E. 4059 Furnace Creek 
$149,900 $149,900 45 Carson N.E. 1411 E Long St 
$209,900 $190,000 156 Carson N.E. 3608 Northgate Lane 
$249,900 $249,900 41 Carson N.E. 2684 Table Rock Dr 
$265,900 $265,900 80 Carson N.E. 1081 Rolling Hills Drive 
$284,000 $284,000 26 Carson N.E. 2956 Oxbow 
$339,000 $309,900 84 Carson N.E. 2354 Table Rock 
$332,900 $327,900 21 Carson N.N.E. 530 S Sutro Terrace 
$412,900 $412,900 25 Carson N.N.E. 561 Mark Way 
$206,152 $206,152 34 Carson N.N.W. 809 Norrie 
$429,900 $339,900 136 Carson N.N.W. 2017 Shadow Brook 
$69,900 $69,900 65 Carson SE Central 1314 South Green Court 
$81,000 $81,000 101 Carson SE Central 1330 Ashby 
$92,500 $92,500 10 Carson SE Central 1330 Green Drive 
$153,900 $153,900 31 Carson SE Central 1093 Fleetwood Avenue 
$165,000 $165,000 18 Carson SE Central 1029 Airport Road 
$195,000 $174,500 85 Carson SE Central 931 Ladera Drive 
$189,900 $189,900 19 Carson SE Central 1101 Glacier 
$204,000 $204,000 13 Carson South 601 Pioche 
$244,900 $234,900 65 Carson South 2461 Pinebrook Drive 
$275,000 $250,000 90 Carson South 3266 Halleck Drive 
$284,900 $284,900 5 Carson South 7 Arizona Circle 
$350,000 $350,000 37 Downtown Dayton 256 Linehan Road 
$179,900 $159,900 75 G/M N. Minden 3333 Somerset Way 
$254,900 $244,900 87 G/M N. Minden 984 Ranchview Cir. 
$360,000 $360,000 13 G/M N. Minden 3642 Cindy's Trail 
$360,900 $334,900 48 Washoe Valley 315 Brande Way 
$400,000 $400,000 39 Washoe Valley 1306 Brenda Circle 
$459,900 $445,900 83 West Washoe Valley 5605 Meacham Street 

 

Call Mitch Argon at 775-315-4424 or reach me online if you have any questions on any property on this page or current foreclosure market conditions. Buying one of these properties is a manageable process but there are things you should know about in advance of seriously pursuing a Carson City foreclosure.

Related Topics

Date: Tuesday, July, 8th 2008 @ 10:52:50 PM
Views: 235

Furl Digg this post!


Be the First to Comment on this Post!.

Security Code:

Back