This post will give you current information on Carson City homes sold during May, 2008.
To get a monthly update by email when this blog is updated with new Carson City home sold data, you can subscribe to The Greater Reno-Tahoe Real Estate Report.
Review summary home sold statistics on all cities in Northern Nevada for May, 2008 in a related blog post. (includes statistics on bank foreclosures and short sales which are quite enlightening!)
In May, 2008 41 Carson City properties sold. On average, Carson City homes sold for 96% of their list price. The lowest % of list price to be sold in May was 80% and the highest % sold price to list price was 102%.
The table below displays Carson City homes sold including the MLS area, type of property (S/SB = Stick Built, M/M = Manufactured, C/T = Condo), list price, sold price, % of sold price to list price, and street address.
| Area | Type | List Price | Sold Price | % | Street Address |
| Carson E. Central | S/SB | $299,000 | $275,000 | 92% | 1684 Salmon Dr. |
| Carson E. Central | S/SB | $309,900 | $287,500 | 93% | 300 Cambridge Ct |
| Carson E. Central | S/SB | $564,900 | $520,000 | 92% | 1130 Eagle Court |
| Carson N.E. | S/SB | $189,900 | $193,000 | 102% | 304 Agate Drive |
| Carson N.E. | S/SB | $225,000 | $228,000 | 101% | 1400 KARIN |
| Carson N.E. | S/SB | $245,000 | $240,000 | 98% | 2555 Scotch Pine Drive |
| Carson N.E. | S/SB | $255,900 | $248,500 | 97% | 4 Denio Court |
| Carson N.E. | S/SB | $259,500 | $255,000 | 98% | 1240 Shadowridge Drive |
| Carson N.E. | S/SB | $289,777 | $270,000 | 93% | 2655 Longridge |
| Carson N.N.W. | S/SB | $220,000 | $210,000 | 95% | 2800 Marvin Drive |
| Carson N.N.W. | S/SB | $425,000 | $395,000 | 93% | 2646 Oak Ridge Drive |
| Carson N.N.W. | S/SB | $429,000 | $400,000 | 93% | 1144 Flintwood Dr. |
| Carson S.W. | S/SB | $299,900 | $288,000 | 96% | 609 Highland Street |
| Carson SE Central | C/T | $69,900 | $69,500 | 99% | 400 S Saliman Rd. Unit 36 |
| Carson SE Central | C/T | $140,000 | $140,000 | 100% | 1043 E Second Street |
| Carson SE Central | C/T | $159,740 | $159,740 | 100% | 1753 Jamie Way |
| Carson SE Central | M/M | $159,000 | $151,800 | 95% | 1369 Parkland Avenue |
| Carson SE Central | M/M | $200,200 | $190,000 | 95% | 1251 Gambrel Drive |
| Carson SE Central | S/SB | $215,000 | $215,000 | 100% | 3535 Desatoya |
| Carson SE Central | S/SB | $250,000 | $241,000 | 96% | 1112 E. Telegraph |
| Carson South | M/M | $259,900 | $238,800 | 92% | 6400 Bigelow Drive |
| Carson South | S/SB | $239,900 | $235,000 | 98% | 3377 Cortez Street |
| Carson South | S/SB | $249,789 | $249,000 | 100% | 1008 Sonoma |
| Carson South | S/SB | $289,000 | $281,500 | 97% | 2341 Meadowbrook Lane |
| Carson South | S/SB | $289,000 | $285,000 | 99% | 3140 Ponderosa Drive |
| Carson South | S/SB | $289,000 | $289,000 | 100% | 519 Briarwood Drive |
| Carson South | S/SB | $379,000 | $340,000 | 90% | 494 Chateau Drive |
| Carson W. Central | S/SB | $289,500 | $250,000 | 86% | 211 W Fifth |
| Carson W. Central | S/SB | $319,000 | $256,000 | 80% | 516 S Richmond Avenue |
| Carson W. Middle | S/SB | $558,000 | $545,000 | 98% | 582 Derby Court |
| Carson W. Middle | S/SB | $649,500 | $620,000 | 95% | 2317 Manhattan Drive |
| G/M N. Minden | S/SB | $199,000 | $190,000 | 95% | 1008 Mica Drive |
| G/M N. Minden | S/SB | $199,000 | $194,000 | 97% | 3331 SOMERSET WAY |
| G/M N. Minden | S/SB | $209,000 | $198,000 | 95% | 903 Peridot Court |
| G/M N. Minden | S/SB | $219,900 | $219,000 | 100% | 3564 Loam Lane |
| G/M N. Minden | S/SB | $258,500 | $258,500 | 100% | 3403 Smoketree Avenue |
| G/M N. Minden | S/SB | $274,900 | $269,035 | 98% | 852 Valley Vista Drive |
| G/M N. Minden | S/SB | $289,900 | $289,900 | 100% | 906 Vista Park Drive |
| G/M N. Minden | S/SB | $399,990 | $395,000 | 99% | 860 Valley Crest Drive |
| G/M N. Minden | S/SB | $448,500 | $415,000 | 93% | 3611 Cindy's Trail |
| Moundhouse | M/M | $169,000 | $159,000 | 94% | 166 Garnet Circle |
If you are looking for help with any of your real estate needs, please call Mitch Argon at 775-315-4424 or contact us from this site.