SEARCH ALL REAL ESTATE IN RENO, SPARKS, LAKE TAHOE, CARSON CITY, CARSON VALLEY, FERNLEY, AND MORE!

Dayton Nevada Foreclosure & Short Sale Homes, May - 2008

Print this blog entry Send this blog entry to a friend
Foreclosure & Short Sale Homes

Tracking Dayton foreclosure or short sale homes?

This blog post contains current Dayton homes for sale that are either bank owned or subject to a short sale (requiring approval from a lender). The local MLS has recently implemented a new field to allow agents to clearly identify the "status" of these listings but not all agents have updated the information so the list is not 100% complete. Out of about 1,700 bank distressed listings in the region, 300 have not yet been properly categorized. I have ommitted these 300 properties and hope that by next month all of the listings will be properly updated.

If you would like to know about these listings as they come on the market (daily), you may want to subscribe to my Foreclosure/Short Sale Daily Email Alerts from this site - it's free.

A couple notes: DOM = days on market with current listing (may have been listed before).   Click address for property details:

 

Dayton Foreclosure Home List (as of May 11, 2008)

MLS Area Starting Price Current Price DOM Street
Carson Plains $214,500 $241,500 11 139 Creekside Dr 
Carson Plains $270,500 $258,500 61 109 June Grass Court 
Carson Plains $304,000 $304,000 34 11536 River Park Parkway 
Concord/Flowery $152,900 $152,900 31 341 Occidental 
Dayton Valley $209,000 $209,000 19 329 Woodside Court 
Dayton Valley $225,000 $214,000 86 207 Thornwood Court 
Dayton Valley $267,500 $267,500 5 30 Cedar Crest 
Dayton Valley $344,900 $344,900 13 204 Murfield Court 
Mark Twain $166,900 $166,900 39 812 Overland Loop 
Mark Twain $167,900 $167,900 30 627 Aja Place 
Mark Twain $169,000 $169,900 25 207 Gordon Lane 
Mark Twain $194,900 $194,900 32 1339 GRASSLAND Road 
Mark Twain $214,900 $214,900 52 498 Occidental Drive 
Sutro $169,900 $169,900 19 116 Fortune 
Sutro $194,900 $174,900 116 436 Sheep Camp Dr. 
Sutro $190,500 $190,500 48 683 Westwinds Drive 
Sutro $217,900 $217,900 13 102 Knickerbocker Circle 

 

Dayton Short Sale Home List (as of May 11, 2008)

MLS Area Starting Price Current Price DOM Street
Carson Plains $249,000 $249,000 48 1504 Riverpark Parkway 
Carson Plains $369,900 $289,000 247 130 El Dorado 
Dayton Valley $209,900 $199,900 67 602 Birkdale Court 
Dayton Valley $209,900 $199,900 117 267 woodlake Circle 
Dayton Valley $224,500 $200,000 173 280 Cruden Bay Drive 
Dayton Valley $219,000 $219,000 35 113 River Village 
Dayton Valley $240,000 $225,000 50 189 Shady Grove Lane 
Dayton Valley $259,000 $225,000 130 237 Wood lake cir 
Dayton Valley $299,900 $239,500 450 112 Sawgrass 
Dayton Valley $431,000 $325,000 70 272 La Costa Ave 
Dayton Valley $480,000 $330,000 10 810 Bally Bunion 
Dayton Valley $490,000 $469,900 159 125 Potosi Rd 
Dayton Valley $499,000 $495,000 117 209 Carnoustie Court 
Mark Twain $169,000 $169,000 97 795 Monico Drive 
Mark Twain $219,000 $206,000 137 529 Yellowjacket 
Mark Twain $375,000 $232,000 290 1527 Riverpark Parkway 
Mark Twain $239,900 $239,900 73 708 MAHOGANY 
Mark Twain $250,000 $250,000 24 1458 Riverpark Parkway 
Sutro $220,000 $195,500 137 664 Westwinds 
Sutro $230,000 $199,000 208 621 Rock Island 
Sutro $199,900 $199,900 89 424 Sheepcamp 

 

Call Mitch Argon at 775-315-4424 or reach me online if you have any questions on any property on this page or current foreclosure market conditions.

Related Topics

Date: Monday, May, 12th 2008 @ 09:01:26 PM
Views: 152

Furl Digg this post!


Be the First to Comment on this Post!.

Security Code:

Back