Douglas County Nevada - Notice of Default Homes update: December, 2007
Foreclosure & Short Sale Homes, Notice of Default/Trustee Sale
Douglas County, NV - Notice of Default - December 2007 Filings
If you are trying to identify homes that are likely to go into foreclosure in Minden, Gardnerville, Genoa, Wellington, or Lake Tahoe, this blog post is for you.
The rate of the Notice of Default filings is about the same as November, 2007 levels - about 35 Notice of Defaults served.
The list below represents all of the homes that are in a "Pre-Foreclosure" state. Technically, each of the properties below has had a Notice of Default (NOD) served by the lender to the property owner during December, 2007.
Keep in mind, the properties below may not enter foreclosure if the property owners are able to cure the default within 35 days of the Notice of Default. Also, it is common for some of these homes to be currently listed with a listing real estate broker so you can find more details on these properties by searching this site (I suggest typing the street name in the Quick Search box at the top left of this page).
The list below is for Douglas County, NV properties that have been served a Notice of Default in December, 2007. APN is the Assessor's Parcel Number. The Document # is the reference number assigned to the property with the filing by the lender.
| APN | Property Address | Recording Date | Document # |
| 1220-09-411-006 | 1015 Sierra Vista | Dec 3, 2007 | 714115 |
| 1121-05-510-008 | 232 Walker | Dec 4, 2007 | 714213 |
| 1418-11-110-002 | 2143 The Back Road | Dec 4, 2007 | 714250 |
| 1121-05-514-008 | 258 Mark | Dec 4, 2007 | 714257 |
| 1219-15-001-086 | 945 Bollen | Dec 4, 2007 | 714275 |
| 1220-21-810-048 | 1311 Joette | Dec 6, 2007 | 714370 |
| 1420-29-812-018 | 1140 North Fork | Dec 7, 2007 | 714489 |
| 1220-22-210-166 | 1410 Berry | Dec 7, 2007 | 714490 |
| 1120-21-710-119 | 1387 Leonard Rd. | Dec 7, 2007 | 714522 |
| 1319-30-719-003 | 416 Quaking Aspen | Dec 7, 2007 | 714523 |
| 1220-15-410-093 | 1426 Langley | Dec 12, 2007 | 714667 |
| 1320-30-713-050 | 1640 Minden Village | Dec 12, 2007 | 714670 |
| 1318-15-612-003 | 258 McFaul | Dec 12, 2007 | 714681 |
| 1320-33-717-024 | 1375 Falstaff | Dec 13, 2007 | 714682 |
| 1220-21-610-159 | 740 Hornet | Dec 13, 2007 | 714689 |
| 1220-16-610-060 | 921 Tillman | Dec 13, 2007 | 714726 |
| 1318-22-002-022 | 132 Kahle | Dec 13, 2007 | 714727 |
| 1420-34-710-041 | 2654 Wade | Dec 13, 2007 | 714728 |
| 1320-32-210-013 | 1538 Wildrose | Dec 13, 2007 | 714729 |
| 1220-21-610-013 | 734 Bluerock | Dec 14, 2007 | 714818 |
| 1420-33-510-021 | 2775 Vicky | Dec 17, 2007 | 714858 |
| 1220-17-411-001 | 826 Rojo | Dec 17, 2007 | 714876 |
| 1220-27-110-013 | 604 Long Valley | Dec 18, 2007 | 714943 |
| 1320-32-811-006 | 1163 Mill | Dec 18, 2007 | 714945 |
| 1420-34-110-002 | 2753 Clapham | Dec 18, 2007 | 714987 |
| 1418-34-111-035 | 227 Lyons | Dec 18, 2007 | 714988 |
| 1219-04-001-016 | 198 Taylor Creek | Dec 20, 2007 | 715080 |
| 1320-33-311-005 | 1278 Kimbles | Dec 20, 2007 | 715102 |
| 1220-09-810-086 | 1030 Dresslerville | Dec 21, 2007 | 715112 |
| 1319-10-710-002 | 2243 Meadowlark | Dec 21, 2007 | 715202 |
| 1220-21-511-015 | 1331 Cahi | Dec 27, 2007 | 715326 |
| 1420-18-114-016 | 818 Overview | Dec 28, 2007 | 715423 |
| 1220-12-612-002 | 1918 Tedsen | Dec 31, 2007 | 715504 |
| 1220-04-512-024 | 1345 Toiyabe | Dec 31, 2007 | 715548 |
Related Topics
- Foreclosure Home - Email Alert
- Minden NV foreclosure homes - updated January, 2008
- Gardnerville NV foreclosure homes - updated January, 2008
- Foreclosure real estate primer
Views: 328
Be the First to Comment on this Post!.


