Douglas County NV Notice of Default List; May - Aug, 2008
Notice of Default/Trustee Sale
The list below represents all properties that have had a notice of default filed from the lender of each property. Douglas County NV consists of the towns of Minden, Gardnerville, Genoa, Wellington (Topaz Ranch Estates), and a set of small communities on the south shore of Lake Tahoe including Stateline, Zephyr Cove, and Glenbrook NV.
| APN | Property Address | Recording Date |
| 1220-04-514-004 | 1384 Antares Av | May-08 |
| 1022-10-001-048 | 3935 Sandstone | May-08 |
| 1420-08-217-016 | 3540 Long Dr | May-08 |
| 1220-22-110-041 | 763 Lassen Way | May-08 |
| 1220-16-510-061 | 1394 Topaz Ln | May-08 |
| 1420-08-217-025 | 3535 Long Dr | May-08 |
| 1420-18-211-001 | 820 Plymouth Dr | May-08 |
| 1220-21-610-041 | 751 Bluerock Rd | May-08 |
| 1221-05-002-011 | 1263 Marj Ln | May-08 |
| 1318-10-315-005 | 635 Lookout Rd | May-08 |
| 1318-15-610-034 | 1 Ohlone Ct | May-08 |
| 1319-19-113-021 | 118 Aspen Way | May-08 |
| 1319-30-532-017 | 281 Quaking Aspen | May-08 |
| 1320-04-001-004 | 2555 Business Py | May-08 |
| 1419-27-510-022 | 340 James Canyon | May-08 |
| 1420-29-812-038 | 1163 North Fork Tr | May-08 |
| 1319-30-516-002 | 251 Tramway Dr | May-08 |
| 1220-15-110-041 | 959 Monument Peak | May-08 |
| 1220-21-610-100 | 1409 Leonard Rd | May-08 |
| 1320-33-811-047 | 1342 Windsor Dr | May-08 |
| 1121-05-515-031 | 26 Scott St | May-08 |
| 1318-23-813-018 | 189 Kingsbury Ci | May-08 |
| 1319-30-713-003 | 456 Quaking Aspen | May-08 |
| 1220-03-211-011 | 1355 Mountain Ash | May-08 |
| 1220-21-810-185 | 1355 Victoria Dr | May-08 |
| 1220-08-811-008 | 1182 Chisholm Tr | May-08 |
| 1320-33-813-010 | 1344 Wales Ct | May-08 |
| 1220-08-812-049 | 1049 Rocky Terrace | May-08 |
| 1022-17-002-016 | 1539 Holbrook Bluffs Ct | May-08 |
| 1221-06-011-025 | 2179 Fish Springs | May-08 |
| 1022-17-002-015 | 1545 Holbrook Bluffs Ct | May-08 |
| 1318-10-413-013 | 638 Martin Dr | May-08 |
| 1320-33-810-007 | 1436 Marion Russell Dr | May-08 |
| 1420-28-110-044 | 2984 San Mateo Dr | June-08 |
| 1220-15-110-086 | 946 Dresslerville Rd | June-08 |
| 1220-15-210-053 | 932 Monument Peak Dr | June-08 |
| 1319-19-714-005 | 702 Bonnie Dr | June-08 |
| 1320-26-002-058 | 1675 Buckeye Rd | June-08 |
| 1318-03-212-029 | 135 Tahoe Dr | June-08 |
| 1420-18-112-013 | 3354 Coloma Dr | June-08 |
| 1220-09-810-025 | 1334 Marlette Cir | June-08 |
| 1319-30-628-005 | 331 Tramway Dr | June-08 |
| 1220-16-310-008 | 1259 Redwood Cir | June-08 |
| 1220-10-811-028 | 1007 Fairway Dr | June-08 |
| 1319-30-514-001 | 759 Boulder Ct | June-08 |
| 1319-30-628-011 | 331 Tramway Dr | June-08 |
| 1220-01-002-055 | 1823 Sterling Ranch Dr | June-08 |
| 1320-32-114-010 | 1596 County Rd | June-08 |
| 1220-03-111-004 | 1376 Branden Ln | June-08 |
| 1220-03-110-019 | 1411 Arlen Ln | June-08 |
| 1319-30-633-001 | 368 Quaking Aspen Ln | June-08 |
| 1420-28-510-028 | 2951 Santa Maria Dr | June-08 |
| 1420-07-818-038 | 3408 Princeton Ave | June-08 |
| 1220-21-710-124 | 658 Carmel Way | June-08 |
| 1220-22-110-041 | 763 Lassen Way | June-08 |
| 1319-30-634-003 | 364 Quaking Aspen Ln | June-08 |
| 1420-07-711-021 | 1035 Mica Dr | June-08 |
| 1022-15-001-087 | 4003 Granite Way | June-08 |
| 1220-03-111-046 | 1420 Kittyhawk Ave | June-08 |
| 1419-12-510-014 | 770 Jacks Valley Rd | June-08 |
| 1320-32-702-003 | 1520 Highway 395 | June-08 |
| 1420-28-311-013 | 2878 San Juan Cir | June-08 |
| 1220-09-410-028 | 1030 Drayton Blvd | June-08 |
| 1320-30-713-025 | 1642 Minden Village Lp | June-08 |
| 1220-21-710-225 | 671 Bluerock Rd | June-08 |
| 1420-28-611-008 | 2948 Sonoma Ct | June-08 |
| 1220-16-118-001 | 1253 Sorensen Ln | June-08 |
| 1320-36-002-009 | 1857 Borda Way | June-08 |
| 1220-12-310-059 | 1811 Helman Dr | June-08 |
| 1121-05-515-027 | 18 Scott St | June-08 |
| 1420-34-303-006 | 2659 Stewart Ave | June-08 |
| 1022-29-810-016 | 1959 Austin St | June-08 |
| 1420-17-111-002 | 3394 Long Dr | July-08 |
| 1219-14-002-048 | 830 Foothill Rd | July-08 |
| 1319-19-212-080 | 736 Tina Ct | July-08 |
| 1220-15-410-063 | 819 Annkim Ci | July-08 |
| 1418-34-111-032 | 221 Lyons Av | July-08 |
| 1319-19-810-013 | 185 Benjamin Dr | July-08 |
| 1420-33-310-019 | 2667 Wildhorse Ln | July-08 |
| 1320-02-002-061 | 2432 Hasbita Ln | July-08 |
| 1420-18-710-032 | 3329 Dog Leg Dr | July-08 |
| 1220-15-410-043 | 1468 Langley Dr | July-08 |
| 1320-33-811-017 | 1339 Windsor Dr | July-08 |
| 1220-21-810-255 | 615 Adaline Wy | July-08 |
| 1420-07-411-072 | 3410 Tourmaline | July-08 |
| 1121-05-515-037 | 17 Scott St | July-08 |
| 1220-24-302-032 | 708 Winners Ci | July-08 |
| 1220-09-810-031 | 1358 Marlette Ci | July-08 |
| 1220-16-610-081 | 1386 Riverview Dr | July-08 |
| 1320-04-001-079 | 2566 Business Py | July-08 |
| 1220-17-501-032 | 957 Heavenly View | July-08 |
| 1420-28-215-010 | 2935 La Cresta Ci | July-08 |
| 1318-23-210-028 | 212 Clubhouse ci | July-08 |
| 1318-03-212-029 | 135 Tahoe Dr | July-08 |
| 1022-17-002-022 | 1548 Holbrook Bluffs | July-08 |
| 1420-33-610-026 | 1301 Cathy Ln | July-08 |
| 1220-17-614-014 | 1195 Monarch | July-08 |
| 1319-30-712-004 | 460 Quaking Aspen | July-08 |
| 1220-03-212-005 | 1405 Sugar Maple | July-08 |
| 1318-23-810-026 | 191 Cottonwood | July-08 |
| 1318-26-101-044 | 117 Sequoia Dr | July-08 |
| 1420-35-310-024 | 1600 Shirley St | July-08 |
| 1419-27-710-001 | 251 James Canyon | July-08 |
| 1320-33-714-050 | 1313 Granborough | July-08 |
| 1220-16-610-009 | 1300 Jobs Peak | July-08 |
| 1318-23-810-029 | 185 Cottonwood | July-08 |
| 1220-21-511-023 | 754 Wheeler Way | July-08 |
| 1220-16-310-021 | 1271 Redwood Ci | July-08 |
| 1420-34-310-029 | 2651 Gordon Ave | July-08 |
| 1220-17-501-022 | 973 Heavenly View | July-08 |
| 1220-24-601-055 | 1965 Sorrel Ln | July-08 |
| 1319-30-632-003 | 376 Quaking Aspen | July-08 |
| 1319-03-611-010 | 2552 Genoa Aspen | July-08 |
| 1220-10-710-007 | 1524 Glenwood Dr | July-08 |
| 1220-21-610-066 | 1328 Honeybee Ln | July-08 |
| 1220-21-810-089 | 637 Bluerock Rd | July-08 |
| 1420-07-616-059 | 941 Tourmaline Dr | July-08 |
| 1319-30-512-006 | 754 Boulder Ct | July-08 |
| 1220-24-811-004 | 627 Thorobred Ave | July-08 |
| 1420-21-801-002 | 1353 Santa Cruz | July-08 |
| 1220-08-802-006 | 1180 Big Jake Ct | July-08 |
| 1320-33-714-006 | 1488 Buckingham | July-08 |
| 1121-05-515-038 | 19 Scott St | July-08 |
| 1220-04-510-031 | 1303 Toiyabe Ave | July-08 |
| 1420-33-310-020 | 1244 Wrangler Cir | August-08 |
| 1320-32-712-023 | 1505 Mill Creek Wy | August-08 |
| 1220-09-417-001 | 1210 Sierra Vista Dr | August-08 |
| 1320-30-710-031 | 1678 Hwy 395 | August-08 |
| 1220-09-810-039 | 1413 Marlette Cir | August-08 |
| 1220-21-610-239 | 712 Bluerock Rd | August-08 |
| 1220-22-110-107 | 1429 Shasta Dr | August-08 |
| 1319-18-414-013 | 337 Barton Ct | August-08 |
| 1320-33-401-015 | 1444 Hwy 395 | August-08 |
| 1320-33-401-016 | 1442 Hwy 395 | August-08 |
| 1320-33-401-018 | 1218 Gilman Ave | August-08 |
| 1320-33-401-029 | 1440 Hwy 395 | August-08 |
| 1320-33-401-030 | 1438 Hwy 395 | August-08 |
| 1320-33-401-031 | 1436 Hwy 395 | August-08 |
| 1320-33-401-032 | 1434 Hwy 395 | August-08 |
| 1319-18-313-003 | 461 Barrett Dr | August-08 |
| 1220-03-311-019 | 1281 White Ash Dr | August-08 |
| 1220-22-210-191 | 1440 Bumblebee Dr | August-08 |
| 1121-05-512-017 | 200 Ray May Wy | August-08 |
| 1220-22-210-162 | 659 Bowles Ln | August-08 |
| 1420-32-001-002 | 1019 Stephanie Wy | August-08 |
| 1220-22-310-056 | 1400 Bumblebee Dr | August-08 |
| 1419-00-001-018 | 118.39 acres | August-08 |
| 1319-18-310-040 | 425 Andria Dr | August-08 |
| 1220-21-610-181 | 1348 Cardinal Ct | August-08 |
| 1420-18-214-025 | 3308 Plymouth Dr | August-08 |
| 1319-18-414-001 | 304 Barton Dr | August-08 |
| 1420-07-617-004 | 3561 Onyx Ct | August-08 |
| 1318-26-101-025 | 110 Hawthorne Wy | August-08 |
| 1420-18-710-071 | 955 Chip Creek Ct | August-08 |
| 1418-11-311-005 | 1970 Lincoln Hwy | August-08 |
| 1318-15-311-011 | 5 Navajo Ct | August-08 |
| 1318-03-211-015 | 1034 Myron Dr | August-08 |
| 1320-32-612-002 | 1120 Willow St | August-08 |
| 1220-15-210-062 | 919 Monument Pk Dr | August-08 |
| 1420-18-113-024 | 3361 Vista Grande Bl | August-08 |
| 1220-15-310-080 | 879 Whitney Wy | August-08 |
| 1318-15-611-025 | 275 Paiute Dr | August-08 |
| 1220-24-501-030 | 765 Roan Cir | August-08 |
| 1320-29-210-001 | 1756 Lantana Dr | August-08 |
| 1220-21-610-030 | 744 Robin Dr | August-08 |
| 1318-10-415-023 | 677 Riven Rock Rd | August-08 |
| 1318-09-810-075 | 616 Freel Dr | August-08 |
| 1418-11-311-005 | 1970 Lincoln Hwy | August-08 |
| 1220-22-110-141 | 750 Lois Ct | August-08 |
To learn more about the foreclosure process and how a Notice of Default fits into the scheme of things, you should check out Foreclosure Home Buying - 101 on this blog.
Date: Monday, September, 8th 2008 @ 10:20:34 PMViews: 129
Be the First to Comment on this Post!.


