Fernley Bank Owned Foreclosure Homes, October, 2008
Foreclosure & Short Sale Homes
Fernley Bank Owned Foreclosure Homes
Review Fernley real estate listings that are categorized as "foreclosure", "bank owned", or "REO (real estate owned)" as entered into the Northern Nevada Regional MLS. Review additional Reno-Tahoe area foreclosure properties in nearby cities.
Daily Bank Owned Home Monitoring Tool
If you would like to know about these listings as they come on the market (daily), you may want to subscribe to my Foreclosure/Short Sale Daily Email Alerts from this site - it's free.
Fernley Foreclosure Homes (as of October 4, 2008)
A couple notes: DOM = days on market with current listing (may have been listed before); Orig. Price is the price the home was originally listed at (not the prior sale); Curr. Price is the current listing price. Click address for property details:
| Orig. Price | Curr. Price | DOM | Area | Street Address |
| $74,000 | $74,000 | 11 | Fernley | 137 Shadow Mountain Drive |
| $82,500 | $82,500 | 47 | Fernley | 255 E Cedar Street |
| $100,000 | $87,000 | 89 | Fernley | 230 McCart Street |
| $89,900 | $89,900 | 3 | Fernley | 449 Shadow Lane |
| $94,900 | $89,900 | 99 | Fernley | 215 Mc Cart St |
| $114,900 | $97,900 | 79 | Fernley | 2224 Ellice Way |
| $100,000 | $100,000 | 26 | Fernley | 429 Appaloosa |
| $115,000 | $105,000 | 81 | Fernley | 419 APPALOOSA Way |
| $154,900 | $106,900 | 201 | Fernley | 613 Winter |
| $106,900 | $106,900 | 9 | Fernley | 1078 Green Valley |
| $121,900 | $107,900 | 99 | Fernley | 2148 Fort Bridger Road |
| $134,900 | $109,900 | 162 | Fernley | 1264 Mountain Rose |
| $129,900 | $109,900 | 47 | Fernley | 155 Praire Lane |
| $109,900 | $109,900 | 69 | Fernley | 355 McCart Street |
| $134,900 | $109,900 | 183 | Fernley | 24 6th Street |
| $139,900 | $109,900 | 149 | Fernley | 325 Vine |
| $113,000 | $113,000 | 15 | Fernley | 338 Emigrant |
| $115,231 | $115,231 | 3 | Fernley | 434 Bramble Drive |
| $126,000 | $117,000 | 67 | Fernley | 105 Eaglewood Drive |
| $117,708 | $117,708 | 47 | Fernley | 2158 Fort Bridger |
| $119,900 | $119,900 | 18 | Fernley | 1606 Burger Road |
| $149,900 | $120,000 | 93 | Fernley | 625 Nader Way |
| $125,900 | $121,900 | 39 | Fernley | 1698 Round Up Road |
| $142,900 | $122,519 | 68 | Fernley | 435 Bramble Drive |
| $122,900 | $122,900 | 32 | Fernley | 513 Summer Street |
| $144,900 | $129,900 | 25 | Fernley | 1210 Elliot Circle |
| $129,900 | $129,900 | 10 | Fernley | 230 Parkland Way |
| $134,900 | $129,900 | 32 | Fernley | 513 Chuck Wagon |
| $139,900 | $132,000 | 95 | Fernley | 729 Shadow Lane |
| $132,000 | $132,000 | 36 | Fernley | 848 C Street |
| $135,000 | $135,000 | 24 | Fernley | 227 Emigrant Way |
| $135,000 | $135,000 | 33 | Fernley | 907 Jessica |
| $138,000 | $138,000 | 38 | Fernley | 1518 Crestview |
| $147,900 | $138,900 | 47 | Fernley | 1435 Mountain Rose |
| $185,000 | $139,000 | 144 | Fernley | 1350 Winnie's Lane |
| $139,900 | $139,900 | 3 | Fernley | 511 Shadow Lane |
| $159,900 | $139,900 | 177 | Fernley | 803 Columbine Ct. |
| $159,900 | $139,900 | 107 | Fernley | 164 Westward Lane |
| $144,500 | $144,500 | 22 | Fernley | 348 Nader Way |
| $169,900 | $144,797 | 135 | Fernley | 2124 Ft Bridger Rd |
| $144,900 | $144,900 | 1 | Fernley | 116 Michaelson Drive |
| $156,900 | $144,900 | 88 | Fernley | 313 Marshall |
| $152,000 | $144,900 | 72 | Fernley | 640 Brook Lane |
| $161,500 | $144,900 | 163 | Fernley | 1604 Meadows |
| $144,900 | $144,900 | 27 | Fernley | 1970 W Rawles |
| $164,900 | $148,900 | 120 | Fernley | 693 Jennys Lane |
| $158,899 | $149,899 | 47 | Fernley | 1693 Round Up |
| $149,900 | $149,900 | 85 | Fernley | 1291 SHADOW LANE |
| $149,900 | $149,900 | 75 | Fernley | 995 SHORT CUT Lane |
| $149,900 | $149,900 | 60 | Fernley | 2209 Ellice |
| $150,900 | $150,900 | 37 | Fernley | 696 CANARY CIRCLE |
| $171,000 | $154,500 | 156 | Fernley | 2140 Fort Bridger |
| $154,900 | $154,900 | 3 | Fernley | 2000 Rawles |
| $174,900 | $154,900 | 108 | Fernley | 1342 Winnies Lane |
| $154,900 | $154,900 | 31 | Fernley | 527 River Ranch |
| $159,000 | $159,000 | 60 | Fernley | 438 CRIMSON Lane |
| $160,000 | $160,000 | 39 | Fernley | 708 Fall Street |
| $169,400 | $160,930 | 39 | Fernley | 542 Brick Oven Court |
| $171,000 | $162,500 | 68 | Fernley | 1023 Rosehips Way |
| $166,900 | $166,900 | 17 | Fernley | 1214 Mountain Rose |
| $175,900 | $169,900 | 34 | Fernley | 1694 Round Up |
| $169,900 | $169,900 | 29 | Fernley | 656 CANARY Circle |
| $175,900 | $170,900 | 45 | Fernley | 169 Prairie |
| $185,000 | $174,900 | 99 | Fernley | 1618 Laverder Street |
| $175,000 | $175,000 | 22 | Fernley | 173 Royal Oak Drive |
| $183,750 | $176,900 | 136 | Fernley | 1597 Laverder Dr |
| $179,900 | $179,900 | 5 | Fernley | 545 Quietwood |
| $206,900 | $184,900 | 67 | Fernley | 1757 Walnut Drive |
| $225,000 | $185,000 | 75 | Fernley | 782 Sparrow Drive |
| $199,900 | $187,900 | 57 | Fernley | 1349 White Bluffs Circle |
| $189,900 | $189,900 | 1 | Fernley | 630 WINTER PLACE |
| $189,900 | $189,900 | 3 | Fernley | 1625 Picetti Way |
| $189,900 | $189,900 | 23 | Fernley | 102 Mountain View Drive |
| $196,000 | $196,000 | 33 | Fernley | 1058 Rimfield |
| $214,900 | $214,900 | 2 | Fernley | 2300 Farm District Road |
| $279,900 | $214,900 | 289 | Fernley | 1776 Walnut Drive |
| $230,000 | $219,900 | 37 | Fernley | 1720 Blue Oak Ct |
| $264,900 | $234,900 | 157 | Fernley | 891 Jill Marie |
| $264,900 | $238,999 | 78 | Fernley | 2944 WALKER Court |
| $243,000 | $243,000 | 22 | Fernley | 1368 Horse Creek Way |
| $254,900 | $254,900 | 33 | Fernley | 2905 Waegle Way |
| $275,000 | $275,000 | 19 | Fernley | 4550 GLENWOOD |
| $289,900 | $289,900 | 16 | Fernley | 575 Country Drive |
| $359,900 | $290,900 | 302 | Fernley | 2965 N Fork |
| $125,900 | $107,500 | 80 | Fernley-Golf Course | 204 POPPY HILL Road |
| $128,900 | $128,900 | 3 | Fernley-Golf Course | 977 Julia |
| $130,900 | $130,900 | 10 | Fernley-Golf Course | 749 Divot |
| $130,900 | $130,900 | 17 | Fernley-Golf Course | 641 Wedge Lane |
| $131,900 | $131,900 | 21 | Fernley-Golf Course | 1908 Patrick Circle |
| $134,900 | $134,900 | 24 | Fernley-Golf Course | 1943 Four Iron |
| $144,900 | $134,900 | 72 | Fernley-Golf Course | 412 Dog Leg Drive |
| $159,900 | $137,000 | 108 | Fernley-Golf Course | 981 Julia Lane |
| $145,900 | $137,900 | 66 | Fernley-Golf Course | 319 Ben's Way |
| $174,900 | $139,500 | 174 | Fernley-Golf Course | 1983 Cheyene court |
| $139,900 | $139,900 | 3 | Fernley-Golf Course | 1046 PEPPER Lane |
| $139,900 | $139,900 | 26 | Fernley-Golf Course | 969 Julia Lane |
| $139,900 | $139,900 | 24 | Fernley-Golf Course | 289 Fallen Leaf Lane |
| $147,900 | $143,900 | 72 | Fernley-Golf Course | 979 Julia Lane |
| $164,900 | $144,900 | 88 | Fernley-Golf Course | 502 WEDGE |
| $145,500 | $145,500 | 3 | Fernley-Golf Course | 1042 Pepper Lane |
| $199,900 | $149,900 | 144 | Fernley-Golf Course | 1960 Two Iron Court |
| $149,900 | $149,900 | 19 | Fernley-Golf Course | 157 Desert Springs |
| $169,900 | $150,000 | 157 | Fernley-Golf Course | 722 Divot Drive |
| $169,900 | $169,900 | 57 | Fernley-Golf Course | 1603 Mary Court |
| $180,000 | $171,000 | 79 | Fernley-Golf Course | 572 Wedge Lane |
| $219,900 | $175,900 | 176 | Fernley-Golf Course | 1819 Bogie Court |
| $188,900 | $188,900 | 29 | Fernley-Golf Course | 771 DIVOT Drive |
| $190,000 | $190,000 | 33 | Fernley-Golf Course | 336 Ben's Way |
| $190,000 | $190,000 | 36 | Fernley-Golf Course | 1709 Ralph Court |
| $235,000 | $199,000 | 141 | Fernley-Golf Course | 517 Wedge Lane |
Call Mitch Argon at 775-315-4424 or reach me online if you have any questions on any property on this page or current foreclosure market conditions. Buying one of these properties is a manageable process but there are things you should know about in advance of seriously pursuing a Fernley bank owned home. I have a great deal of recent experience helping home buyers with short sale and foreclosure homes and would welcome the opportunity to serve you or someone you know.
Related Topics
- Greater Reno Area Foreclosure Home - Email Alert
- FREE Webinar - Foreclosure Home Buying
- Foreclosure Home Buying - 101
- Greater Reno-Tahoe real estate market trends (by Fernley)
- Greater Reno-Tahoe home sold prices (by Fernley)
Views: 192
Be the First to Comment on this Post!.


