Fernley Foreclosure (Bank Owned) Homes, June, 2008
Foreclosure & Short Sale Homes
Fernley Foreclosure Homes
Review Fernley real estate listings that are categorized as "foreclosure", "bank owned", or "REO" as entered into the Northern Nevada Regional MLS. Currently, approximately 10% (725 out of 7,458) of all residential listings in the Greater Reno-Tahoe region are bank owned properties. Last month, however, 25% of all homes sold were bank owned. These statistics illustrate a more active market due to increased public awareness AND the fact that banks have begun to price these homes below market to quickly get them off the books.
How Firm are Fernley Foreclosure Home Prices?
You do not need to pay full price for a Fernley foreclosure home. Check out the post at recent foreclosure home sold price statistics if you are interested in reviewing how much negotiation room is actually taking place in the market - as of last month.
Daily Foreclosure Home Monitoring Tool
If you would like to know about these listings as they come on the market (daily), you may want to subscribe to my Foreclosure/Short Sale Daily Email Alerts from this site - it's free.
Fernley Foreclosure Homes (as of June 4, 2008)
A couple notes: DOM = days on market with current listing (may have been listed before). Click address for property details:
| Area | Orig. Price | Curr. Price | DOM | Street Address | City |
| Fernley | $119,900 | $73,900 | 238 | 945 Villa Way | Fernley |
| Fernley | $122,600 | $107,000 | 20 | 270 Flint Street | Fernley |
| Fernley | $123,500 | $117,350 | 48 | 516 St. Louis | Fernley |
| Fernley | $134,900 | $129,900 | 61 | 24 6th Street | Fernley |
| Fernley | $134,900 | $134,900 | 40 | 1264 Mountain Rose | Fernley |
| Fernley | $134,900 | $134,900 | 65 | 120 Primrose Drive | Fernley |
| Fernley | $135,900 | $135,900 | 1 | 2204 Ellice Way | Fernley |
| Fernley | $149,900 | $139,900 | 42 | 385 Nader | Fernley |
| Fernley | $139,900 | $139,900 | 27 | 325 Vine | Fernley |
| Fernley | $142,000 | $142,000 | 1 | 1617 LAVERDER Drive | Fernley |
| Fernley | $155,000 | $142,500 | 32 | 292 Emigrant Way | Fernley |
| Fernley | $170,000 | $143,000 | 85 | 1314 Nevada Pacific | Fernley |
| Fernley | $144,900 | $144,900 | 65 | 235 Emigrant Way | Fernley |
| Fernley | $145,000 | $145,000 | 1 | 1151 Shadow Lane | Fernley |
| Fernley | $179,900 | $147,900 | 98 | 1055 Rimfield Dr. | Fernley |
| Fernley | $170,000 | $148,900 | 134 | 627 Winter Pl | Fernley |
| Fernley | $164,900 | $149,000 | 61 | 663 Silver Lace Blvd | Fernley |
| Fernley | $159,900 | $149,900 | 55 | 803 Columbine Ct. | Fernley |
| Fernley | $149,900 | $149,900 | 0 | 895 Mesa Drive | Fernley |
| Fernley | $154,900 | $149,900 | 78 | 613 Winter | Fernley |
| Fernley | $150,000 | $150,000 | 48 | 1191 Shadow Lane | Fernley |
| Fernley | $154,900 | $154,900 | 32 | 1593 LAVERDER Drive | Fernley |
| Fernley | $154,900 | $154,900 | 20 | 615 Blue jay | Fernley |
| Fernley | $161,500 | $155,000 | 41 | 1604 Meadows | Fernley |
| Fernley | $157,000 | $157,000 | 30 | 1468 Grey Bluffs | Fernley |
| Fernley | $159,500 | $159,500 | 23 | 882 Jill Marie | Fernley |
| Fernley | $175,000 | $165,000 | 73 | 690 W. Canary Circle | Fernley |
| Fernley | $169,900 | $169,900 | 13 | 2124 Ft Bridger Rd | Fernley |
| Fernley | $199,900 | $169,900 | 180 | 4415 Farm District | Fernley |
| Fernley | $169,900 | $169,900 | 13 | 513 Chuckwagon | Fernley |
| Fernley | $171,000 | $171,000 | 34 | 2140 Fort Bridger | Fernley |
| Fernley | $180,500 | $171,500 | 42 | 1645 Meadows Ave. | Fernley |
| Fernley | $175,900 | $175,900 | 48 | 2000 Rawles | Fernley |
| Fernley | $182,000 | $179,000 | 39 | 537 Dutch Oven Court | Fernley |
| Fernley | $199,900 | $179,900 | 48 | 541 Brick Oven Court | Fernley |
| Fernley | $254,750 | $179,900 | 446 | 523 River Ranch | Fernley |
| Fernley | $183,750 | $183,750 | 13 | 1597 Laverder Dr | Fernley |
| Fernley | $184,900 | $184,900 | 41 | 624 Tamsen | Fernley |
| Fernley | $199,900 | $184,900 | 75 | 477 Jennys Lane | Fernley |
| Fernley | $185,000 | $185,000 | 21 | 1350 Winnie's Lane | Fernley |
| Fernley | $185,000 | $185,000 | 12 | 1321 Rouge River Road | Fernley |
| Fernley | $194,900 | $194,900 | 26 | 531 Summer | Fernley |
| Fernley | $240,000 | $216,000 | 98 | 1048 Pepper Lane | Fernley |
| Fernley | $235,000 | $235,000 | 19 | 517 Wedge Lane | Fernley |
| Fernley | $279,900 | $237,500 | 167 | 1776 Walnut Drive | Fernley |
| Fernley | $239,900 | $239,900 | 55 | 1057 Greenbrook Place | Fernley |
| Fernley | $344,900 | $249,900 | 257 | 890 Sorrel Court | Fernley |
| Fernley | $264,900 | $264,900 | 35 | 891 Jill Marie | Fernley |
| Fernley | $359,900 | $359,900 | 180 | 2965 N Fork | Fernley |
| Fernley-Golf Course | $152,900 | $152,900 | 5 | 104 Double Eagle | Fernley |
| Fernley-Golf Course | $159,900 | $159,900 | 15 | 1017 Pepper Lane | Fernley |
| Fernley-Golf Course | $162,900 | $162,900 | 43 | 969 Julia Lane | Fernley |
| Fernley-Golf Course | $174,900 | $164,900 | 52 | 1983 Cheyene court | Fernley |
| Fernley-Golf Course | $169,900 | $169,900 | 35 | 722 Divot Drive | Fernley |
| Fernley-Golf Course | $214,900 | $174,900 | 256 | 907 Julia Lane | Fernley |
| Fernley-Golf Course | $236,200 | $175,000 | 172 | 455 Granby Way | Fernley |
| Fernley-Golf Course | $205,000 | $185,000 | 58 | 615 Wedge Lane | Fernley |
| Fernley-Golf Course | $225,500 | $189,900 | 129 | 294 Fallen Leaf | Fernley |
| Fernley-Golf Course | $219,900 | $189,900 | 54 | 1819 Bogie Court | Fernley |
| Fernley-Golf Course | $199,900 | $189,900 | 21 | 1960 Two Iron Court | Fernley |
| Fernley-Golf Course | $199,900 | $199,900 | 30 | 131 Desert Lakes Dr. | Fernley |
| Fernley-Golf Course | $225,900 | $209,900 | 69 | 1052 Pepper Lane | Fernley |
| Fernley-Golf Course | $229,900 | $214,900 | 57 | 512 Wedge Lane | Fernley |
| Fernley-Golf Course | $319,900 | $214,900 | 488 | 1971 One Iron Court | Fernley |
| Fernley-Golf Course | $224,900 | $224,900 | 50 | 1200 Roland Ct. | Fernley |
| Fernley-Golf Course | $267,900 | $234,500 | 140 | 582 Wedge Lane | Fernley |
Call Mitch Argon at 775-315-4424 or reach me online if you have any questions on any property on this page or current foreclosure market conditions. Buying one of these properties is a manageable process but there are things you should know about in advance of seriously pursuing a Fernley foreclosure.
Related Topics
- Greater Reno Area Foreclosure Home - Email Alert
- Greater Reno-Tahoe real estate market trends (by Fernley)
- Greater Reno-Tahoe home sold prices (by Fernley)
Views: 88
Be the First to Comment on this Post!.


