SEARCH ALL REAL ESTATE IN RENO, SPARKS, LAKE TAHOE, CARSON CITY, CARSON VALLEY, FERNLEY, AND MORE!

Reno Bank Owned Foreclosure Homes, September, 2008

Print this blog entry Send this blog entry to a friend
Foreclosure & Short Sale Homes

Reno Bank Owned Foreclosure Homes

Review Reno real estate listings that are categorized as "foreclosure", "bank owned", or "REO (real estate owned)" as entered into the Northern Nevada Regional MLS.

Daily Bank Owned Home Monitoring Tool

If you would like to know about these listings as they come on the market (daily), you may want to subscribe to my Foreclosure/Short Sale Daily Email Alerts from this site - it's free.

Reno Foreclosure Homes (as of September 3, 2008)

A couple notes: DOM = days on market with current listing (may have been listed before); Orig. Price is the price the home was originally listed at (not the prior sale); Curr. Price is the current listing price. Click address for property details:

 

Orig. PriceCurr. PriceDOMAreaStreet Address
$278,000 $254,900 55Comml/Indst Core2500 E Second Street 
$279,000 $255,000 103Comml/Indst Core2500 E Second Street 
$349,900 $339,500 94Palomino Valley5715 Grass Valley Road 
$289,900 $289,900 25Pleasant Valley120 Andrew Lane 
$364,900 $364,900 34Pleasant Valley275 Steamboat 
$95,000 $95,000 72Cold Springs 12991 Stead Boulevard 
$106,900 $100,900 42Cold Springs 3545 Brant Street 
$119,900 $109,900 69Cold Springs 17490 Cold Springs Drive 
$182,400 $133,500 207Cold Springs 17390 Cold Springs Drive 
$135,000 $135,000 27Cold Springs 3935 Peregrine Court 
$165,900 $149,900 34Cold Springs 17752 Fossil Court 
$155,000 $155,000 1Cold Springs 17664 Georgetown 
$164,800 $156,560 110Cold Springs 3615 Siskin Lane 
$165,000 $156,750 34Cold Springs 17756 Fortune Court 
$159,900 $159,900 5Cold Springs 17185 W Opal Court 
$160,500 $160,500 1Cold Springs 190 South Ave 
$169,900 $164,900 36Cold Springs 17800 Boxelder Court 
$164,900 $164,900 93Cold Springs 18101 Cherryleaf 
$177,000 $168,200 41Cold Springs 17810 Oakview Court 
$169,900 $169,900 13Cold Springs 17560 Parrot Drive 
$186,900 $169,900 32Cold Springs 17710 Casita Ct 
$176,900 $169,900 41Cold Springs 20945 White Rock Dr 
$180,500 $171,500 57Cold Springs 17552 Javalina Court 
$210,000 $175,000 96Cold Springs 20914 White Rock 
$184,900 $175,750 31Cold Springs 18211 Lake Hills Court 
$179,000 $179,000 12Cold Springs 17945 Blue Creek Court 
$179,900 $179,900 42Cold Springs 17610 Yearling 
$189,900 $179,900 62Cold Springs 3840 Dyal Court 
$181,900 $181,900 7Cold Springs 17795 Fairfax Ct. 
$189,900 $189,900 53Cold Springs 17894 Valecito Court 
$190,000 $190,000 4Cold Springs 3430 Canvasback 
$232,900 $191,900 105Cold Springs 3290 White Lake Parkway 
$209,900 $199,900 92Cold Springs 17930 Blue Creek Court 
$235,000 $211,900 96Cold Springs 3951 Boundary Peak Ct 
$212,000 $212,000 0Cold Springs 17621 Papa Bear Court 
$214,500 $214,500 56Cold Springs 18221 Alderwood Ct. 
$239,000 $215,000 198Cold Springs 17890 Clear Lake Court 
$219,900 $219,900 60Cold Springs 3825 Diamond Peak Dr 
$225,900 $225,900 5Cold Springs 17890 Mama Bear Court 
$229,900 $229,900 28Cold Springs 17685 Cee Jay Court 
$240,000 $240,000 1Cold Springs 17705 Sapphire Canyon 
$284,900 $249,900 112Cold Springs 20994 Cameron Ct. 
$304,475 $304,475 31Cold Springs 18492 Spicer Lake Court 
$79,900 $79,900 7Donner Springs 555 E Patriot Boulevard 
$84,550 $84,550 41Donner Springs 7690 Bluestone Drive 
$104,900 $94,900 62Donner Springs 4501 Reggie 
$104,900 $104,900 32Donner Springs 530 Patriot 
$144,900 $114,650 127Donner Springs 4666 Rio Poco Rd. 
$149,900 $122,900 202Donner Springs 4448 matich 
$195,450 $143,600 168Donner Springs 7521 Bluestone Drive 
$174,900 $174,900 0Donner Springs 3820 Amador Way 
$1,879,000 $176,900 74Donner Springs 851 CRAIGMONT Drive 
$180,500 $180,500 26Donner Springs 4990 Spring Drive 
$184,900 $184,900 27Donner Springs 4572 Creekside Court 
$185,900 $185,900 34Donner Springs 880 Cambridge Way 
$186,500 $186,500 7Donner Springs 7630 Rhinestone Circle 
$190,000 $190,000 3Donner Springs 4300 Sierra Madre Drive 
$192,500 $192,500 12Donner Springs 2837 Jake Street 
$245,900 $199,900 192Donner Springs 3809 Herons Landing Dr. 
$294,900 $214,500 292Donner Springs 3581 Herons Circle 
$269,900 $215,000 180Donner Springs 7445 Bluestone Drive 
$229,900 $229,900 25Donner Springs 7252 Offenhauser Drive 
$260,000 $247,000 71Donner Springs 4730 Mountain Quail Ct 
$292,000 $264,900 65Donner Springs 1565 Autumn Hills Dr 
$290,000 $290,000 1Donner Springs 4131 Vivian Ct. 
$159,900 $135,900 50Foothills 15165 Kivett Lane 
$261,500 $244,900 76Foothills 1950 State Route 341 Geiger Grade 
$164,900 $156,905 41Golden Valley 7500 Gladstone Drive 
$201,900 $195,900 21Golden Valley 8840 Spearhead Way 
$254,900 $244,900 45Golden Valley 7970 Opal Station Drive 
$244,900 $244,900 56Golden Valley 698 Beckwourth Dr. 
$254,900 $244,900 81Golden Valley 7670 Pioneer Ridge Court 
$278,500 $278,500 68Golden Valley 7695 Diamond Vista Ct. 
$238,500 $189,900 225Hidden Valley 4553 Park Rose Circle 
$194,900 $194,900 78Hidden Valley 4586 China Rose 
$229,900 $209,900 89Hidden Valley 3525 Herons Circle 
$95,200 $80,900 12Lemmon Valley 615 Magnolia Way 
$123,900 $123,900 13Lemmon Valley 9435 Fremont Way 
$129,900 $129,900 5Lemmon Valley 9535 Fremont 
$159,900 $129,900 118Lemmon Valley 410 Palace Drive 
$162,900 $147,900 64Lemmon Valley 7575 Tholl Dr. 
$149,500 $149,500 18Lemmon Valley 7625 Tholl Drive 
$150,000 $150,000 3Lemmon Valley 490 E Patrician Dr. 
$159,900 $159,900 7Lemmon Valley 126 Bernoulli Street 
$194,500 $159,900 255Lemmon Valley 11548 Sitka Road 
$164,900 $164,900 49Lemmon Valley 11575 Mistletoe Street 
$194,900 $164,900 68Lemmon Valley 8605 Channel Way 
$264,900 $179,000 230Lemmon Valley 7665 Bichon Street 
$199,900 $199,900 15Lemmon Valley 7774 Welsh Drive 
$209,900 $209,900 33Lemmon Valley 7679 Corso St. 
$218,500 $218,500 83Lemmon Valley 7664 Corso Street 
$224,900 $224,900 15Lemmon Valley 7771 Tulear Street 
$225,000 $225,000 54Lemmon Valley 7752 Corso Street 
$299,000 $234,900 382Lemmon Valley 9085 Andraste 
$257,500 $257,500 19Lemmon Valley 10890 Redpine Road 
$74,900 $42,900 175North 3913 Clearacre 
$46,900 $46,900 11North 3942 Clear Acre Lane 
$64,900 $54,900 27North 2090 HIGHVIEW COURT #7 
$62,000 $57,000 96North 2355 Tripp Drive 
$64,900 $59,900 66North 3952 Clear Acre Lane 
$67,000 $61,600 89North 3942 Clear Acre Ln 
$84,900 $64,900 77North 3508 Tripp Drive 
$70,900 $66,900 21North 3922 Clear Acre #87 Lane 
$88,312 $75,000 143North 3915 Clear Acre Lane 
$84,900 $84,900 46North 3536 willow hills 
$85,000 $85,000 26North 2530 Tripp 
$85,000 $85,000 87North 3913 Clear Acre Lane 
$90,990 $86,990 77North 3498 Willow Hills Circle 
$89,900 $89,900 13North 474 E 7th St. 
$104,900 $89,900 40North 1312 Butler 
$102,000 $102,000 29North 1406 E 9 th Street 
$189,900 $104,900 255North 545 E sixth street 
$107,500 $107,500 21North 660 Southworth Drive 
$107,900 $107,900 5North 1916 Citron 
$109,900 $109,900 69North 1470 E 10th Street 
$114,000 $114,000 26North 1200 Monitor 
$129,900 $114,900 46North 2432 Newcastle Way 
$127,900 $114,900 68North 90 Volmer Way 
$126,000 $119,500 25North 1975 Trainer Way 
$119,900 $119,900 42North 702 Southworth Drive 
$119,900 $119,900 72North 2000 Silverada Blvd #423 
$124,900 $124,900 21North 2137 Barberry Way 
$132,900 $124,900 67North 1090 Silverada Boulevard 
$148,900 $124,900 114North 1695 HILLBORO 
$179,900 $130,900 137North 1939 Bishop St. 
$161,900 $139,900 117North 1790 CASTLE WAY 
$169,900 $139,900 289North 1850 Citron Street 
$142,500 $142,500 22North 174 S Maddux Drive 
$177,700 $159,900 32North 1311 E 10th 
$185,900 $185,900 25North 3428 Ridgecrest Court 
$219,900 $188,950 125North 2315 Melody lane 
$189,900 $189,900 47North 2560 Cannan Street 
$220,000 $195,900 81North 3205 Kingsview Court 
$247,000 $204,500 341North 231 John Eugene Ct. 
$205,000 $205,000 25North 4586 Kathleen Denise Lane 
$209,900 $209,900 11North 200 Talus Way 
$226,500 $214,900 50North 1995 Helena 
$299,000 $219,000 382North 2065 W Whitfield Way 
$245,900 $245,900 13North 650 Tarn Way 
$259,900 $259,900 27North 1010 S University Park Loop 
$319,900 $289,900 116North 866 N UNIVERSITY PARK LOOP 
$338,000 $321,100 71North 1094 University Ridge Drive 
$340,000 $340,000 8North 3545 Rock Ridge Court 
$92,900 $72,900 97North Valley 19 Vista Rafael Parkway 
$82,400 $82,400 70North Valley 310 Westbrook Lane 
$129,900 $129,900 66North Valley 7615 Essex Way 
$146,900 $137,900 40North Valley 7550 Essex Way 
$145,550 $145,550 6North Valley 7595 Yorkshire Drive 
$164,900 $154,900 53North Valley 540 Wellington Way 
$164,900 $164,900 25North Valley 7660 Carlyle Drive 
$220,000 $195,000 62North Valley 711 W Golden Valley Road 
$219,900 $209,155 49North Valley 680 W Golden Valley Road 
$269,900 $249,000 38North Valley 5140 Northern Lights Drive 
$289,900 $255,900 166North Valley 5894 Kearney Dr Lot #5 
$289,900 $255,900 326North Valley 5898 Kearney Dr. Lot #4 
$289,900 $255,900 326North Valley 5890 Kearney Dr Lot #6 
$259,900 $259,900 19North Valley 7157 Beacon Drive 
$315,900 $269,900 110North Valley 7181 Beacon Drive 
$298,900 $280,900 43North Valley 7113 Crest Hill Dr. 
$399,950 $319,500 183North Valley 7149 Crest Hill Drive 
$139,900 $69,000 68Northwest 21 Vista Rafael 
$99,500 $97,500 35Northwest 1528 Carlin 
$142,500 $142,500 89Northwest 1385 Faland Way 
$150,000 $150,000 26Northwest 80 Raymond Drive 
$167,500 $159,125 56Northwest 1575 Carlin Street 
$189,900 $159,900 154Northwest 1720 Grandview Avenue 
$167,500 $167,500 28Northwest 1765 Harold Drive 
$180,000 $169,900 33Northwest 3465 Zion Lane 
$189,900 $169,900 70Northwest 775 Ruby 
$179,900 $170,905 38Northwest 3360 Barbara Circle 
$17,490,000 $174,900 11Northwest 2740 Gellert Drive 
$198,900 $180,000 185Northwest 1040 Keystone 
$259,900 $184,900 112Northwest 1695 severn Drive 
$195,000 $185,250 127Northwest 25 Penrose Street 
$187,900 $187,900 21Northwest 2015 King Edward Court 
$210,000 $192,000 63Northwest 890 Casa Loma Dr 
$192,500 $192,500 32Northwest 540 Ferol Way 
$199,000 $199,000 11Northwest 2050 Stardust 
$199,900 $199,900 106Northwest 3440 Downey 
$212,000 $200,000 98Northwest 1295 Akard Drive 
$203,900 $203,900 78Northwest 2790 Gellert Drive 
$209,500 $209,500 11Northwest 2075 Severn Drive 
$210,000 $210,000 0Northwest 1860 Putnam Drive 
$213,900 $213,900 21Northwest 4501 Kathleen Denise Lane 
$249,900 $229,900 116Northwest 2645 Everett Dr 
$259,900 $259,900 60Northwest 3040 Attridge Place 
$374,900 $284,900 150Northwest 200 W 2nd Street 
$194,000 $149,900 85Northwest Suburban 3760 Christopher Circle 
$150,000 $150,000 4Northwest Suburban 6850 Sharlands Avenue 
$169,900 $169,900 17Northwest Suburban 6020 Conness 
$179,900 $179,900 63Northwest Suburban 1121 Ambassador Drive 
$199,900 $199,900 20Northwest Suburban 2310 Blue Canyon Court 
$229,900 $199,900 76Northwest Suburban 5897 September Cir. 
$214,900 $214,900 46Northwest Suburban 5870 September Cir 
$223,900 $223,900 11Northwest Suburban 2430 Skyview Dr. 
$274,900 $241,900 152Northwest Suburban 6250 Stone Valley Drive 
$255,000 $242,500 65Northwest Suburban 1760 Terrace Heights Lane 
$254,900 $254,900 26Northwest Suburban 4474 Smokeridge Drive 
$282,900 $273,900 34Northwest Suburban 300 Anselmo Drive 
$289,900 $274,900 82Northwest Suburban 1555 Backer Way 
$275,000 $275,000 3Northwest Suburban 1479 Mount Grant 
$280,000 $280,000 23Northwest Suburban 6275 Stone Valley 
$299,900 $285,155 35Northwest Suburban 1739 Rainbow Ridge Road 
$299,900 $299,900 111Northwest Suburban 1315 Grand Summit 
$353,500 $353,500 54Northwest Suburban 2977 Fox Trail Drive 
$354,500 $354,500 18Northwest Suburban 7030 Sterling Point Drive 
$529,900 $485,900 143Northwest Suburban 6431 Peavine Hills 
$574,900 $560,000 53Northwest Suburban 3295 Diamond Ridge Drive 
$244,900 $199,900 68Old South Suburban 465 Len Circle 
$499,900 $499,900 22Old South Suburban 12455 Westridge Drive 
$1,169,000 $1,049,000 118Old South Suburban 3700 Frost Lane 
$244,900 $179,900 131Old Southwest 1694 Oakhurst Avenue 
$204,900 $204,900 10Old Southwest 1895 Lander Street 
$225,000 $225,000 20Old Southwest 2025 Phillips St. 
$304,000 $247,000 101Old Southwest 835 Joshua Drive 
$266,000 $249,900 57Old Southwest 4040 Goodsell Lane 
$255,000 $255,000 20Old Southwest 2401 Westfield 
$289,900 $289,900 0Old Southwest 875 LAHONTAN Way 
$380,000 $380,000 26Old Southwest 840 Rosewood Drive 
$399,900 $389,900 54Old Southwest 965 Sherwood Drive 
$236,900 $159,000 309Rancho Haven 162 Marshall 
$242,900 $242,900 21Rancho Haven 14810 Rancho Drive 
$304,900 $269,900 128Rancho Haven 260 Quarterhorse Circle 
$340,000 $323,000 35Red Rock 5610 Matterhorn Boulevard 
$399,900 $399,900 17Red Rock 9476 Matterhorn Court 
$259,900 $259,900 12Silver Knolls 10120 Bodie Drive 
$274,900 $274,900 18Silver Knolls 10605 Silver Knolls 
$224,900 $224,900 69Somersett9125 Heritage Ridge 
$275,900 $267,900 25Somersett9153 Mount Pleasant Drive 
$329,900 $290,000 136Somersett1655 Painted Rock Trail 
$389,900 $329,900 42Somersett7730 Harvest Hill Lane 
$342,500 $342,500 76Somersett2225 Peavine Valley Road 
$488,900 $407,900 187Somersett8716 Lynrock Circle 
$546,000 $415,900 454Somersett2300 Roanoke Trail 
$449,900 $449,900 28Somersett8235 Willow Ranch Trail 
$466,900 $452,900 27Somersett2330 Hickory Hill Way 
$515,900 $459,900 83Somersett1885 Sun Shadow 
$557,750 $509,250 108Somersett8265 Trail Hollow Court 
$639,900 $599,900 39Somersett2335 Ridge Field Trail 
$607,000 $607,000 20Somersett8320 TWIN ROCK Trail 
$695,000 $695,000 67Somersett8350 Cinnamon Ridge Lane 
$775,000 $699,000 74Somersett1310 Whisper Rock Way 
$849,000 $799,900 261Somersett1845 Graysburg Drive 
$1,044,900 $1,044,900 18Somersett2195 Candle Rock Court 
$204,900 $194,900 110South Meadows 1325 South Meadows Pkwy 
$198,000 $198,000 6South Meadows 1113 Tule Drive 
$219,900 $209,155 32South Meadows 1325 South Meadows Parkway 
$251,900 $214,900 185South Meadows 9050 Double R Boulevard #1023 
$229,900 $218,900 32South Meadows 11022 Lamour Lane 
$312,000 $219,000 240South Meadows 9900 Wilbur May #3904 Parkway 
$232,900 $225,900 57South Meadows 9900 Wilbur May Parkway #3203 
$244,900 $244,900 24South Meadows 9285 Hummer Drive 
$249,900 $249,900 64South Meadows 2384 CLEMENTINE LANE 
$254,900 $254,900 54South Meadows 1609 Mountain Lane 
$260,000 $260,000 34South Meadows 10653 Fire Poppy Circle 
$265,900 $265,900 7South Meadows 1689 Iron Mountain Drive 
$269,900 $269,900 56South Meadows 900 South Meadows Parkway 
$287,500 $273,500 67South Meadows 1705 Canyon Shadow Circle 
$329,900 $284,900 180South Meadows 10315 Coyote Creek Drive 
$293,000 $293,000 5South Meadows 11225 Messina Way 
$299,000 $299,000 8South Meadows 1722 Back Country Ct. 
$308,900 $308,900 47South Meadows 10431 Silver Rush 
$309,900 $309,900 28South Meadows 10650 BIRCH POINT Court 
$319,000 $319,000 27South Meadows 10575 APPLE MILL Court 
$347,900 $347,900 63South Meadows 10860 Rushing Flume Drive 
$359,900 $359,900 48South Meadows 9900 Wilbur May Parkway 
$430,000 $365,000 419South Meadows 480 Sysonby Ct. 
$369,900 $369,900 31South Meadows 2390 Lincoln Meadows Drive 
$489,900 $429,900 137South Meadows 620 Royal Windsor Court 
$219,900 $215,900 56South Suburban 17000 Wedge Prkwy 
$239,500 $239,500 47South Suburban 17000 Wedge Parkway 
$254,900 $254,900 8South Suburban 17000 Wedge Parkway 
$554,900 $350,000 288South Suburban 1824 Kodiak Circle 
$565,000 $527,250 64South Suburban 3690 Bozeman 
$599,900 $579,900 58South Suburban 10196 VIA BIANCA 
$619,900 $599,900 81South Suburban 1315 Wolf Run Road 
$729,000 $729,000 5South Suburban 1023 Taos Ranch Court 
$849,900 $749,900 141South Suburban 14249 Quail Springs Court 
$959,900 $749,900 216South Suburban 14582 Grey Rock 
$779,900 $779,900 20South Suburban 13160 W Saddlebow Drive 
$975,000 $955,900 26South Suburban 3463 Nambe 
$49,900 $49,900 42Southeast 865 Nutmeg #4 Place 
$54,900 $54,900 18Southeast 855 NUTMEG PL 
$94,900 $84,900 42Southeast 1555 Delucchi Lane 
$85,000 $85,000 18Southeast 1551 Delucchi Lane 
$133,900 $94,500 85Southeast 755 Capitol Hill Avenue 
$99,400 $99,400 19Southeast 650 JAMAICA AVENUE #1 
$104,900 $99,700 34Southeast 334 Smithridge Park 
$105,000 $99,900 36Southeast 498 Smithridge Park 
$124,900 $99,900 69Southeast 567 Smithridge Park 
$153,000 $109,900 335Southeast 83 Smithridge Park 
$124,900 $124,900 11Southeast 1002 Brentwood Drive 
$129,900 $129,900 83Southeast 978 Belgrave 
$139,900 $139,900 56Southeast 1555 Harvard Way 
$139,900 $139,900 66Southeast 718 Yori Avenue 
$151,900 $139,900 101Southeast 1631 Dayton Way 
$144,000 $144,000 83Southeast 984 Bates Avenue 
$144,900 $144,900 34Southeast 1540 Laiolo Drive 
$144,900 $144,900 41Southeast 430 Wonder Street 
$154,900 $149,900 105Southeast 1150 Cordone Avenue 
$19,490,000 $150,000 125Southeast 1555 Yori 
$154,900 $154,900 40Southeast 1615 Harvard 
$175,000 $164,900 66Southeast 1625 Princeton 
$175,000 $166,250 63Southeast 690 Yori 
$174,900 $174,900 4Southeast 960 Bates Avenue 
$174,900 $174,900 22Southeast 1265 Brentwood Drive 
$199,900 $174,900 173Southeast 931 Bates 
$209,000 $189,900 88Southeast 1035 Capitol Hill 
$204,900 $204,900 6Southeast 690 Margrave 
$75,900 $57,900 109Southwest 2955 Lakeside Dr #213 
$82,950 $59,900 232Southwest 2750 Plumas 
$134,900 $134,900 17Southwest 4205 Baker Ln 
$277,900 $175,000 238Southwest 3068 Plumas Street 
$238,900 $226,900 54Southwest 1855 Watt Street 
$279,900 $264,900 137Southwest 6320 Copper Creek 
$294,900 $280,405 31Southwest 395 Mountain View Drive 
$239,900 $299,900 5Southwest 2665 W Plumb Street 
$379,900 $299,900 192Southwest 2600 Alpine Creek Road 
$332,500 $315,900 48Southwest 3565 Gibraltar Drive 
$364,900 $349,900 135Southwest 3850 Skyline Boulevard 
$589,900 $435,000 350Southwest 2760 W Lakeridge Shores 
$439,900 $439,900 35Southwest 4205 Pinto Drive 
$599,900 $449,900 271Southwest 2465 Skyline Boulevard 
$541,500 $541,500 8Southwest 1712 Spyglass Circle 
$569,000 $569,000 52Southwest 1836 Three Mile Drive 
$999,900 $854,900 94Southwest 2710 W Lakeridge Shores 
$949,900 $924,900 40Southwest 1878 Three Mile Drive 
$339,900 $306,800 63Southwest Suburban 20805 Old Mount Rose Highway 
$449,900 $449,900 0Southwest Suburban 15 Sunridge Dr. 
$774,900 $754,900 32Southwest Suburban 212 Waterman Court 
$789,900 $789,900 69Southwest Suburban 15530 Donnybrook 
$845,500 $845,500 16Southwest Suburban 16865 Delacroix Court 
$999,000 $999,000 18Southwest Suburban 106 Londonderry Ct Court 
$114,900 $78,900 109Stead 13703 MOUNT WHITNEY ST 
$99,900 $79,900 173Stead 13912 Lear Blvd 
$104,900 $84,900 127Stead 10091 Zeolite 
$85,600 $85,600 19Stead 14030 Lear Boulevard 
$99,900 $89,800 70Stead 11981 Green Mountain St 
$89,900 $89,900 28Stead 13391 Mount Hood Street 
$84,900 $89,900 33Stead 13592 Mount Baldy 
$109,900 $94,900 63Stead 11643 Andes 
$108,500 $98,900 130Stead 11173 Green Mountain St. 
$99,900 $99,900 20Stead 12183 Andes Street 
$104,900 $104,900 23Stead 6421 Flower Street 
$107,500 $107,500 18Stead 13521 Mount Baldy Street 
$108,000 $108,000 9Stead 6630 Lotus Street 
$112,900 $112,900 29Stead 13530 Mount Baldy 
$159,900 $115,800 82Stead 6750 Lotus Street 
$119,000 $119,000 19Stead 11282 Rocky Mountain Street 
$145,000 $120,000 102Stead 11142 Green Mountain St 
$123,900 $123,900 8Stead 10085 Hornblende Street 
$133,000 $133,000 45Stead 13590 Mount Olympus Street 
$164,900 $139,900 166Stead 13583 Mt Baldy 
$169,900 $143,900 152Stead 11015 Zeolite 
$180,000 $145,000 97Stead 8912 Red Baron Boulevard 
$205,000 $148,900 138Stead 9648 Black Bear Dr Drive 
$149,150 $149,150 53Stead 8670 Umber Sky Court 
$164,900 $149,900 73Stead 9170 Brown Eagle Court 
$152,000 $152,000 29Stead 8831 Red Baron Boulevard 
$185,400 $157,582 68Stead 8280 Shifting Sands Dr 
$184,900 $158,900 57Stead 9715 Brightridge Dr. 
$159,900 $159,900 35Stead 7450 Tallgrass Drive 
$174,900 $159,900 92Stead 9243 Running Dog Circle 
$160,900 $160,900 42Stead 7456 Findhorn 
$210,000 $163,000 119Stead 8717 Sunset Breeze Drive 
$164,900 $164,900 31Stead 8050 Shifting Sands Drive 
$165,000 $165,000 1Stead 7980 Key Largo Drive 
$213,750 $165,000 155Stead 10024 Hornblend Street 
$167,500 $167,500 61Stead 8640 Sirius Circle 
$172,900 $167,900 65Stead 9280 Brightridge Drive 
$197,900 $167,900 212Stead 9259 Lone Wolf Circle 
$168,000 $168,000 44Stead 11260 White Sage 
$169,900 $169,900 29Stead 7449 Gannon Drive 
$197,900 $169,900 176Stead 8729 Sunset Breeze 
$173,000 $173,000 46Stead 7570 Silverkist Court 
$173,900 $173,900 59Stead 8420 Halladale Drive 
$236,500 $174,900 216Stead 7165 Indigo Circle 
$175,000 $175,000 33Stead 9528 Black Bear Drive 
$175,900 $175,900 26Stead 9445 Pine Tree Court 
$175,900 $175,900 34Stead 8187 ANCHOR POINT Drive 
$176,700 $176,700 25Stead 8720 Malibu Drive 
$179,550 $179,550 3Stead 9285 Moonset Court 
$179,900 $179,900 0Stead 8604 PIPER Place 
$179,900 $179,900 31Stead 7416 Gannon Drive 
$194,900 $179,900 80Stead 7820 Mariner Cove Drive 
$181,500 $181,500 34Stead 9621 Canyon Meadows Drive 
$181,900 $181,900 35Stead 7842 Welsh 
$213,750 $183,900 124Stead 9592 Autumn Leaf Way 
$184,900 $184,900 42Stead 8271 Big River Drive 
$185,000 $185,000 22Stead 11725 Camel Rock Drive 
$186,000 $186,000 34Stead 8125 Shifting Sands 
$188,000 $188,000 35Stead 7430 Hinton Drive 
$189,000 $189,000 22Stead 9519 Niagra Court 
$189,900 $189,900 19Stead 9495 Canyon Meadows Dr 
$199,900 $189,900 101Stead 7409 Gannon 
$199,900 $189,900 124Stead 11685 Claim Stake Drive 
$227,900 $189,900 144Stead 9335 Red Baron Boulevard 
$194,900 $194,900 5Stead 9450 Brightridge Drive 
$194,900 $194,900 70Stead 9214 Lone Wolf Circle 
$199,000 $199,000 7Stead 9656 Autumn Leaf Way 
$199,800 $199,800 4Stead 8215 White Falls Place 
$199,899 $199,899 33Stead 8893 Silverkist Dr. 
$199,900 $199,900 3Stead 8521 Silver Shores Drive 
$219,900 $199,900 110Stead 7366 silver dawn 
$214,900 $204,405 41Stead 9588 Canyon Meadows Drive 
$205,000 $205,000 29Stead 7595 Appenzell Street 
$205,900 $205,900 11Stead 8290 Shifting Sands 
$205,900 $205,900 32Stead 8707 Malibu Drive 
$229,900 $209,000 67Stead 11785 Desert Grass 
$209,900 $209,900 69Stead 9310 Red Baron Blvd 
$210,000 $210,000 26Stead 7920 Monterey Shores 
$219,900 $219,900 5Stead 9667 Autumn Leaf Way