Reno Foreclosure (Bank Owned) Homes, June, 2008
Foreclosure & Short Sale Homes
Reno Foreclosure Homes
Review Reno real estate listings that are categorized as "foreclosure", "bank owned", or "REO" as entered into the Northern Nevada Regional MLS. Currently, approximately 10% (725 out of 7,458) of all residential listings in the Greater Reno-Tahoe region are bank owned properties. Last month, however, 25% of all homes sold were bank owned. These statistics illustrate a more active market due to increased public awareness AND the fact that banks have begun to price these homes below market to quickly get them off the books.
How Firm are Reno Foreclosure Home Prices?
You do not need to pay full price for a Reno foreclosure home. Check out the post at recent foreclosure home sold price statistics if you are interested in reviewing how much negotiation room is actually taking place in the market - as of last month.
Daily Foreclosure Home Monitoring Tool
If you would like to know about these listings as they come on the market (daily), you may want to subscribe to my Foreclosure/Short Sale Daily Email Alerts from this site - it's free.
Reno Foreclosure Homes (as of June 4, 2008)
A couple notes: DOM = days on market with current listing (may have been listed before); Orig. Price is the price the home was originally listed at (not the prior sale); Curr. Price is the current listing price.. Click address for property details:
| Area | Orig. Price | Curr. Price | DOM | Street Address |
| Palomino Valley | $349,900 | $349,900 | 6 | 5715 Grass Valley Road |
| Pleasant Valley | $247,777 | $247,777 | 15 | 1650 Big Smokey Drive |
| Pleasant Valley | $277,900 | $277,900 | 12 | 22885 Carriage Drive |
| Pleasant Valley | $319,900 | $319,900 | 19 | 120 Andrew Lane |
| Cold Springs | $164,900 | $134,900 | 48 | 3405 Becard Lane |
| Cold Springs | $141,900 | $141,900 | 31 | 17420 Cold Springs Dr |
| Cold Springs | $182,400 | $147,500 | 117 | 17390 Cold Springs Drive |
| Cold Springs | $148,500 | $148,500 | 41 | 3805 Macaw Lane |
| Cold Springs | $164,800 | $164,800 | 20 | 3615 Siskin Lane |
| Cold Springs | $164,900 | $164,900 | 5 | 18101 Cherryleaf |
| Cold Springs | $194,900 | $174,900 | 64 | 18100 Hazel Nut Dr. |
| Cold Springs | $181,160 | $181,160 | 47 | 17934 Fonti Court |
| Cold Springs | $229,900 | $188,900 | 117 | 17145 Garnet Drive |
| Cold Springs | $199,900 | $194,900 | 69 | 17160 Amethyst |
| Cold Springs | $239,900 | $197,910 | 99 | 17140 Waxwing |
| Cold Springs | $199,900 | $199,900 | 30 | 17760 Davenport Lane |
| Cold Springs | $269,900 | $209,900 | 48 | 15980 CRYSTAL CANYON Boulevard |
| Cold Springs | $209,900 | $209,900 | 13 | 17930 Blue Creek Court |
| Cold Springs | $210,000 | $210,000 | 6 | 20914 White Rock |
| Cold Springs | $232,900 | $219,900 | 15 | 3290 White Lake Parkway |
| Cold Springs | $239,000 | $220,000 | 108 | 17890 Clear Lake Court |
| Cold Springs | $235,000 | $235,000 | 6 | 3951 Boundary Peak Ct |
| Cold Springs | $236,500 | $236,500 | 61 | 17775 Thunder River Dr. |
| Cold Springs | $269,900 | $259,900 | 61 | 17810 Thunder River |
| Cold Springs | $284,900 | $284,900 | 22 | 20994 Cameron Ct. |
| Cold Springs | $305,000 | $305,000 | 55 | 17830 Thunder River Dr. |
| Cold Springs | $409,900 | $359,900 | 139 | 18270 Glen Lakes |
| Donner Springs | $115,000 | $115,000 | 14 | 530 E Patriot Boulevard #312 |
| Donner Springs | $133,900 | $129,900 | 33 | 785 Kingston Lane |
| Donner Springs | $149,900 | $132,900 | 112 | 4448 matich |
| Donner Springs | $144,900 | $144,900 | 37 | 4666 Rio Poco Rd. |
| Donner Springs | $195,450 | $185,700 | 80 | 7521 Bluestone Drive |
| Donner Springs | $196,900 | $196,900 | 36 | 7579 Young Circle |
| Donner Springs | $204,900 | $204,900 | 16 | 4355 Snowshoe |
| Donner Springs | $209,900 | $209,900 | 22 | 4285 Snowshoe Lane |
| Donner Springs | $245,900 | $228,900 | 102 | 3809 Herons Landing Dr. |
| Donner Springs | $239,900 | $239,900 | 75 | 4440 Mira Loma |
| Donner Springs | $269,900 | $259,900 | 90 | 7445 Bluestone Drive |
| Golden Valley | $249,900 | $249,900 | 50 | 7960 Opal station Drive |
| Hidden Valley | $238,500 | $199,900 | 135 | 4553 Park Rose Circle |
| Hidden Valley | $229,900 | $229,900 | 21 | 3525 Herons Circle |
| Hidden Valley | $234,900 | $234,900 | 71 | 4724 Park Vista |
| Hidden Valley | $255,000 | $255,000 | 8 | 10520 Meeks Bay Ct |
| Hidden Valley | $310,000 | $310,000 | 20 | 5600 S Scarsdale Circle |
| Lemmon Valley | $110,000 | $110,000 | 32 | 8675 Aquifer Way |
| Lemmon Valley | $111,900 | $111,900 | 18 | 615 Magnolia |
| Lemmon Valley | $194,500 | $159,900 | 169 | 11548 Sitka Road |
| Lemmon Valley | $159,900 | $159,900 | 31 | 410 Palace Drive |
| Lemmon Valley | $208,000 | $161,400 | 110 | 195 Paxton |
| Lemmon Valley | $200,000 | $179,000 | 103 | 11690 Sitka Street |
| Lemmon Valley | $186,900 | $179,900 | 25 | 7687 Corso |
| Lemmon Valley | $190,000 | $190,000 | 7 | 126 Bernoulli |
| Lemmon Valley | $264,900 | $205,000 | 140 | 7665 Bichon Street |
| Lemmon Valley | $243,760 | $210,000 | 94 | 7515 Appenzell St. |
| Lemmon Valley | $272,000 | $225,000 | 113 | 7719 Corso Street |
| Lemmon Valley | $299,000 | $245,900 | 292 | 9085 Andraste |
| North | $45,000 | $45,000 | 5 | 3855 E Leonesio Drive |
| North | $59,900 | $59,900 | 27 | 1418 E 9th |
| North | $62,000 | $62,000 | 6 | 2355 Tripp Drive |
| North | $102,000 | $62,900 | 198 | 3890 E Leonesio Drive |
| North | $85,000 | $65,000 | 48 | 3914 CLEAR ACRE Drive |
| North | $74,900 | $74,900 | 86 | 3913 Clearacre |
| North | $99,900 | $74,900 | 77 | 623 Quincy |
| North | $88,312 | $83,900 | 57 | 3915 Clear Acre Lane |
| North | $98,900 | $98,900 | 6 | 2000 SILVERADA BLVD # 124 |
| North | $117,900 | $112,000 | 58 | 1406 E 9th Street |
| North | $189,900 | $129,900 | 165 | 545 E sixth street |
| North | $149,900 | $129,900 | 63 | 1470 Trainer |
| North | $13,990,000 | $134,900 | 57 | 1225 Goldfield |
| North | $169,900 | $139,900 | 198 | 1850 Citron Street |
| North | $148,900 | $148,900 | 29 | 1695 HILLBORO |
| North | $153,900 | $153,900 | 16 | 255 Dawson Jacob Ln |
| North | $161,900 | $154,900 | 27 | 1790 CASTLE WAY |
| North | $159,900 | $159,900 | 12 | 345 Raffetto Dr |
| North | $179,900 | $179,900 | 47 | 1939 Bishop St. |
| North | $197,500 | $197,500 | 63 | 2598 Pequop Street |
| North | $299,000 | $219,000 | 292 | 2065 W Whitfield Way |
| North | $219,900 | $219,900 | 35 | 2315 Melody lane |
| North | $269,900 | $259,900 | 58 | 3448 Weaver Place |
| North | $319,900 | $319,900 | 27 | 866 N UNIVERSITY PARK LOOP |
| North Valley | $92,900 | $92,900 | 7 | 19 Vista Rafael Parkway |
| North Valley | $150,000 | $150,000 | 27 | 6550 Meyers Avenue |
| North Valley | $157,500 | $157,500 | 12 | 585 Darwin Circle |
| North Valley | $183,000 | $183,000 | 31 | 2230 Pawnee Way |
| North Valley | $192,900 | $192,900 | 21 | 6509 Ruby Mountain Rd |
| North Valley | $219,900 | $199,900 | 82 | 750 Burgundy Court |
| North Valley | $249,900 | $227,700 | 68 | 5045 Hitch Rd. |
| North Valley | $249,900 | $229,900 | 53 | 651 Golden Valley Rd Road |
| North Valley | $264,900 | $229,900 | 182 | 1437 Hagar Rd. |
| North Valley | $315,900 | $315,900 | 20 | 7181 Beacon Drive |
| North Valley | $339,900 | $319,900 | 85 | 7157 Beacon Drive |
| North Valley | $399,950 | $339,500 | 93 | 7149 Crest Hill Drive |
| Northwest | $139,900 | $74,000 | 5 | 21 Vista Rafael |
| Northwest | $94,900 | $79,900 | 90 | 115 Vista Rafael Parkway |
| Northwest | $187,500 | $169,900 | 98 | 1985 Keystone Ave |
| Northwest | $169,900 | $169,900 | 12 | 1885 Severn |
| Northwest | $189,900 | $179,900 | 64 | 1720 Grandview Avenue |
| Northwest | $229,900 | $179,900 | 154 | 2340 Keystone Ave |
| Northwest | $215,000 | $185,000 | 86 | 2630 Rayma Ct |
| Northwest | $195,000 | $195,000 | 37 | 25 Penrose Street |
| Northwest | $198,900 | $198,900 | 121 | 1040 Keystone |
| Northwest | $199,900 | $199,900 | 16 | 3440 Downey |
| Northwest | $199,900 | $199,900 | 13 | 1915 Kings Row |
| Northwest | $200,000 | $200,000 | 52 | 3330 Heights Drive |
| Northwest | $209,900 | $209,900 | 19 | 1901 W. 6th Street |
| Northwest | $212,000 | $212,000 | 8 | 1295 Akard Drive |
| Northwest | $224,900 | $213,700 | 176 | 1915 Gridley |
| Northwest | $244,900 | $224,900 | 35 | 2702 Harding Way |
| Northwest | $225,000 | $225,000 | 34 | 4586 Kathleen Denise Lane |
| Northwest | $259,900 | $244,900 | 83 | 1695 severn Drive |
| Northwest | $249,900 | $249,900 | 26 | 2645 Everett Dr |
| Northwest | $279,000 | $279,000 | 13 | 2500 E Second Street |
| Northwest | $374,900 | $340,400 | 79 | 200 W 2nd Street |
| Northwest Suburban | $199,900 | $199,900 | 13 | 5950 Walnut Creek Dr. |
| Northwest Suburban | $218,900 | $218,900 | 5 | 6091 Bankside Way |
| Northwest Suburban | $234,900 | $234,900 | 29 | 6047 White Water |
| Northwest Suburban | $264,500 | $249,500 | 51 | 2300 Sapphire Ridge |
| Northwest Suburban | $274,900 | $249,900 | 62 | 6250 Stone Valley Drive |
| Northwest Suburban | $264,900 | $251,900 | 50 | 2315 Blue Canyon Court |
| Northwest Suburban | $294,900 | $258,900 | 84 | 5931 SAPPHIRE RIDGE COURT |
| Northwest Suburban | $286,000 | $261,500 | 43 | 5470 Morning Star |
| Northwest Suburban | $279,900 | $265,900 | 90 | 2365 Sapphire Ridge Drive |
| Northwest Suburban | $282,900 | $277,900 | 67 | 5985 Blue Canyon Drive |
| Northwest Suburban | $309,900 | $284,900 | 102 | 2158 sapphire ridge |
| Northwest Suburban | $289,000 | $289,000 | 1 | 5795 W Brookdale Drive |
| Northwest Suburban | $289,900 | $289,900 | 68 | 1432 Mount Grant Drive |
| Northwest Suburban | $299,900 | $299,900 | 21 | 1315 Grand Summit |
| Northwest Suburban | $304,900 | $304,900 | 19 | 1464 Mount Grant Drive |
| Northwest Suburban | $308,750 | $308,750 | 0 | 7350 Austin Creek Court |
| Northwest Suburban | $499,900 | $459,900 | 136 | 2565 Beaumont Pkwy |
| Northwest Suburban | $529,900 | $529,900 | 53 | 6431 Peavine Hills |
| Northwest Suburban | $603,900 | $589,900 | 43 | 6580 Mahogany Ridge Drive |
| Old South Suburban | $527,900 | $527,900 | 32 | 800 Cottonwood |
| Old South Suburban | $1,169,000 | $1,125,000 | 28 | 3700 Frost Lane |
| Old Southwest | $219,900 | $180,000 | 169 | 2855 Idlewild Drive #226 |
| Old Southwest | $199,900 | $199,900 | 25 | 1553 Westfield Ave |
| Old Southwest | $244,900 | $236,900 | 41 | 1694 Oakhurst Avenue |
| Old Southwest | $319,000 | $243,500 | 435 | 610 Candy Avenue |
| Old Southwest | $249,900 | $249,900 | 40 | 1680 Plumas Street |
| Old Southwest | $309,900 | $299,900 | 60 | 3332 Spring Creek Circle |
| Old Southwest | $304,000 | $304,000 | 11 | 835 Joshua Drive |
| Old Southwest | $589,900 | $379,900 | 272 | 1635 Marla Drive |
| Rancho Haven | $236,900 | $176,000 | 219 | 162 Marshall |
| Rancho Haven | $312,900 | $287,900 | 77 | 14810 Rancho Dr. |
| Rancho Haven | $304,900 | $304,900 | 38 | 260 Quarterhorse Circle |
| Red Rock | $454,900 | $426,500 | 54 | 9476 Matterhorn Court |
| Silver Knolls | $159,900 | $154,900 | 40 | 8350 Osage |
| Somersett | $349,000 | $229,700 | 228 | 1668 Spicewood |
| Somersett | $329,900 | $275,000 | 273 | 9195 Heritage Ridge Ct |
| Somersett | $329,900 | $319,900 | 46 | 1655 Painted Rock Trail |
| Somersett | $350,000 | $329,900 | 78 | 7675 Basin Run |
| Somersett | $341,500 | $341,500 | 22 | 7788 Shalestone Way |
| Somersett | $378,300 | $378,300 | 52 | 8938 Beacon Ridge Trail |
| Somersett | $380,000 | $380,000 | 112 | 2340 Peavine Valley |
| Somersett | $499,900 | $403,900 | 239 | 1525 Meridian Ranch Drive |
| Somersett | $488,900 | $460,900 | 97 | 8716 Lynrock Circle |
| Somersett | $587,000 | $503,900 | 247 | 2330 Hickory Hill |
| Somersett | $546,000 | $517,900 | 365 | 2300 Roanoke Trail |
| Somersett | $557,750 | $557,750 | 18 | 8265 Trail Hollow Court |
| Somersett | $589,900 | $589,900 | 5 | 8485 Castlehawk Court |
| Somersett | $695,000 | $640,900 | 28 | 1865 Scott Valley Road |
| Somersett | $869,900 | $684,900 | 223 | 1803 Laurel Ridge Drive |
| Somersett | $734,900 | $689,900 | 140 | 1772 FAIRWAY HILLS TRAIL |
| Somersett | $849,000 | $799,900 | 179 | 1845 Graysburg Drive |
| Somersett | $1,708,900 | $1,242,900 | 49 | 7535 Briargate Court |
| South Meadows | $204,900 | $204,900 | 20 | 1325 South Meadows Pkwy |
| South Meadows | $218,900 | $216,400 | 51 | 1325 S Meadows |
| South Meadows | $269,900 | $224,900 | 98 | 1325 S Meadows Parkway |
| South Meadows | $251,900 | $239,900 | 95 | 9050 Double R Boulevard #1023 |
| South Meadows | $243,900 | $243,900 | 65 | 10582 French Meadows Way |
| South Meadows | $246,000 | $246,000 | 19 | 2245 Big Trail |
| South Meadows | $312,000 | $249,000 | 145 | 9900 Wilbur May #3904 Parkway |
| South Meadows | $279,900 | $269,500 | 57 | 9900 WILBUR MAY Parkway |
| South Meadows | $278,000 | $269,900 | 116 | 2210 Big Trail Circle |
| South Meadows | $275,000 | $275,000 | 7 | 1455 Bronze Canyon Drive |
| South Meadows | $338,900 | $277,900 | 134 | 10588 Bliss Court |
| South Meadows | $344,900 | $279,900 | 257 | 1607 Mountain Lane |
| South Meadows | $315,000 | $280,000 | 148 | 10420 Silver Rush Court |
| South Meadows | $289,900 | $289,900 | 26 | 10310 Coyote Creek |
| South Meadows | $294,000 | $294,900 | 89 | 9585 Comanche Moon |
| South Meadows | $386,900 | $295,000 | 246 | 475 Sysonby Court |
| South Meadows | $299,900 | $299,900 | 43 | 9951 Northrup Drive |
| South Meadows | $324,900 | $302,000 | 118 | 1601 Red Gulch Court |
| South Meadows | $309,900 | $309,900 | 61 | 13655 Charismatic Court |
| South Meadows | $329,900 | $309,900 | 90 | 10315 Coyote Creek Drive |
| South Meadows | $358,900 | $317,900 | 42 | 11230 Messina Way |
| South Meadows | $324,900 | $324,900 | 7 | 10660 Blue Moon Court |
| South Meadows | $329,900 | $329,900 | 34 | 1720 Comanche Moon Court |
| South Meadows | $409,500 | $344,900 | 174 | 10630 Birch Point |
| South Meadows | $430,000 | $365,000 | 342 | 480 Sysonby Ct. |
| South Meadows | $399,900 | $369,900 | 120 | 9900 Wilbur May pkwy #3604 |
| South Meadows | $385,875 | $385,875 | 55 | 11165 Messina Way |
| South Meadows | $399,000 | $399,000 | 27 | 415 Manciano Way |
| South Meadows | $499,900 | $417,900 | 128 | 1637 Moquith |
| South Meadows | $467,250 | $467,250 | 21 | 11175 Messina Way |
| South Meadows | $489,900 | $489,900 | 47 | 620 Royal Windsor Court |
| South Meadows | $515,000 | $515,000 | 55 | 405 Manciano Way |
| South Meadows | $519,750 | $519,750 | 42 | 11185 Messina Way |
| South Meadows | $539,900 | $539,900 | 35 | 10595 Hampton Creek Dr. |
| South Suburban | $554,900 | $350,000 | 198 | 1824 Kodiak Circle |
| South Suburban | $449,900 | $449,900 | 11 | 445 Calgary Court |
| South Suburban | $499,900 | $499,900 | 63 | 770 Sandoval |
| South Suburban | $599,900 | $529,900 | 106 | 5585 N White Sands Road |
| South Suburban | $654,900 | $644,900 | 58 | 12520 Water Lily Way |
| South Suburban | $959,900 | $749,900 | 117 | 14582 Grey Rock |
| South Suburban | $849,900 | $829,900 | 51 | 14249 Quail Springs Court |
| Southeast | $109,900 | $64,900 | 142 | 861 Nutmeg Place #16 |
| Southeast | $107,900 | $79,200 | 81 | 5030 Catalina Drive |
| Southeast | $153,000 | $129,000 | 245 | 83 Smithridge Park |
| Southeast | $194,900 | $139,900 | 126 | 1715 Emerald Place |
| Southeast | $151,900 | $151,900 | 20 | 1631 Dayton Way |
| Southeast | $199,900 | $174,900 | 83 | 931 Bates |
| Southeast | $175,750 | $175,750 | 23 | 1845 Wrondel Way |
| Southeast | $175,900 | $175,900 | 40 | 945 Lester Avenue |
| Southeast | $184,900 | $184,900 | 44 | 4740 Spring Dr. |
| Southeast | $195,900 | $186,900 | 79 | 990 Wilkinson Avenue |
| Southeast | $19,490,000 | $194,900 | 35 | 1555 Yori |
| Southeast | $197,500 | $197,500 | 18 | 690 Yori |
| Southeast | $209,000 | $198,500 | 44 | 1765 Radcliffe Drive |
| Southeast | $219,900 | $219,900 | 62 | 4680 Persimmon Road |
| Southeast | $239,900 | $229,900 | 57 | 2830 Santa Ana |
| Southwest | $82,950 | $66,900 | 145 | 2750 Plumas |
| Southwest | $124,900 | $68,500 | 371 | 2955 Lakeside #118 |
| Southwest | $117,000 | $69,900 | 427 | 2955 Lakeside Dr. #113 |
| Southwest | $75,900 | $75,900 | 19 | 2955 Lakeside Dr #213 |
| Southwest | $277,900 | $209,900 | 151 | 3068 Plumas Street |
| Southwest | $279,900 | $279,900 | 47 | 6320 Copper Creek |
| Southwest | $279,900 | $279,900 | 85 | 3387 Skyline Boulevard |
| Southwest | $335,000 | $279,900 | 251 | 2910 Alpine Creek Road |
| Southwest | $284,900 | $284,900 | 20 | 2601 Chaparral Drive |
| Southwest | $314,900 | $314,900 | 16 | 820 Singingwood Dr |
| Southwest | $379,900 | $339,900 | 109 | 2600 Alpine Creek Road |
| Southwest | $437,900 | $349,900 | 145 | 2135 Solari Drive |
| Southwest | $357,900 | $357,900 | 14 | 6085 Stonecreek Drive |
| Southwest | $364,900 | $364,900 | 45 | 3850 Skyline Boulevard |
| Southwest | $399,900 | $399,900 | 0 | 2966 Blue Grouse Court |
| Southwest | $589,900 | $435,000 | 260 | 2760 W Lakeridge Shores |
| Southwest | $599,900 | $479,900 | 177 | 2465 Skyline Boulevard |
| Southwest | $999,900 | $999,900 | 4 | 2710 W Lakeridge Shores |
| Stead | $99,900 | $89,900 | 83 | 13912 Lear Blvd |
| Stead | $114,900 | $94,500 | 19 | 13703 MOUNT WHITNEY ST |
| Stead | $99,900 | $94,900 | 41 | 11850 Andes St |
| Stead | $96,900 | $96,900 | 18 | 10093 Zeolite |
| Stead | $99,900 | $99,900 | 5 | 11890 Rocky Mountain Street |
| Stead | $104,900 | $101,900 | 41 | 10091 Zeolite |
| Stead | $124,900 | $119,000 | 104 | 12280 Green Mountain |
| Stead | $155,000 | $119,000 | 147 | 11282 Rocky Mountain Street |
| Stead | $129,900 | $119,900 | 35 | 13001 Mt. Anderson Street |
| Stead | $155,000 | $120,500 | 133 | 13292 Mount Baldy St |
| Stead | $124,900 | $124,900 | 8 | 6485 Lotus |
| Stead | $129,900 | $129,900 | 42 | 6865 Flower Street |
| Stead | $164,900 | $139,900 | 76 | 13583 Mt Baldy |
| Stead | $169,900 | $142,900 | 49 | 10074 Hornblend Street |
| Stead | $145,000 | $145,000 | 12 | 11142 Green Mountain St |
| Stead | $169,900 | $153,900 | 62 | 11015 Zeolite |
| Stead | $155,000 | $155,000 | 10 | 10055 Obsidian |
| Stead | $169,000 | $157,000 | 44 | 8670 Umber Sky Court |
| Stead | $158,900 | $158,900 | 12 | 11585 Claim Stake Dr |
| Stead | $159,900 | $159,900 | 13 | 8795 Sopwith Boulevard |
| Stead | $159,900 | $159,900 | 22 | 7767 Anchor Point Drive |
| Stead | $164,900 | $164,900 | 2 | 7778 Anchor Point Way |
| Stead | $174,500 | $174,500 | 43 | 9990 Vintage |
| Stead | $174,900 | $174,900 | 8 | 9243 Running Dog Circle |
| Stead | $205,000 | $174,900 | 153 | 8570 Beechcraft Drive |
| Stead | $176,225 | $176,225 | 44 | 7325 Silver Dawn |
| Stead | $194,900 | $179,900 | 40 | 8785 Sopwith Blvd |
| Stead | $236,500 | $179,900 | 126 | 7165 Indigo Circle |
| Stead | $189,900 | $179,900 | 48 | 8951 Red Baron |
| Stead | $180,000 | $180,000 | 7 | 8912 Red Baron Boulevard |
| Stead | $186,500 | $186,500 | 43 | 8160 Big River |
| Stead | $197,000 | $187,200 | 45 | 7425 Hinton Drive |
| Stead | $208,000 | $187,200 | 49 | 9480 Navajo Ridge Dr |
| Stead | $197,900 | $187,900 | 122 | 9259 Lone Wolf Circle |
| Stead | $209,900 | $189,900 | 111 | 8527 Red Baron Boulevard |
| Stead | $219,900 | $189,900 | 68 | 9130 Rising Moon Drive |
| Stead | $189,900 | $189,900 | 12 | 7489 Gannon Drive |
| Stead | $213,750 | $193,500 | 83 | 10024 Hornblend Street |
| Stead | $194,900 | $194,900 | 63 | 7497 Deveron Drive |
| Stead | $197,900 | $197,900 | 86 | 8729 Sunset Breeze |
| Stead | $236,900 | $198,900 | 174 | 9645 Canyon Meadows |
| Stead | $199,900 | $199,900 | 11 | 7409 Gannon |
| Stead | $199,900 | $199,900 | 2 | 9965 Moondust Court |
| Stead | $19,990,000 | $199,900 | 25 | 8770 Winding Creek Drive |
| Stead | $252,700 | $199,900 | 83 | 8838 Sunset Breeze |
| Stead | $200,000 | $200,000 | 57 | 7610 Soft Winds Drive |
| Stead | $213,750 | $203,500 | 34 | 9592 Autumn Leaf Way |
| Stead | $205,000 | $205,000 | 53 | 9648 Black Bear Dr Drive |
| Stead | $217,900 | $207,900 | 138 | 8038 Anchor Point Drive |
| Stead | $214,500 | $209,500 | 128 | 9390 Red Baron |
| Stead | $224,900 | $209,900 | 75 | 9655 Canyon Meadows |
| Stead | $210,000 | $210,000 | 29 | 8717 Sunset Breeze Drive |
| Stead | $274,900 | $212,000 | 232 | 9515 Autumn Leaf Way |
| Stead | $214,000 | $214,000 | 2 | 8720 Malibu Dr |
| Stead | $214,900 | $214,900 | 35 | 8881 Sunset Breeze Dr. |
| Stead | $330,000 | $217,800 | 268 | 9299 Gulf Stream |
| Stead | $219,900 | $219,900 | 62 | 9250 Red Baron Boulevard |
| Stead | $245,000 | $219,900 | 89 | 8910 Silverkist Drive |
| Stead | $219,900 | $219,900 | 25 | 8966 Finnsech Drive |
| Stead | $219,900 | $219,900 | 20 | 7366 silver dawn |
| Stead | $254,900 | $224,900 | 90 | 9568 Black Bear |
| Stead | $249,900 | $224,900 | 74 | 9780 Silver Desert Way |
| Stead | $227,900 | $224,900 | 54 | 9335 Red Baron Boulevard |
| Stead | $259,900 | $232,900 | 180 | 8707 Malibu |
| Stead | $262,900 | $238,900 | 256 | 9979 Moondust |
| Stead | $239,000 | $239,000 | 28 | 9230 Gulf Stream |
| Stead | $269,900 | $247,900 | 139 | 7630 Bichon |
| Stead | $294,900 | $259,900 | 183 | 10065 Navajo Crest |
| Stead | $275,900 | $262,500 | 300 | 8911 Mahon |
| West Southwest | $249,900 | $249,900 | 2 | 4080 Willowsprings |
| West Southwest | $349,900 | $299,900 | 208 | 4758 Bradford Lane |
| West Southwest | $419,900 | $319,900 | 81 | 679 Caughlin Glen |
| West Southwest | $319,900 | $319,900 | 34 | 4787 Bradford Ln |
| West Southwest | $379,000 | $364,900 | 49 | 3590 Hemlock |
| Sun Valley | $180,900 | $104,900 | 15 | 4780 Rampion |
| Sun Valley | $299,900 | $249,900 | 240 | 7201 Leonardo Court |
| Virginia City Highlands | $317,900 | $317,900 | 5 | 2571 Cartwright Road |
Call Mitch Argon at 775-315-4424 or reach me online if you have any questions on any property on this page or current foreclosure market conditions. Buying one of these properties is a manageable process but there are things you should know about in advance of seriously pursuing a Reno foreclosure.