SEARCH ALL REAL ESTATE IN RENO, SPARKS, LAKE TAHOE, CARSON CITY, CARSON VALLEY, FERNLEY, AND MORE!

Reno Foreclosure Home Listings, April - 2008

Print this blog entry Send this blog entry to a friend
Foreclosure & Short Sale Homes

Reno Foreclosure & Short Sale List

This blog post contains the current listings (right from the MLS) for all Reno short sale and foreclosure homes. People often ask me if banks ever lower the price or are negotiable (in the case of the foreclosure homes) - you can see below that they do, in fact, lower the prices if the homes do not sell. Also, the recent range of "sold to list price" as a percentage is between 85% and 108%.

A couple notes: DOM = days on market with current listing (may have been listed before).   Click address for property details:

 

Reno Foreclosure Home List (as of April 1, 2008)

Orig. Price Curr. Price DOM Area Street Address
$204,900 $164,900 112 Cold Springs 17420 Cold Springs Drive 
$233,605 $189,050 176 Cold Springs 3975 Kettle Rock 
$190,000 $190,000 1 Cold Springs 18106 Cherry Leaf Ct 
$199,900 $199,900 5 Cold Springs 17160 Amethyst 
$199,900 $199,900 42 Cold Springs 17805 Oakview 
$269,000 $269,900 11 Cold Springs 15980 CRYSTAL CANYON Boulevard 
$359,900 $274,900 323 Cold Springs 17810 Thunder River Drive 
$409,900 $369,900 75 Cold Springs 18270 Glen Lakes 
$79,900 $74,900 61 Donner Springs 530 E Patriot #207 
$149,900 $149,900 48 Donner Springs 4448 matich 
$195,450 $195,450 16 Donner Springs 7521 Bluestone Drive 
$234,900 $209,900 70 Donner Springs 7477 Sandstone 
$246,000 $233,700 85 Donner Springs 4110 Edrie Drive 
$245,900 $234,900 40 Donner Springs 3809 Heron's Landing Dr. 
$239,900 $239,900 11 Donner Springs 4440 Mira Loma 
$269,900 $269,900 26 Donner Springs 7445 Bluestone Drive 
$389,900 $369,900 18 Foothills 14185 CHAMY Drive 
$234,900 $234,900 7 Hidden Valley 4724 Park Vista 
$620,000 $470,000 201 Hidden Valley 5940 Still Meadow Dr 
$179,900 $159,900 94 Lemmon Valley 410 Palace Drive 
$250,000 $175,000 72 Lemmon Valley 11860 Sitka Street 
$194,900 $194,900 6 Lemmon Valley 11575 fir 
$199,900 $199,900 54 Lemmon Valley 11925 Overland Road 
$200,000 $200,000 39 Lemmon Valley 11690 Sitka Street 
$232,000 $206,000 124 Lemmon Valley 11585 Overland 
$264,900 $225,000 76 Lemmon Valley 7665 Bichon Street 
$81,000 $66,000 28 North 3225 Reno Vista Dr 
$110,000 $89,900 69 North 1424 E 9th St #5 
$90,990 $90,990 19 North 3498 Willow Hills Circle 
$99,900 $99,900 13 North 623 Quincy 
$99,900 $99,900 38 North 3536 Willow Hills 
$144,000 $144,000 13 North 2437 Marjay Court 
$189,900 $144,900 101 North 545 E sixth street 
$199,900 $199,900 8 North 3415 Scottsdale Rd 
$219,900 $209,900 8 North 9870 Cedar River Court 
$299,000 $219,000 228 North 2065 W Whitfield Way 
$297,500 $225,000 109 North 655 Kane Court 
$339,900 $337,900 89 North 3487 Weaver Pl 
$179,900 $179,900 35 North Valley 565 Keats 
$219,900 $219,900 18 North Valley 750 Burgundy Court 
$264,900 $244,400 123 North Valley 1437 Hagar Rd. 
$249,900 $249,900 4 North Valley 5045 Hitch Rd. 
$339,900 $339,900 21 North Valley 7157 Beacon Drive 
$399,950 $388,000 32 North Valley 7149 Crest Hill Drive 
$94,900 $94,900 26 Northwest 115 Vista Rafael Parkway 
$220,000 $187,000 33 Northwest 3251 Kings Row 
$229,900 $204,900 90 Northwest 2340 Keystone Ave 
$215,000 $215,000 22 Northwest 2630 Rayma Ct 
$239,900 $219,900 33 Northwest 2000 King Edward 
$259,900 $259,900 19 Northwest 1695 severn Drive 
$374,900 $374,900 15 Northwest 200 W 2nd Street 
$239,900 $239,900 89 Northwest Suburban 6382 Chesterfield Lane 
$249,000 $249,000 22 Northwest Suburban 1130 Crosswater 
$299,900 $279,900 82 Northwest Suburban 3834 Belvedere Drive 
$279,900 $279,900 26 Northwest Suburban 2365 Sapphire Ridge Drive 
$282,900 $282,900 3 Northwest Suburban 5985 Blue Canyon Drive 
$294,900 $288,900 33 Northwest Suburban 1418 BACKER Way 
$289,900 $289,900 4 Northwest Suburban 1432 Mount Grant Drive 
$290,000 $290,000 33 Northwest Suburban 6369 Walnut Creek 
$294,900 $294,900 20 Northwest Suburban 5931 SAPPHIRE RIDGE COURT 
$319,900 $294,900 77 Northwest Suburban 5454 Tappan Drive 
$309,900 $299,900 45 Northwest Suburban 2158 sapphire ridge 
$499,900 $479,900 72 Northwest Suburban 2565 Beaumont Pkwy 
$1,629,900 $1,629,900 14 Old South Suburban 1203 Eagle Vista 
$319,000 $243,500 371 Old Southwest 610 Candy Avenue 
$299,900 $299,900 8 Old Southwest 380 W Riverview Circle 
$354,900 $334,900 99 Old Southwest 901 Lyman 
$312,900 $312,900 13 Rancho Haven 14810 Rancho Dr. 
$305,000 $285,000 82 Silver Knolls 10700 Wells Fargo Road 
$349,000 $255,200 166 Somersett 1668 Spicewood 
$350,000 $350,000 14 Somersett 7675 Basin Run 
$350,000 $350,000 1 Somersett 7741 Moose River Court 
$499,900 $438,900 175 Somersett 1525 Meridian Ranch Drive 
$488,900 $488,900 33 Somersett 8716 Lynrock Circle 
$734,900 $689,900 76 Somersett 1772 FAIRWAY HILLS TRAIL 
$849,000 $799,900 115 Somersett 1845 Graysburg Drive 
$285,000 $225,000 131 South Meadows 9050 Double R Boulevard 
$234,900 $234,900 18 South Meadows 1718 Iron Mountain 
$239,900 $239,900 1 South Meadows 531 Beckfield 
$251,900 $239,900 31 South Meadows 9050 Double R Boulevard #1023 
$259,900 $239,900 61 South Meadows 1287 Tule Drive 
$243,900 $243,900 1 South Meadows 10582 French Meadows Way 
$255,000 $255,000 66 South Meadows 1788 Trek Trail 
$269,900 $259,900 34 South Meadows 1325 S Meadows Parkway 
$325,900 $265,000 224 South Meadows 1675 Canyonlands Way 
$278,000 $278,000 52 South Meadows 2210 Big Trail Circle 
$290,000 $280,000 28 South Meadows 10443 Summershade Lane 
$315,000 $290,000 84 South Meadows 10420 Silver Rush Court 
$294,000 $294,900 25 South Meadows 9585 Comanche Moon 
$338,900 $296,900 70 South Meadows 10588 Bliss Court 
$324,900 $302,000 54 South Meadows 1601 Red Gulch Court 
$386,900 $321,900 182 South Meadows 475 Sysonby Court 
$329,900 $329,900 26 South Meadows 10315 Coyote Creek Drive 
$368,900 $359,900 40 South Meadows 9160 Jack Hammer Drive 
$409,500 $364,900 110 South Meadows 10630 Birch Point 
$499,900 $459,000 64 South Meadows 1637 Moquith 
$384,900 $299,900 200 South Suburban 30 Summer Sage Court 
$554,900 $374,500 134 South Suburban 1824 Kodiak Circle 
$599,900 $599,900 42 South Suburban 5585 N White Sands Road 
$629,900 $613,900 83 South Suburban 6889 Marble Canyon Rd 
$959,900 $845,000 62 South Suburban 14582 Grey Rock 
$109,900 $94,900 78 Southeast 861 Nutmeg Place #16 
$107,900 $107,900 17 Southeast 5030 Catalina Drive 
$194,900 $164,900 62 Southeast 1715 Emerald Place 
$195,900 $195,900 15 Southeast 990 Wilkinson Avenue 
$199,900 $199,900 19 Southeast 931 Bates 
$249,900 $199,900 159 Southeast 690 Yori 
$82,950 $72,900 81 Southwest 2750 Plumas 
$89,900 $89,900 43 Southwest 2700 Plumas St #119C 
$277,900 $249,900 87 Southwest 3068 Plumas Street 
$279,900 $279,900 21 Southwest 3387 Skyline Boulevard 
$309,900 $309,900 11 Southwest 1825 Benjamin Franklin Drive 
$379,900 $379,900 48 Southwest 2600 Alpine Creek Road 
$399,900 $399,900 28 Southwest 3385 Thornhill Drive 
$589,900 $525,900 196 Southwest 2760 W Lakeridge Shores 
$549,900 $549,900 7 Southwest 2642 Edgerock 
$799,900 $799,900 112 Southwest 3190 Marthiam Avenue 
$127,900 $97,900 14 Stead 6471 Flower St 
$99,900 $99,900 19 Stead 13912 Lear Blvd 
$155,000 $109,999 76 Stead 6715 Peppermint Drive 
$130,900 $114,900 47 Stead 10024 Humite Lane 
$129,900 $115,000 99 Stead 6575 Fern St. 
$124,900 $119,000 40 Stead 12280 Green Mountain 
$170,900 $119,900 87 Stead 13285 Mount Whitney 
$155,000 $120,000 69 Stead 13292 Mount Baldy St 
$160,000 $120,000 102 Stead 13730 Mount Whitney 
$155,000 $124,900 214 Stead 11441 Rocky Mountain 
$162,000 $139,900 22 Stead 11044 Zeolite Dr 
$164,900 $164,900 12 Stead 13583 Mt Baldy 
$193,000 $175,500 80 Stead 12260 Camel Rock 
$198,900 $178,900 26 Stead 9599 Autumn Leaf 
$179,000 $179,000 1 Stead 7867 Anchor Point Dr. 
$218,500 $187,900 116 Stead 9970 Brightridge Drive 
$234,900 $189,900 25 Stead 8697 Silver Shores 
$205,000 $197,500 60 Stead 9589 Long River Drive 
$197,900 $197,900 22 Stead 8729 Sunset Breeze 
$199,000 $199,000 23 Stead 7425 Hinton Drive 
$239,900 $199,900 82 Stead 9415 Canyon Meadows 
$235,900 $199,900 137 Stead 7760 Mariner Cove 
$229,900 $199,900 97 Stead 10001 Purple Sage 
$204,950 $204,950 19 Stead 9560 Angel Falls Drive 
$210,000 $210,000 21 Stead 9360 Red Baron Boulevard 
$213,750 $213,750 19 Stead 10024 Hornblend Street 
$214,900 $214,900 21 Stead 9288 Gulf Stream Lane 
$229,900 $219,900 73 Stead 7461 Hebrides 
$219,900 $219,900 4 Stead 9130 Rising Moon Drive 
$224,900 $224,900 11 Stead 9655 Canyon Meadows 
$234,900 $224,900 46 Stead 10045 Grosse Pointe Court 
$252,700 $229,900 19 Stead 8838 Sunset Breeze 
$245,000 $245,000 25 Stead 8910 Silverkist Drive 
$249,900 $249,900 26 Stead 11515 Lone Desert Dr. 
$249,900 $249,900 10 Stead 9780 Silver Desert Way 
$254,900 $254,900 26 Stead 9568 Black Bear 
$284,900 $284,900 6 Washoe Valley 4060 Partridge Lane 
$349,900 $299,900 144 West Southwest 4758 Bradford Lane 
$419,900 $419,900 17 West Southwest 679 Caughlin Glen 

 

Reno Short Sale Home List (as of April 1, 2008)

Orig. Price Curr. Price DOM Area Street Address
$179,950 $179,950 29 Cold Springs 18120 Hazelnut Drive 
$198,000 $198,000 33 Cold Springs 3865 Diamond Peak Drive 
$244,900 $244,900 29 Cold Springs 17630 Yearling Court 
$299,000 $245,000 141 Cold Springs 190 South 
$260,000 $260,000 41 Cold Springs 3825 Diamond Peak 
$269,900 $269,900 70 Cold Springs 17685 CEE JAY COURT 
$270,000 $270,000 79 Cold Springs 17725 CEDAR MOUNTAIN DRIVE 
$300,000 $300,000 28 Cold Springs 17920 Blake Court 
$349,000 $349,000 0 Cold Springs 21000 Nine Mile Court 
$235,000 $235,000 25 Donner Springs 4055 Weeping Willow Court 
$292,000 $239,000 274 Donner Springs 7490 Bluestone Drive 
$265,000 $265,000 15 Donner Springs 4300 Sierra Madre Drive 
$277,777 $277,777 65 Donner Springs 4430 Spring Drive 
$399,000 $399,000 13 Foothills 4676 Gold Strike Court 
$259,000 $259,000 7 Golden Valley 7925 Opal station drive 
$290,000 $265,000 179 Golden Valley 680 W Golden Valley Road 
$270,000 $270,000 7 Golden Valley 7127 Discovery Ln 
$307,000 $307,000 6 Golden Valley 670 Beckwourth Drive 
$275,000 $250,000 171 Hidden Valley 4586 China Rose Circle 
$367,000 $329,000 156 Hidden Valley 3139 Joshua Park Drive 
$189,000 $189,000 31 Lemmon Valley 490 E Patrician 
$199,000 $199,000 12 Lemmon Valley 11760 Tupelo 
$239,000 $239,000 15 Lemmon Valley 11830 Juniper Street 
$274,900 $264,900 203 Lemmon Valley 8745 Borzoi Court 
$68,000 $68,000 18 North 1412 E 9th st 
$78,500 $78,500 6 North 1412 E 9th st 
$180,000 $120,000 127 North 5355 Ruby Creek Court 
$159,999 $143,999 120 North 2151 Camellia Drive 
$16,000,000 $160,000 21 North 660 Southworth Dr 
$220,000 $160,000 239 North 1975 Trainer Way 
$179,000 $179,000 2 North 5229 Mount Dana Drive 
$235,000 $235,000 11 North 4006 Anthony James 
$180,000 $140,000 238 North Valley 310 Westbrook 
$199,900 $199,900 20 North Valley 401 Lancaster dr. 
$249,000 $240,000 10 North Valley 824 Sauvignon Dr. 
$245,000 $245,000 7 North Valley 811 W Golden Valley Road 
$265,000 $265,000 4 North Valley 670 W Golden Valley Road 
$279,000 $279,000 12 North Valley 8075 Opal Station Dr 
$319,000 $309,000 119 North Valley 651 W Golden Valley 
$120,000 $120,000 14 Northwest 1528 Carlin St. 
$234,900 $219,900 99 Northwest 2265 W 7th Street 
$230,000 $230,000 14 Northwest 3530 Rosalinda Drive 
$244,900 $234,900 100 Northwest 1220 Kings Row 
$240,000 $240,000 25 Northwest 2740 Gellert Drive 
$378,900 $345,000 370 Northwest 1890 Carlin Street 
$179,000 $179,000 12 Northwest Suburban 6850 Sharlands Avenue 
$259,000 $259,000 0 Northwest Suburban 1935 Amarak Way 
$268,000 $268,000 26 Northwest Suburban 1120 Shadelands 
$289,900 $274,900 33 Northwest Suburban 4544 Windcrest 
$299,500 $299,500 1 Northwest Suburban 5930 Sapphire Ridge Court 
$310,000 $310,000 81 Northwest Suburban 7335 Hunter Glen Drive 
$359,000 $359,000 26 Northwest Suburban 1921 Stargaze 
$360,000 $360,000 22 Northwest Suburban 2300 Almond Creek 
$474,900 $357,900 197 Old South Suburban 12305 South Hills Drive 
$480,000 $374,900 195 Old Southwest 655 W Arroyo Street 
$380,000 $380,000 12 Old Southwest 1100 Dennison Dr 
$489,000 $406,000 172 Pleasant Valley 275 Steamboat Court 
$459,000 $299,000 553 Rancho Haven 600 Appaloosa Circle 
$279,000 $279,000 4 Somersett 9032 Cabin Creek Trail 
$349,900 $399,900 152 Somersett 8140 Silver Strike Court 
$285,000 $239,000 154 South Meadows 2335 Lincoln Meadows Drive 
$295,000 $266,000 28 South Meadows 2389 CLEMENTINE Lane 
$334,900 $280,000 278 South Meadows 1640 Box Canyon 
$383,900 $289,000 292 South Meadows 9764 Northrup Dr 
$299,500 $299,500 22 South Meadows 1723 Canyon Shadow 
$299,900 $299,900 49 South Meadows 2355 LINCOLN MEADOWS DRIVE 
$339,000 $339,000 1 South Meadows 2525 Perryville Drive 
$349,000 $349,000 0 South Meadows 1698 ARBOLEDA DRIVE 
$350,000 $350,000 24 South Meadows 10015 Goler Wash Court 
$358,000 $358,000 27 South Meadows 450 Dartmoor Court 
$400,000 $385,000 31 South Meadows 470 Haleb Court 
$439,000 $439,000 5 South Meadows 1677 Moquith Court 
$645,000 $490,000 46 South Meadows 10150 Burghley Court 
$525,000 $525,000 8 South Meadows 10895 Dancing Aspen 
$756,000 $550,000 90 South Meadows 1625 Gulch Way 
$400,000 $400,000 30 South Suburban 470 Octate Circle 
$599,000 $499,000 25 South Suburban 445 calgary ct 
$949,000 $849,000 26 South Suburban 10196 Via Bianca 
$1,050,000 $949,950 111 South Suburban 1023 Taos Ranch Court 
$60,000 $60,000 7 Southeast 175 E Grove Street 
$115,000 $115,000 18 Southeast 2169 kieztke ln #g 
$135,000 $135,000 10 Southeast 2181 Kietzke Lane 
$140,000 $140,000 8 Southeast 487 Smithridge Park 
$200,000 $179,999 7 Southeast 1385 riley 
$199,900 $199,900 22 Southeast 1540 LAIOLO 
$399,900 $399,900 109 Southeast 470 Roseben Ct. 
$219,000 $175,000 109 Southwest 4205 Baker Lane 
$325,000 $325,000 13 Southwest 395 Mountain View Drive 
$384,900 $329,900 64 Southwest 3250 Cashill Blvd 
$420,000 $395,000 20 Southwest 355 Morningside Drive 
$739,900 $650,000 608 Southwest 2697 Rodney Dr. 
$500,000 $500,000 27 Southwest Suburban 15 Sunridge Drive 
$898,750 $898,750 14 Southwest Suburban 212 Waterman 
$119,000 $119,000 1 Stead 11660 Rocky Mountain St. 
$129,900 $129,900 18 Stead 11981 Green Mountain st 
$129,900 $129,900 29 Stead 6790 Peppermint Dr 
$160,000 $150,000 9 Stead 13693 Mount Baldy Street 
$175,000 $175,000 27 Stead 14101 Stead Boulevard 
$189,000 $189,000 1 Stead 10005 Shooting Star 
$239,900 $195,900 123 Stead 8420 Halladale Dr. 
$199,000 $199,000 25 Stead 8180 SHIFTING SANDS 
$199,000 $199,000 13 Stead 8734 Sunset Breeze 
$249,900 $199,900 247 Stead 8770 Winding Creek Dr. 
$200,000 $200,000 23 Stead 9535 stoney creek way 
$205,000 $205,000 3 Stead 7312 SILVER DAWN Drive 
$209,000 $209,000 18 Stead 8660 Silver Shores Dr. 
$210,000 $210,000 11 Stead 8885 Sunset Breeze 
$221,000 $221,000 24 Stead 9070 Rising Moon Drive 
$223,900 $223,900 113 Stead 7489 Creekland Drive 
$239,900 $227,000 45 Stead 9486 Long River Drive 
$228,900 $228,900 32 Stead 9985 Moonwalk Court 
$239,900 $239,900 22 Stead 8620 Sunrise Mist 
$240,000 $240,000 19 Stead 8805 Silverkist Dr 
$304,500 $242,000 247 Stead 9975 MOONDUST CT. 
$269,900 $249,900 188 Stead 9509 Long River Drive 
$259,000 $259,000 7 Stead 7760 Tulear St 
$270,000 $270,000 25 Stead 9406 CANYON MEADOWS 
$279,900 $279,900 6 Stead 1174 Tule Drive 
$229,900 $229,900 1 Sun Valley 5867 Foggy Court 
$525,000 $372,000 223 Virginia City Highlands 4300 Rocky Road 
$609,900 $467,000 188 West Southwest 4591 Village Green Parkway 
$819,900 $659,900 236 West Southwest 3375 Corey Drive 

 

Call Mitch Argon at 775-315-4424 or reach me online if you have any questions on any property on this page or current foreclosure market conditions.

Related Topics

Date: Tuesday, April, 1st 2008 @ 05:36:42 PM
Views: 1900

Furl Digg this post!


Be the First to Comment on this Post!.

Security Code:

Back