Reno Home Sold Prices - July, 2008
Recent Sold Homes
Reno Homes Sold List - July, 2008
This post will give you current information on Reno homes sold during July, 2008.
To get a monthly update by email when this blog is updated with new Reno home sold data, you can subscribe to The Greater Reno-Tahoe Real Estate Report.
The table below displays Reno homes sold including the MLS area, type of property (S/SB = Stick Built, M/M = Manufactured, C/T = Condo), list price, sold price, % of sold price to list price, and street address.
Reno Homes Sold - July, 2008
| Area | Type | List Price | Sold Price | % | Street Address |
| Pleasant Valley | S/SB | $277,900 | $282,000 | 101.5% | 22885 Carriage Drive |
| Cold Springs | S/SB | $141,900 | $140,900 | 99.3% | 17420 Cold Springs Dr |
| Cold Springs | S/SB | $174,900 | $176,500 | 100.9% | 18100 Hazel Nut Dr. |
| Cold Springs | S/SB | $195,000 | $185,000 | 94.9% | 18138 Cedar View Drive |
| Cold Springs | S/SB | $197,910 | $185,900 | 93.9% | 17140 Waxwing |
| Cold Springs | S/SB | $199,000 | $192,000 | 96.5% | 18210 Oakbrook Lane |
| Cold Springs | S/SB | $189,900 | $201,000 | 105.8% | 17515 Bear Lake Drive |
| Cold Springs | S/SB | $204,900 | $210,000 | 102.5% | 17381 Desert Lake Drive |
| Cold Springs | S/SB | $211,900 | $211,000 | 99.6% | 17755 Georgetown Drive |
| Cold Springs | S/SB | $259,900 | $228,000 | 87.7% | 18311 Glen Lakes Court |
| Cold Springs | S/SB | $239,000 | $235,000 | 98.3% | 18235 La Casa |
| Cold Springs | S/SB | $267,900 | $277,000 | 103.4% | 18192 Spruce Lake Court |
| Cold Springs | S/SB | $359,900 | $335,000 | 93.1% | 18270 Glen Lakes |
| Donner Springs | C/T | $89,000 | $89,000 | 100.0% | 530 E Patriot Boulevard #347 |
| Donner Springs | C/T | $115,000 | $115,000 | 100.0% | 530 E Patriot Boulevard #300 |
| Donner Springs | C/T | $164,800 | $160,500 | 97.4% | 4533 Reggie Rd. |
| Donner Springs | C/T | $196,900 | $188,000 | 95.5% | 7579 Young Circle |
| Donner Springs | S/SB | $225,000 | $210,000 | 93.3% | 4340 El Cajon Court |
| Donner Springs | S/SB | $212,000 | $212,000 | 100.0% | 5010 Reggie Road |
| Donner Springs | S/SB | $228,000 | $220,000 | 96.5% | 2870 Randolph Drive |
| Donner Springs | S/SB | $229,000 | $231,500 | 101.1% | 4309 Pescado |
| Donner Springs | S/SB | $239,950 | $235,000 | 97.9% | 1315 Autumn Hills Drive |
| Donner Springs | S/SB | $239,900 | $238,900 | 99.6% | 4440 Mira Loma |
| Donner Springs | S/SB | $274,400 | $260,000 | 94.8% | 4445 Sierra Madre |
| Foothills | S/SB | $195,000 | $152,000 | 77.9% | 14905 Kivett Lane |
| Foothills | M/M | $185,000 | $185,000 | 100.0% | 15161 Kivett Lane |
| Foothills | M/M | $229,900 | $220,000 | 95.7% | 150 Chlorite Circle |
| Foothills | S/SB | $330,000 | $300,000 | 90.9% | 14185 CHAMY Drive |
| Golden Valley | S/SB | $211,900 | $211,900 | 100.0% | 7555 Vista View Road |
| Golden Valley | S/SB | $220,000 | $220,000 | 100.0% | 7100 Souverain Lane |
| Golden Valley | S/SB | $279,900 | $272,500 | 97.4% | 1685 Jewel Ridge Court |
| Golden Valley | S/SB | $324,900 | $324,900 | 100.0% | 8350 OPAL RANCH |
| Hidden Valley | S/SB | $189,500 | $175,000 | 92.3% | 4578 China Rose Circle |
| Hidden Valley | S/SB | $245,000 | $220,000 | 89.8% | 6363 Plum Hollow |
| Hidden Valley | S/SB | $299,900 | $260,000 | 86.7% | 30 Count Fleet Ct. |
| Hidden Valley | S/SB | $298,900 | $285,000 | 95.3% | 5410 E Hidden Valley Drive |
| Hidden Valley | S/SB | $659,900 | $637,000 | 96.5% | 7220 Cheltenham |
| Lemmon Valley | S/SB | $199,900 | $189,000 | 94.5% | 7495 Appenzell Street |
| Lemmon Valley | S/SB | $199,900 | $195,000 | 97.5% | 8945 Sorcha Street |
| Lemmon Valley | S/SB | $179,900 | $195,250 | 108.5% | 7687 Corso |
| Lemmon Valley | S/SB | $243,000 | $225,000 | 92.6% | 8960 Finnsech Drive |
| Lemmon Valley | S/SB | $249,900 | $240,000 | 96.0% | 11850 Juniper Street |
| Lemmon Valley | S/SB | $269,000 | $252,500 | 93.9% | 8920 Griffon Court |
| North | C/T | $45,000 | $40,000 | 88.9% | 3855 E Leonesio Drive |
| North | S/SB | $69,900 | $48,200 | 69.0% | 623 Quincy |
| North | C/T | $65,000 | $62,500 | 96.2% | 2345 Tripp Dr #3 |
| North | C/T | $89,900 | $75,000 | 83.4% | 3241 Reno Vista |
| North | S/SB | $124,900 | $124,000 | 99.3% | 1225 Goldfield |
| North | S/SB | $199,900 | $199,000 | 99.5% | 3430 Buckhorn |
| North | C/T | $239,900 | $233,252 | 97.2% | 4690 CIARRA KENNEDY LN |
| North | S/SB | $285,000 | $258,000 | 90.5% | 3450 Lodestar Ln |
| North | S/SB | $248,900 | $267,000 | 107.3% | 750 Icarus Court |
| North Valley | S/SB | $129,900 | $130,000 | 100.1% | 11050 Longview Lane |
| North Valley | S/SB | $183,000 | $180,000 | 98.4% | 2230 Pawnee Way |
| North Valley | S/SB | $192,900 | $191,900 | 99.5% | 6509 Ruby Mountain Rd |
| North Valley | S/SB | $199,000 | $199,000 | 100.0% | 302 Orrcrest Dr. (Lot 35) |
| North Valley | S/SB | $210,000 | $206,000 | 98.1% | 391 Orrcrest Dr. (Lot 21) |
| North Valley | S/SB | $199,000 | $211,000 | 106.0% | 306 Orrcrest Dr. (Lot 34) |
| North Valley | S/SB | $269,900 | $267,000 | 98.9% | 1472 Hagar Road |
| Northwest | C/T | $169,500 | $150,000 | 88.5% | 100 N Arlington Ave #7-D |
| Northwest | S/SB | $179,900 | $166,000 | 92.3% | 2340 Keystone Ave |
| Northwest | S/SB | $169,900 | $168,500 | 99.2% | 1985 Keystone Ave |
| Northwest | S/SB | $215,000 | $180,000 | 83.7% | 840 Montana |
| Northwest | S/SB | $169,900 | $181,500 | 106.8% | 1885 Severn |
| Northwest | S/SB | $209,900 | $190,000 | 90.5% | 1901 W. 6th Street |
| Northwest | S/SB | $209,000 | $192,000 | 91.9% | 1270 Rayburn Drive |
| Northwest | S/SB | $200,000 | $205,000 | 102.5% | 3330 Heights Drive |
| Northwest | S/SB | $217,900 | $217,900 | 100.0% | 3295 Everett Drive |
| Northwest | S/SB | $189,900 | $219,000 | 115.3% | 1780 Severn |
| Northwest | S/SB | $229,000 | $220,900 | 96.5% | 3280 Pierremont Road |
| Northwest | S/SB | $229,900 | $222,500 | 96.8% | 1890 Putnam Dr. |
| Northwest | S/SB | $238,000 | $224,000 | 94.1% | 3305 Barbara Circle |
| Northwest | S/SB | $225,000 | $225,000 | 100.0% | 3986 Belmore Way |
| Northwest | S/SB | $225,000 | $225,000 | 100.0% | 3986 Belmore Way |
| Northwest | S/SB | $229,000 | $229,000 | 100.0% | 2730 Powder |
| Northwest | S/SB | $239,000 | $239,000 | 100.0% | 3440 Heights Drive |
| Northwest | S/SB | $259,000 | $254,000 | 98.1% | 954 University Terrace |
| Northwest | C/T | $295,000 | $263,300 | 89.3% | 50 N Sierra, #705 |
| Northwest | C/T | $293,250 | $264,000 | 90.0% | 50 N Sierra, #806 |
| Northwest | S/SB | $295,000 | $280,000 | 94.9% | 587 Creighton Way |
| Northwest | S/SB | $295,000 | $295,000 | 100.0% | 1055 Cinderella Drive |
| Northwest | S/SB | $350,000 | $330,000 | 94.3% | 121 Vine Street |
| Northwest | C/T | $390,000 | $359,000 | 92.1% | 50 N Sierra #1208 |
| Northwest | C/T | $450,000 | $395,000 | 87.8% | 50 N Sierra, #809 |
| Northwest | C/T | $575,000 | $550,000 | 95.7% | 50 N Sierra, #1010 |
| Northwest | C/T | $769,000 | $750,000 | 97.5% | 50 N Sierra #901 |
| NW Suburban | S/SB | $200,000 | $150,000 | 75.0% | 645 Twin Lakes Drive |
| NW Suburban | S/SB | $199,900 | $195,000 | 97.5% | 6326 Chesterfield Lane |
| NW Suburban | S/SB | $200,000 | $200,000 | 100.0% | 6279 Enchanted Valley |
| NW Suburban | S/SB | $199,900 | $210,000 | 105.1% | 5950 Walnut Creek Dr. |
| NW Suburban | S/SB | $218,900 | $217,500 | 99.4% | 6091 Bankside Way |
| NW Suburban | S/SB | $261,500 | $250,000 | 95.6% | 5470 Morning Star |
| NW Suburban | S/SB | $251,900 | $250,000 | 99.2% | 2315 Blue Canyon Court |
| NW Suburban | S/SB | $245,000 | $250,000 | 102.0% | 1787 Melbourne Court |
| NW Suburban | S/SB | $279,900 | $250,000 | 89.3% | 1350 Crosswater |
| NW Suburban | S/SB | $265,900 | $252,000 | 94.8% | 4544 Windcrest |
| NW Suburban | S/SB | $275,000 | $255,000 | 92.7% | 2971 Aspendale Drive |
| NW Suburban | S/SB | $258,900 | $256,000 | 98.9% | 5931 SAPPHIRE RIDGE COURT |
| NW Suburban | S/SB | $289,900 | $280,000 | 96.6% | 4793 Amber Hill Court |
| NW Suburban | S/SB | $287,500 | $282,000 | 98.1% | 5509 E Rainbow Ridge Ct. |
| NW Suburban | S/SB | $309,900 | $285,000 | 92.0% | 6380 Stone Valley Drive |
| NW Suburban | S/SB | $355,000 | $285,000 | 80.3% | 2991 Fox Trail Drive |
| NW Suburban | S/SB | $289,000 | $291,000 | 100.7% | 5795 W Brookdale Drive |
| NW Suburban | S/SB | $308,750 | $294,000 | 95.2% | 7350 Austin Creek Court |
| NW Suburban | S/SB | $299,000 | $295,000 | 98.7% | 1489 Backer Way |
| NW Suburban | S/SB | $299,900 | $297,900 | 99.3% | 2260 Springdale Ct. |
| NW Suburban | S/SB | $350,000 | $315,000 | 90.0% | 5985 Almandine Dr.#2 |
| NW Suburban | S/SB | $360,000 | $335,000 | 93.1% | 2541 Wolf Creek Drive |
| NW Suburban | S/SB | $365,000 | $350,000 | 95.9% | 1930 Constellation Court |
| NW Suburban | S/SB | $419,900 | $396,900 | 94.5% | 7252 Sugarbrush Court |
| NW Suburban | S/SB | $499,000 | $420,000 | 84.2% | 4080 Goodsell Lane |
| NW Suburban | S/SB | $589,900 | $580,000 | 98.3% | 6580 Mahogany Ridge Drive |
| Old S Suburban | S/SB | $620,000 | $610,000 | 98.4% | 3975 La May Lane |
| Old S Suburban | S/SB | $699,900 | $625,000 | 89.3% | 3370 Johnson Lane |
| Old Southwest | S/SB | $219,000 | $185,000 | 84.5% | 1250 Watt Street |
| Old Southwest | S/SB | $213,900 | $213,900 | 100.0% | 1475 Palisade Drive |
| Old Southwest | S/SB | $235,000 | $223,000 | 94.9% | 950 Delmar Way |
| Old Southwest | S/SB | $243,500 | $225,000 | 92.4% | 610 Candy Avenue |
| Old Southwest | S/SB | $239,000 | $225,000 | 94.1% | 1920 VON Way |
| Old Southwest | S/SB | $249,900 | $239,000 | 95.6% | 80 Strawberry Lane |
| Old Southwest | S/SB | $259,000 | $247,000 | 95.4% | 947 Forest Street |
| Old Southwest | S/SB | $249,000 | $255,000 | 102.4% | 729 S Arlington |
| Old Southwest | S/SB | $298,000 | $260,000 | 87.2% | 1801 Wren Street |
| Old Southwest | S/SB | $364,900 | $300,000 | 82.2% | 3035 Glenwood |
| Old Southwest | S/SB | $280,000 | $300,500 | 107.3% | 1855 Hunter Lake Drive |
| Old Southwest | S/SB | $325,000 | $325,000 | 100.0% | 2815 Glenwood Court |
| Old Southwest | S/SB | $349,900 | $345,000 | 98.6% | 290 E Riverview Circle |
| Old Southwest | S/SB | $410,000 | $375,000 | 91.5% | 1411 Weston Place |
| Old Southwest | S/SB | $497,000 | $497,000 | 100.0% | 3135 Idlewild Drive |
| Old Southwest | S/SB | $599,000 | $515,000 | 86.0% | 4825 Idlewild Drive |
| Old Southwest | S/SB | $699,900 | $675,000 | 96.4% | 700 California Avenue |
| Rancho Haven | S/SB | $363,000 | $363,000 | 100.0% | 16550 Dry Valley |
| Red Rock | S/SB | $349,000 | $319,000 | 91.4% | 3050 Antelope Valley Rd. |
| Somersett | S/SB | $269,900 | $257,000 | 95.2% | 1650 Autumn Valley Court |
| Somersett | S/SB | $289,900 | $280,000 | 96.6% | 1800 Trailcreek Way |
| Somersett | S/SB | $329,900 | $290,000 | 87.9% | 7675 Basin Run |
| Somersett | S/SB | $299,990 | $299,000 | 99.7% | 1395 Walking Stick Way |
| Somersett | S/SB | $299,990 | $299,990 | 100.0% | 9265 Walking Stick Ct |
| Somersett | S/SB | $324,953 | $315,000 | 96.9% | 1375 Walking Stick Way |
| Somersett | S/SB | $459,948 | $375,000 | 81.5% | 1870 Scott Valley Court |
| Somersett | S/SB | $499,000 | $435,000 | 87.2% | 8596 Timaru Trail |
| Somersett | S/SB | $917,975 | $904,838 | 98.6% | 2250 Ridge Field Trail |
| Somersett | S/SB | $1,242,900 | $1,243,000 | 100.0% | 7535 Briargate Court |
| South Meadows | C/T | $189,900 | $180,000 | 94.8% | 9050 Double R Blvd #1222 |
| South Meadows | C/T | $216,400 | $212,500 | 98.2% | 1325 S Meadows |
| South Meadows | S/SB | $225,000 | $215,000 | 95.6% | 1213 Tule Drive |
| South Meadows | C/T | $234,900 | $220,000 | 93.7% | 9050 Double R Blvd. #725 |
| South Meadows | S/SB | $230,400 | $220,000 | 95.5% | 9759 Northrup Drive |
| South Meadows | S/SB | $249,900 | $235,000 | 94.0% | 9709 Ripple Way |
| South Meadows | S/SB | $254,900 | $250,000 | 98.1% | 10080 ZEPHYR HEIGHTS Drive |
| South Meadows | S/SB | $260,000 | $254,000 | 97.7% | 1640 Box Canyon |
| South Meadows | S/SB | $246,000 | $255,000 | 103.7% | 2245 Big Trail |
| South Meadows | S/SB | $275,000 | $270,000 | 98.2% | 1455 Bronze Canyon Drive |
| South Meadows | S/SB | $267,800 | $270,000 | 100.8% | 1290 Foxglen Court |
| South Meadows | S/SB | $265,000 | $270,000 | 101.9% | 1727 Burwood Circle |
| South Meadows | S/SB | $269,999 | $272,500 | 100.9% | 10518 Iron Point Circle |
| South Meadows | S/SB | $295,000 | $275,000 | 93.2% | 1686 Iron Mountain Drive |
| South Meadows | S/SB | $285,000 | $276,450 | 97.0% | 1420 Diamond Country Drive |
| South Meadows | S/SB | $289,900 | $280,000 | 96.6% | 1875 San Lorenzo Drive |
| South Meadows | S/SB | $282,000 | $280,000 | 99.3% | 10801 Crooked Canyon Drive |
| South Meadows | S/SB | $299,950 | $299,950 | 100.0% | 1855 Badlands Drive |
| South Meadows | S/SB | $309,900 | $300,000 | 96.8% | 13655 Charismatic Court |
| South Meadows | S/SB | $315,000 | $305,000 | 96.8% | 9849 NORTHRUP DRIVE |
| South Meadows | S/SB | $316,990 | $305,932 | 96.5% | 1995 Red Willow Drive |
| South Meadows | S/SB | $300,000 | $306,000 | 102.0% | 10355 Silver Arrow Ct |
| South Meadows | S/SB | $319,900 | $307,500 | 96.1% | 10630 Birch Point |
| South Meadows | S/SB | $315,000 | $309,500 | 98.3% | 1765 Comanche Moon Court |
| South Meadows | S/SB | $335,000 | $312,000 | 93.1% | 501 Secretariat Court |
| South Meadows | S/SB | $347,900 | $325,000 | 93.4% | 11165 Messina Way |
| South Meadows | S/SB | $340,000 | $335,000 | 98.5% | 10452 Copper Wood Ct |
| South Meadows | S/SB | $349,900 | $338,000 | 96.6% | 10654 Autumn Walk Lane |
| South Meadows | S/SB | $349,000 | $339,000 | 97.1% | 10690 Copper Lake Drive |
| South Meadows | S/SB | $349,900 | $345,500 | 98.7% | 9160 Jack Hammer Drive |
| South Meadows | S/SB | $355,900 | $350,000 | 98.3% | 10691 Copper Moon Court |
| South Meadows | S/SB | $365,000 | $355,000 | 97.3% | 9970 Bandana Way |
| South Meadows | S/SB | $349,900 | $355,350 | 101.6% | 10698 Autumn Walk Lane |
| South Meadows | S/SB | $369,900 | $360,000 | 97.3% | 9055 Jack hammer Ct. |
| South Meadows | S/SB | $384,900 | $365,000 | 94.8% | 9705 Lemke |
| South Meadows | S/SB | $389,000 | $385,000 | 99.0% | 10760 Stone Hollow Drive |
| South Meadows | S/SB | $419,000 | $403,000 | 96.2% | 10421 Blockade Drive |
| South Meadows | S/SB | $434,000 | $412,000 | 94.9% | 571 Secretariat Court |
| South Meadows | S/SB | $515,000 | $435,000 | 84.5% | 405 Manciano Way |
| South Meadows | S/SB | $514,900 | $485,000 | 94.2% | 450 Teramo Ct |
| South Meadows | S/SB | $502,107 | $489,000 | 97.4% | 10595 Hampton Creek Dr. |
| South Suburban | C/T | $267,000 | $260,000 | 97.4% | 17000 Wedge Pkwy #1923 |
| South Suburban | S/SB | $359,900 | $340,000 | 94.5% | 15990 Ironhorse Drive |
| South Suburban | S/SB | $357,000 | $349,999 | 98.0% | 14410 ghost rider drive |
| South Suburban | S/SB | $425,000 | $425,000 | 100.0% | 470 Octate Circle |
| South Suburban | S/SB | $440,000 | $445,000 | 101.1% | 14315 Mt. Snow Drive |
| South Suburban | S/SB | $499,000 | $450,000 | 90.2% | 1748 Kodiak Circle |
| South Suburban | S/SB | $502,900 | $503,000 | 100.0% | 4245 Wild Eagle Terr |
| South Suburban | S/SB | $635,000 | $575,000 | 90.6% | 13205 Thunderbolt Drive |
| South Suburban | S/SB | $599,000 | $595,000 | 99.3% | 3512 Painted Vista |
| South Suburban | S/SB | $699,900 | $675,000 | 96.4% | 12705 Buckthorn Lane |
| South Suburban | S/SB | $765,000 | $710,000 | 92.8% | 13190 W Saddlebow Drive |
| South Suburban | S/SB | $755,000 | $739,900 | 98.0% | 10100 Via Ponte |
| South Suburban | S/SB | $1,100,000 | $1,000,000 | 90.9% | 10765 Harbottle |
| South Suburban | S/SB | $1,095,000 | $1,030,000 | 94.1% | 6080 Cour St Michelle |
| Southeast | C/T | $53,900 | $48,000 | 89.1% | 855 Nutmeg #1 Place |
| Southeast | C/T | $79,200 | $75,000 | 94.7% | 5030 Catalina Drive |
| Southeast | C/T | $115,000 | $107,000 | 93.0% | 12 Smithridge Park |
| Southeast | C/T | $123,500 | $118,000 | 95.5% | 4931 Catalina Drive |
| Southeast | C/T | $124,750 | $120,000 | 96.2% | 750 Jamaica #1 Avenue |
| Southeast | S/SB | $149,000 | $132,000 | 88.6% | 2975 Wrondel Way |
| Southeast | S/SB | $175,750 | $170,900 | 97.2% | 1845 Wrondel Way |
| Southeast | S/SB | $174,900 | $175,000 | 100.1% | 1765 Radcliff Drive |
| Southeast | S/SB | $194,900 | $185,000 | 94.9% | 780 Yori Avenue |
| Southeast | S/SB | $219,900 | $220,000 | 100.0% | 4680 Persimmon Road |
| Southeast | S/SB | $239,000 | $230,000 | 96.2% | 210 Wonder Street |
| Southwest | C/T | $199,000 | $195,000 | 98.0% | 540 Warren Court |
| Southwest | S/SB | $275,900 | $262,400 | 95.1% | 2601 Chaparral Drive |
| Southwest | S/SB | $299,900 | $275,000 | 91.7% | 2910 Sierra Meadows Court |
| Southwest | S/SB | $275,000 | $275,000 | 100.0% | 355 Morningside Drive |
| Southwest | S/SB | $299,000 | $280,000 | 93.6% | 4932 Meadow Springs Drive |
| Southwest | S/SB | $308,000 | $280,000 | 90.9% | 2355 Watt Street |
| Southwest | S/SB | $319,000 | $287,500 | 90.1% | 2235 Silver Ridge Drive |
| Southwest | S/SB | $289,900 | $295,100 | 101.8% | 3330 Norman Drive |
| Southwest | S/SB | $319,900 | $300,000 | 93.8% | 1840 CARTER DRIVE |
| Southwest | S/SB | $349,900 | $329,000 | 94.0% | 2135 Solari Drive |
| Southwest | C/T | $359,000 | $338,068 | 94.2% | 1442 Copper Court |
| Southwest | S/SB | $359,000 | $349,000 | 97.2% | 1653 Hoyt Street |
| Southwest | S/SB | $349,900 | $349,900 | 100.0% | 6221 Alpine Meadows Rd. |
| Southwest | S/SB | $399,000 | $355,000 | 89.0% | 4390 Interlaken Court |
| Southwest | S/SB | $394,000 | $365,000 | 92.6% | 1050 Pineridge Dr. |
| Southwest | S/SB | $459,000 | $420,000 | 91.5% | 4875 Warren Way |
| Southwest | S/SB | $433,000 | $425,000 | 98.2% | 4931 Meadow Springs Drive |
| Southwest | S/SB | $465,000 | $430,000 | 92.5% | 6540 Fieldbrook Circle |
| Southwest | S/SB | $449,000 | $435,000 | 96.9% | 3065 Homewood |
| Southwest | S/SB | $474,000 | $460,000 | 97.0% | 3862 Cashill |
| Southwest | S/SB | $500,000 | $500,000 | 100.0% | 4222 Dant Boulevard |
| Southwest | S/SB | $625,000 | $550,000 | 88.0% | 2524 Rampart Terrace |
| Southwest | S/SB | $595,000 | $557,750 | 93.7% | 4850 Rio Pinar |
| Southwest | S/SB | $849,000 | $750,000 | 88.3% | 1768 Three Mile Drive |
| Southwest | S/SB | $785,000 | $757,500 | 96.5% | 2541 Rampart Terrace |
| Southwest | S/SB | $859,000 | $845,000 | 98.4% | 2205 S Arlington 3 |
| Southwest | S/SB | $1,189,500 | $907,500 | 76.3% | 2385 Manzanita Lane |
| Southwest | S/SB | $999,000 | $943,500 | 94.4% | 5200 Belsera Court |
| SW Suburban | S/SB | $475,000 | $440,000 | 92.6% | 5495 Wildwood |
| SW Suburban | S/SB | $720,000 | $689,500 | 95.8% | 15200 Chateau |
| SW Suburban | S/SB | $799,000 | $765,000 | 95.7% | 1360 Austrian Pine Road |
| SW Suburban | S/SB | $775,000 | $769,000 | 99.2% | 1155 Austrian Pine Rd. |
| SW Suburban | S/SB | $824,000 | $796,000 | 96.6% | 15020 Chateau Ave |
| Stead | C/T | $95,000 | $82,000 | 86.3% | 14006 Lear Boulevard |
| Stead | S/SB | $96,900 | $95,900 | 99.0% | 10093 Zeolite |
| Stead | S/SB | $94,900 | $97,000 | 102.2% | 11850 Andes St |
| Stead | S/SB | $99,900 | $101,000 | 101.1% | 11890 Rocky Mountain Street |
| Stead | C/T | $109,900 | $107,500 | 97.8% | 13910 Lear Boulevard |
| Stead | S/SB | $124,900 | $118,000 | 94.5% | 6485 Lotus |
| Stead | S/SB | $120,000 | $120,000 | 100.0% | 6730 Flower Street |
| Stead | S/SB | $119,450 | $125,000 | 104.6% | 11032 Zeolite |
| Stead | S/SB | $155,000 | $140,000 | 90.3% | 10055 Obsidian |
| Stead | S/SB | $142,900 | $150,000 | 105.0% | 10074 Hornblend Street |
| Stead | S/SB | $163,900 | $160,000 | 97.6% | 8951 Red Baron |
| Stead | S/SB | $164,900 | $165,000 | 100.1% | 9655 Dry Springs Ct |
| Stead | S/SB | $164,900 | $166,700 | 101.1% | 7778 Anchor Point Way |
| Stead | S/SB | $174,500 | $167,980 | 96.3% | 9990 Vintage |
| Stead | S/SB | $164,900 | $168,000 | 101.9% | 7398 Silver Dawn |
| Stead | S/SB | $159,900 | $169,000 | 105.7% | 8795 Sopwith Boulevard |
| Stead | S/SB | $177,800 | $170,000 | 95.6% | 7425 Hinton Drive |
| Stead | S/SB | $194,900 | $174,000 | 89.3% | 7497 Deveron Drive |
| Stead | S/SB | $174,900 | $175,000 | 100.1% | 8570 Beechcraft Drive |
| Stead | S/SB | $179,990 | $175,000 | 97.2% | 7472 Hebrides Court |
| Stead | S/SB | $187,200 | $179,000 | 95.6% | 9480 Navajo Ridge Dr |
| Stead | S/SB | $189,900 | $185,500 | 97.7% | 9130 Rising Moon Drive |
| Stead | S/SB | $209,900 | $190,000 | 90.5% | 7966 White Falls Drive |
| Stead | S/SB | $204,900 | $196,000 | 95.7% | 8966 Finnsech Drive |
| Stead | S/SB | $200,000 | $197,000 | 98.5% | 7480 Creekland Drive |
| Stead | S/SB | $210,000 | $200,000 | 95.2% | 9360 Red Baron Boulevard |
| Stead | S/SB | $224,900 | $200,000 | 88.9% | 9568 Black Bear |
| Stead | S/SB | $199,900 | $201,000 | 100.6% | 7461 Hebrides |
| Stead | S/SB | $229,000 | $205,000 | 89.5% | 9230 Gulf Stream |
| Stead | S/SB | $199,900 | $205,000 | 102.6% | 9965 Moondust Court |
| Stead | S/SB | $199,820 | $206,000 | 103.1% | 9985 Moonwalk Court |
| Stead | S/SB | $196,900 | $208,000 | 105.6% | 9780 Silver Desert Way |
| Stead | S/SB | $209,900 | $212,000 | 101.0% | 9655 Canyon Meadows |
| Stead | S/SB | $199,900 | $212,000 | 106.1% | 8838 Sunset Breeze |
| Stead | S/SB | $212,000 | $213,250 | 100.6% | 9515 Autumn Leaf Way |
| Stead | S/SB | $238,900 | $215,000 | 90.0% | 9979 Moondust |
| Stead | S/SB | $219,900 | $215,000 | 97.8% | 9250 Red Baron Boulevard |
| Stead | S/SB | $218,000 | $218,000 | 100.0% | 7640 Soft Winds Drive |
| Stead | S/SB | $219,900 | $219,900 | 100.0% | 8020 Monterey Shores |
| Stead | S/SB | $224,500 | $221,000 | 98.4% | 7880 Monterey Shores Drive |
| Stead | S/SB | $240,000 | $228,000 | 95.0% | 11960 Camel Rock Drive |
| Stead | S/SB | $244,900 | $252,000 | 102.9% | 8501 Coral Reef Drive |
| W. Southwest | S/SB | $289,000 | $280,000 | 96.9% | 899 Caughlin Glen |
| W. Southwest | S/SB | $299,000 | $295,000 | 98.7% | 887 Meadow Glen Ct. |
| W. Southwest | S/SB | $319,900 | $309,000 | 96.6% | 4787 Bradford Ln |
| W. Southwest | S/SB | $449,000 | $350,000 | 78.0% | 4032 Clover Creek Court |
| W. Southwest | S/SB | $395,000 | $378,500 | 95.8% | 4012 Clover Creek Court |
| W. Southwest | S/SB | $385,000 | $385,000 | 100.0% | 5695 Ambrose Drive |
| W. Southwest | S/SB | $459,000 | $455,000 | 99.1% | 4735 Cougarcreek Trail |
| W. Southwest | S/SB | $645,000 | $610,000 | 94.6% | 4371 Dundee Road |
| W. Southwest | S/SB | $1,250,000 | $1,175,000 | 94.0% | 4390 Mountaingate Road |
| Sun Valley | M/M | $121,000 | $121,000 | 100.0% | 230 Haas Court |
| Sun Valley | S/SB | $129,900 | $125,000 | 96.2% | 5190 Carol Drive |
| Sun Valley | S/SB | $180,000 | $175,000 | 97.2% | 786 Summer Drive |
| Sun Valley | S/SB | $189,900 | $189,000 | 99.5% | 6940 Chorale Court |
| Sun Valley | S/SB | $188,500 | $193,000 | 102.4% | 5613 Tassel Dr |
| Sun Valley | S/SB | $219,000 | $215,000 | 98.2% | 7126 FANTASIA COURT |
| Sun Valley | S/SB | $220,000 | $220,000 | 100.0% | 6540 Tejon Court |
If you are looking for help with any of your real estate needs, please call Mitch Argon at 775-315-4424 or contact us from this site.
Related Resources
- Nearby Area Home Sold Prices (updated monthly)
- Reno Foreclosure Home Lists (updated monthly)
- The Greater Reno-Tahoe Real Estate Report (updated monthly)
- Search all local Reno MLS listings (updated daily)
Views: 560
Be the First to Comment on this Post!.


