Reno Home Sold Prices - June, 2008
Recent Sold Homes
Reno Homes Sold List - June, 2008
This post will give you current information on Reno homes sold during June, 2008.
To get a monthly update by email when this blog is updated with new Reno home sold data, you can subscribe to The Greater Reno-Tahoe Real Estate Report.
In June, 2008 100 Reno properties sold. On average, Reno homes sold for 100% of their list price. The lowest % of list price to be sold in June was 100% and the highest % sold price to list price was 100%.
The table below displays Reno homes sold including the MLS area, type of property (S/SB = Stick Built, M/M = Manufactured, C/T = Condo), list price, sold price, % of sold price to list price, and street address.
Reno Homes Sold - June, 2008
| Area | Type | List Price | Sold Price | % | Street Address |
| Pleasant Valley | M/M | $247,777 | $247,777 | 100.0% | 1650 Big Smokey Drive |
| Pleasant Valley | S/SB | $444,900 | $430,000 | 96.7% | 107 Rawhide Drive |
| Pleasant Valley | S/SB | $775,000 | $740,000 | 95.5% | 339 Concho Drive |
| Cold Springs | S/SB | $134,900 | $115,000 | 85.2% | 3815 MACAW LN |
| Cold Springs | S/SB | $188,900 | $185,000 | 97.9% | 17145 Garnet Drive |
| Cold Springs | S/SB | $184,900 | $187,000 | 101.1% | 17606 Grand Valley Court |
| Cold Springs | S/SB | $194,900 | $195,500 | 100.3% | 17160 Amethyst |
| Cold Springs | S/SB | $236,500 | $240,000 | 101.5% | 17775 Thunder River Dr. |
| Cold Springs | S/SB | $249,770 | $248,000 | 99.3% | 20981 Gunnison Drive |
| Cold Springs | S/SB | $270,000 | $250,000 | 92.6% | 17725 CEDAR MOUNTAIN DRIVE |
| Cold Springs | S/SB | $252,145 | $252,145 | 100.0% | 18324 Goose Lake Ct. |
| Cold Springs | S/SB | $305,000 | $273,900 | 89.8% | 17830 Thunder River Dr. |
| Cold Springs | S/SB | $269,900 | $280,000 | 103.7% | 17890 Thunder Ridge Ct. |
| Donner Springs | C/T | $89,000 | $89,000 | 100.0% | 530 E Patriot Boulevard |
| Donner Springs | C/T | $115,000 | $115,000 | 100.0% | 530 E Patriot0 Boulevard #283 |
| Donner Springs | S/SB | $249,900 | $172,000 | 68.8% | 3529 Herons Circle |
| Donner Springs | S/SB | $177,200 | $177,500 | 100.2% | 2875 N Escondido Court |
| Donner Springs | S/SB | $204,900 | $196,000 | 95.7% | 4355 Snowshoe |
| Donner Springs | S/SB | $224,900 | $215,000 | 95.6% | 4928 Bayridge Lane |
| Donner Springs | S/SB | $239,900 | $220,000 | 91.7% | 2786 Randolph Dr. |
| Donner Springs | S/SB | $215,000 | $229,000 | 106.5% | 4086 Sycamore Way |
| Donner Springs | S/SB | $229,900 | $229,900 | 100.0% | 2830 Santa Ana |
| Foothills | S/SB | $325,000 | $240,000 | 73.8% | 13735 Algonquin Trail |
| Foothills | S/SB | $398,000 | $365,000 | 91.7% | 13583 Gold Run Drive |
| Foothills | S/SB | $409,900 | $386,500 | 94.3% | 13840 Cochise |
| Golden Valley | S/SB | $249,900 | $258,000 | 103.2% | 7960 Opal station Drive |
| Golden Valley | S/SB | $262,500 | $262,500 | 100.0% | 7581 Gold Drive |
| Golden Valley | S/SB | $349,000 | $310,000 | 88.8% | 8150 Fire Opal Lane |
| Golden Valley | S/SB | $319,000 | $316,000 | 99.1% | 8860 Spearhead Way |
| Golden Valley | S/SB | $395,000 | $350,000 | 88.6% | 7410 Estates |
| Hidden Valley | S/SB | $310,000 | $291,500 | 94.0% | 5600 S Scarsdale Circle |
| Hidden Valley | S/SB | $349,950 | $345,000 | 98.6% | 3210 Eaglewood Drive |
| Hidden Valley | S/SB | $374,900 | $355,000 | 94.7% | 7724 N. Southmoor Circle |
| Hidden Valley | S/SB | $416,400 | $405,000 | 97.3% | 7380 Gravel Court |
| Hidden Valley | S/SB | $415,900 | $406,000 | 97.6% | 7360 Rocky Flats Court |
| Hidden Valley | S/SB | $569,900 | $500,000 | 87.7% | 5961 Indus Drive |
| Hidden Valley | S/SB | $559,000 | $519,000 | 92.8% | 5610 Saint Andrews Court |
| Lemmon Valley | S/SB | $110,000 | $100,000 | 90.9% | 8675 Aquifer Way |
| Lemmon Valley | S/SB | $222,900 | $216,000 | 96.9% | 8700 Aquifer Way |
| Lemmon Valley | S/SB | $259,900 | $250,000 | 96.2% | 7607 Corso Street |
| Lemmon Valley | S/SB | $309,900 | $295,000 | 95.2% | 10560 Deodar Way |
| Lemmon Valley | S/SB | $395,000 | $304,000 | 77.0% | 11610 Oregon Blvd. |
| North | C/T | $59,900 | $44,000 | 73.5% | 1418 E 9th |
| North | C/T | $132,000 | $123,000 | 93.2% | 2437 Marjay Court |
| North | S/SB | $129,900 | $127,000 | 97.8% | 1470 Trainer |
| North | S/SB | $175,000 | $172,500 | 98.6% | 2170 Citron Street |
| North | S/SB | $197,500 | $197,500 | 100.0% | 2598 Pequop Street |
| North | S/SB | $219,000 | $209,000 | 95.4% | 200 Talus Way #323 |
| North | C/T | $235,000 | $213,000 | 90.6% | 4006 Anthony James |
| North | C/T | $229,900 | $223,200 | 97.1% | 4710 Ciarra Kennedy |
| North | S/SB | $399,000 | $395,000 | 99.0% | 825 Sienna Park Drive |
| North Valley | S/SB | $157,500 | $151,500 | 96.2% | 585 Darwin Circle |
| North Valley | S/SB | $199,900 | $195,000 | 97.5% | 750 Burgundy Court |
| North Valley | S/SB | $210,000 | $199,000 | 94.8% | 280 Orrcrest Dr. (Lot 39) |
| North Valley | S/SB | $199,900 | $199,000 | 99.5% | 346 Orrcrest Dr. (Lot 29) |
| North Valley | S/SB | $227,700 | $224,000 | 98.4% | 5045 Hitch Rd. |
| North Valley | S/SB | $229,900 | $227,000 | 98.7% | 651 Golden Valley Rd Road |
| Northwest | C/T | $79,900 | $75,000 | 93.9% | 115 Vista Rafael Parkway |
| Northwest | S/SB | $179,900 | $167,500 | 93.1% | 3480 ZION LANE |
| Northwest | C/T | $185,000 | $172,000 | 93.0% | 2300 Dickerson Road |
| Northwest | S/SB | $213,700 | $172,500 | 80.7% | 1915 Gridley |
| Northwest | C/T | $192,000 | $183,500 | 95.6% | 100 N Arlington Avenue |
| Northwest | S/SB | $189,900 | $190,000 | 100.1% | 1230 Colusa Dr |
| Northwest | S/SB | $194,000 | $194,000 | 100.0% | 1440 Doric Drive |
| Northwest | S/SB | $224,100 | $200,000 | 89.2% | 630 James Lane |
| Northwest | S/SB | $220,000 | $201,200 | 91.5% | 1245 Kings Row |
| Northwest | S/SB | $244,500 | $223,800 | 91.5% | 2735 Severn Drive |
| Northwest | S/SB | $249,500 | $225,000 | 90.2% | 501 Northstar |
| Northwest | S/SB | $228,000 | $228,000 | 100.0% | 1130 Majestic Court |
| Northwest | S/SB | $225,000 | $229,000 | 101.8% | 1935 PRIOR RD |
| Northwest | S/SB | $248,900 | $242,900 | 97.6% | 1010 Grandview Ave |
| Northwest | S/SB | $255,000 | $245,000 | 96.1% | 1346 Frontier Street |
| Northwest | S/SB | $279,900 | $258,000 | 92.2% | 1121 Codel Way |
| Northwest | S/SB | $259,000 | $259,000 | 100.0% | 3041 SLATER COURT |
| Northwest | S/SB | $324,500 | $276,000 | 85.1% | 740 Brookfield Drive |
| Northwest | S/SB | $299,999 | $303,000 | 101.0% | 1331 Ralston Street |
| Northwest Suburban | S/SB | $189,000 | $196,000 | 103.7% | 5315 Andorra Court |
| Northwest Suburban | S/SB | $224,900 | $214,000 | 95.2% | 6047 White Water |
| Northwest Suburban | S/SB | $199,900 | $217,000 | 108.6% | 2432 Skyview Drive |
| Northwest Suburban | S/SB | $235,000 | $225,000 | 95.7% | 2100 Canyon Mesa |
| Northwest Suburban | S/SB | $249,900 | $237,000 | 94.8% | 1158 Aristicon Drive |
| Northwest Suburban | S/SB | $249,500 | $239,000 | 95.8% | 2300 Sapphire Ridge |
| Northwest Suburban | S/SB | $269,000 | $255,000 | 94.8% | 5641 Brittania Drive |
| Northwest Suburban | S/SB | $265,900 | $258,000 | 97.0% | 2365 Sapphire Ridge Drive |
| Northwest Suburban | S/SB | $269,900 | $269,000 | 99.7% | 2442 Skyview Dr. |
| Northwest Suburban | S/SB | $284,900 | $276,500 | 97.1% | 1455 Mount Grant Drive |
| Northwest Suburban | S/SB | $299,000 | $280,000 | 93.6% | 2040 Brookstone Court |
| Northwest Suburban | S/SB | $295,612 | $280,000 | 94.7% | 2517 Whitney Oaks Lane |
| Northwest Suburban | S/SB | $313,900 | $285,000 | 90.8% | 6572 Breckenridge Way |
| Northwest Suburban | S/SB | $299,900 | $299,900 | 100.0% | 2416 Crestone Drive |
| Northwest Suburban | S/SB | $315,000 | $320,000 | 101.6% | 3201 Green River |
| Northwest Suburban | S/SB | $333,000 | $327,000 | 98.2% | 8151 Highland Flume Circle |
| Northwest Suburban | S/SB | $325,000 | $340,000 | 104.6% | 7280 Provence Circle |
| Northwest Suburban | S/SB | $369,900 | $358,000 | 96.8% | 2721 Sunline Drive |
| Northwest Suburban | S/SB | $389,000 | $365,000 | 93.8% | 2953 Fox Trail Drive |
| Northwest Suburban | S/SB | $399,000 | $365,000 | 91.5% | 6618 Valley Wood Drive |
| Northwest Suburban | S/SB | $389,900 | $389,900 | 100.0% | 2189 Maxfli Dr |
| Northwest Suburban | S/SB | $339,900 | $485,000 | 142.7% | 3248 Diamond Ridge |
| Old South Suburban | S/SB | $254,999 | $253,000 | 99.2% | 7557 Wheeldale Circle |
| Old South Suburban | S/SB | $317,500 | $290,000 | 91.3% | 418 Sierra Leaf Cr. |
| Old South Suburban | S/SB | $399,900 | $385,000 | 96.3% | 12000 Stoney Brook Drive |
| Old South Suburban | S/SB | $527,900 | $531,000 | 100.6% | 800 Cottonwood |
| Old South Suburban | S/SB | $699,900 | $670,000 | 95.7% | 255 Sierra Manor Dr. |
| Old Southwest | S/SB | $184,900 | $165,000 | 89.2% | 117 La Rue Avenue |
| Old Southwest | C/T | $180,000 | $170,000 | 94.4% | 2855 Idlewild Drive #226 |
| Old Southwest | S/SB | $199,900 | $195,000 | 97.5% | 1553 Westfield Ave |
| Old Southwest | S/SB | $285,000 | $200,000 | 70.2% | 2260 Idlewild Dr. |
| Old Southwest | C/T | $226,000 | $220,000 | 97.3% | 2218 Grosvenor Park |
| Old Southwest | S/SB | $250,000 | $220,000 | 88.0% | 333 Mount Rose Street |
| Old Southwest | C/T | $241,000 | $229,000 | 95.0% | 2875 Idlewild Drive |
| Old Southwest | C/T | $236,000 | $230,000 | 97.5% | 205 Gramercy Lane |
| Old Southwest | S/SB | $275,000 | $250,000 | 90.9% | 620 Robin Street |
| Old Southwest | S/SB | $254,000 | $250,000 | 98.4% | 665 Hillcrest |
| Old Southwest | S/SB | $279,900 | $255,000 | 91.1% | 380 W Riverview Circle |
| Old Southwest | S/SB | $298,700 | $260,000 | 87.0% | 585 Robin Street |
| Old Southwest | C/T | $295,000 | $280,000 | 94.9% | 3170 WEDGEWOOD COURT |
| Old Southwest | C/T | $299,000 | $285,000 | 95.3% | 2231 Virginia Lake Way |
| Old Southwest | C/T | $290,000 | $290,000 | 100.0% | 245 Gramercy Lane |
| Old Southwest | S/SB | $315,000 | $290,000 | 92.1% | 1302 NIXON Avenue |
| Old Southwest | S/SB | $294,900 | $292,000 | 99.0% | 865 Lahontan Way |
| Old Southwest | S/SB | $269,900 | $295,000 | 109.3% | 1485 Calilfornia Avenue |
| Old Southwest | S/SB | $314,900 | $300,000 | 95.3% | 3063 Bramble Drive |
| Old Southwest | S/SB | $339,000 | $315,000 | 92.9% | 711 Gordon Avenue |
| Old Southwest | C/T | $335,000 | $320,000 | 95.5% | 3210 Dutch Creek Court |
| Old Southwest | S/SB | $349,950 | $325,000 | 92.9% | 855 Daniel Drive |
| Old Southwest | S/SB | $365,000 | $355,000 | 97.3% | 1374 Lander Street |
| Old Southwest | S/SB | $374,900 | $374,900 | 100.0% | 655 W Arroyo Street |
| Old Southwest | S/SB | $999,900 | $930,000 | 93.0% | 864 Marsh Avenue |
| Rancho Haven | S/SB | $329,000 | $325,000 | 98.8% | 305 Thoroughbred Circle |
| Red Rock | S/SB | $499,900 | $450,000 | 90.0% | 1255 Freds Mountain Road |
| Silver Knolls | S/SB | $375,000 | $369,000 | 98.4% | 10750 Outlaw Lane |
| Somersett | C/T | $229,700 | $227,900 | 99.2% | 1668 Spicewood |
| Somersett | S/SB | $275,000 | $250,000 | 90.9% | 9195 Heritage Ridge Ct |
| Somersett | S/SB | $299,990 | $278,000 | 92.7% | 1395 Walking Stick Way |
| Somersett | S/SB | $299,990 | $280,000 | 93.3% | 9265 Walking Stick Ct |
| Somersett | S/SB | $324,953 | $315,000 | 96.9% | 1375 Walking Stick Way |
| Somersett | S/SB | $367,840 | $367,840 | 100.0% | 8820 Scott Valley Court |
| Somersett | S/SB | $378,300 | $370,500 | 97.9% | 8938 Beacon Ridge Trail |
| Somersett | S/SB | $403,900 | $385,000 | 95.3% | 1525 Meridian Ranch Drive |
| Somersett | S/SB | $435,990 | $420,000 | 96.3% | 1885 Scott Valley Rd |
| Somersett | S/SB | $425,000 | $425,000 | 100.0% | 2245 Peavine Valley Road |
| Somersett | S/SB | $489,000 | $437,500 | 89.5% | 8588 Timaru Trail |
| Somersett | S/SB | $456,295 | $442,450 | 97.0% | 1370 Walking Stick Way |
| Somersett | S/SB | $481,490 | $480,325 | 99.8% | 8840 Scott Valley Court |
| Somersett | S/SB | $699,000 | $650,000 | 93.0% | 1780 Timaru Court |
| South Meadows | C/T | $162,500 | $152,500 | 93.8% | 9050 Double R |
| South Meadows | C/T | $205,000 | $206,000 | 100.5% | 1325 S Meadows Pkwy #324 |
| South Meadows | S/SB | $248,900 | $237,500 | 95.4% | 10421 Chadwell |
| South Meadows | S/SB | $245,000 | $239,000 | 97.6% | 9689 Truckee Meadows Place |
| South Meadows | S/SB | $243,900 | $244,000 | 100.0% | 10582 French Meadows Way |
| South Meadows | S/SB | $294,900 | $250,000 | 84.8% | 9585 Comanche Moon |
| South Meadows | S/SB | $259,000 | $254,000 | 98.1% | 9764 Northrup Dr |
| South Meadows | S/SB | $280,000 | $270,000 | 96.4% | 10420 Silver Rush Court |
| South Meadows | S/SB | $299,000 | $270,000 | 90.3% | 1658 Eastmont Lane |
| South Meadows | S/SB | $277,900 | $275,000 | 99.0% | 10588 Bliss Court |
| South Meadows | S/SB | $295,000 | $277,500 | 94.1% | 475 Sysonby Court |
| South Meadows | S/SB | $302,000 | $290,000 | 96.0% | 1601 Red Gulch Court |
| South Meadows | S/SB | $310,000 | $295,000 | 95.2% | 1641 Dutch Ravine Court |
| South Meadows | S/SB | $314,900 | $301,000 | 95.6% | 10299 Grizzly Hill Court |
| South Meadows | S/SB | $324,900 | $305,000 | 93.9% | 10577 Eagle Falls Way |
| South Meadows | S/SB | $317,900 | $319,500 | 100.5% | 11230 Messina Way |
| South Meadows | S/SB | $319,900 | $320,000 | 100.0% | 10591 Moss Wood Court |
| South Meadows | S/SB | $339,900 | $328,000 | 96.5% | 1685 Murrieta Court |
| South Meadows | S/SB | $335,000 | $329,900 | 98.5% | 2161 Brittany Meadows Drive |
| South Meadows | S/SB | $349,900 | $340,000 | 97.2% | 1155 El Campo Court |
| South Meadows | S/SB | $359,900 | $345,000 | 95.9% | 9711 Northmont Lane |
| South Meadows | S/SB | $365,000 | $354,000 | 97.0% | 1800 Granite Chief |
| South Meadows | S/SB | $369,900 | $356,500 | 96.4% | 10030 Stonechase |
| South Meadows | S/SB | $350,000 | $370,000 | 105.7% | 10015 Goler Wash Court |
| South Meadows | S/SB | $417,900 | $376,000 | 90.0% | 1637 Moquith |
| South Meadows | S/SB | $379,900 | $379,900 | 100.0% | 2384 Copper Springs Court |
| South Meadows | S/SB | $467,250 | $389,900 | 83.4% | 11175 Messina Way |
| South Meadows | S/SB | $399,000 | $399,000 | 100.0% | 415 Manciano Way |
| South Meadows | S/SB | $439,000 | $435,000 | 99.1% | 10820 Dancing Aspen |
| South Meadows | S/SB | $519,750 | $450,000 | 86.6% | 11185 Messina Way |
| South Meadows | S/SB | $495,000 | $495,000 | 100.0% | 9034 Western Skies Drive |
| South Suburban | C/T | $239,990 | $239,990 | 100.0% | 17000 Wedge Parkway |
| South Suburban | C/T | $239,990 | $239,990 | 100.0% | 17000 Wedge Parkway |
| South Suburban | C/T | $249,990 | $249,990 | 100.0% | 17000 Wedge Parkway |
| South Suburban | S/SB | $289,895 | $280,000 | 96.6% | 1955 Campfire Place |
| South Suburban | S/SB | $335,000 | $335,500 | 100.1% | 3886 Bellingham Drive |
| South Suburban | S/SB | $385,000 | $385,000 | 100.0% | 16140 Tanea Dr. |
| South Suburban | S/SB | $495,000 | $465,000 | 93.9% | 6776 Marble Canyon Road |
| South Suburban | S/SB | $525,000 | $481,500 | 91.7% | 504 Ketchum Court |
| South Suburban | S/SB | $537,000 | $505,000 | 94.0% | 5029 E Albuquerque Road |
| South Suburban | S/SB | $499,900 | $525,000 | 105.0% | 770 Sandoval |
| South Suburban | S/SB | $629,000 | $575,000 | 91.4% | 4475 Great Falls Loop |
| South Suburban | S/SB | $580,000 | $580,000 | 100.0% | 3365 Forest View Lane |
| South Suburban | S/SB | $615,900 | $600,000 | 97.4% | 5805 N White Sands |
| South Suburban | S/SB | $644,900 | $608,900 | 94.4% | 12520 Water Lily Way |
| South Suburban | S/SB | $755,000 | $732,350 | 97.0% | 10058 Via Ponte |
| South Suburban | S/SB | $924,900 | $926,826 | 100.2% | 3985 Aspen Hollow |
| South Suburban | S/SB | $1,399,000 | $1,265,000 | 90.4% | 14238 Quail Springs Ct. |
| South Suburban | S/SB | $1,084,900 | $1,294,347 | 119.3% | 3820 Boulder Patch |
| Southeast | S/SB | $139,900 | $126,500 | 90.4% | 1715 Emerald Place |
| Southeast | S/SB | $194,900 | $192,000 | 98.5% | 1595 Princeton Drive |
| Southeast | S/SB | $184,900 | $193,000 | 104.4% | 4740 Spring Dr. |
| Southeast | S/SB | $224,900 | $215,000 | 95.6% | 625 Grand Canyon Street |
| Southwest | C/T | $68,500 | $59,850 | 87.4% | 2955 Lakeside #118 |
| Southwest | C/T | $69,900 | $65,000 | 93.0% | 2955 Lakeside Dr. #113 |
| Southwest | C/T | $74,900 | $73,000 | 97.5% | 2700 Plumas St #119C |
| Southwest | C/T | $150,000 | $145,000 | 96.7% | 1000 Beck St. #151 |
| Southwest | C/T | $175,000 | $170,000 | 97.1% | 3681 Warren Way |
| Southwest | S/SB | $235,000 | $240,000 | 102.1% | 810 Singingwood Drive |
| Southwest | S/SB | $279,900 | $254,900 | 91.1% | 4724 Cedarhill Lane |
| Southwest | S/SB | $299,000 | $258,000 | 86.3% | 1415 Rainna Ct |
| Southwest | S/SB | $285,000 | $277,300 | 97.3% | 1626 HOYT STREET |
| Southwest | S/SB | $314,900 | $305,453 | 97.0% | 820 Singingwood Dr |
| Southwest | S/SB | $309,000 | $306,500 | 99.2% | 3225 Alpine Creek Rd. |
| Southwest | S/SB | $330,000 | $330,000 | 100.0% | 785 SARCHELLA |
| Southwest | S/SB | $349,000 | $340,000 | 97.4% | 2460 Granite Springs Road |
| Southwest | S/SB | $399,900 | $366,000 | 91.5% | 1450 Popinjay Drive |
| Southwest | S/SB | $419,900 | $390,000 | 92.9% | 947 Wheatland Court |
| Southwest | S/SB | $400,000 | $392,000 | 98.0% | 4855 Pinesprings |
| Southwest | S/SB | $440,000 | $410,000 | 93.2% | 825 MEADOW SPRINGS |
| Southwest | S/SB | $459,000 | $435,000 | 94.8% | 2145 Armstrong Lane |
| Southwest | S/SB | $475,000 | $440,000 | 92.6% | 3040 Deer Run Drive |
| Southwest | S/SB | $448,900 | $443,000 | 98.7% | 2115 Skyline |
| Southwest | S/SB | $600,000 | $570,000 | 95.0% | 2509 Rampart Terrace |
| Southwest | S/SB | $2,000,000 | $1,845,000 | 92.3% | 1835 Manzanita Circle |
| Southwest Suburban | S/SB | $344,900 | $250,000 | 72.5% | 15344 Brushwood Way |
| Southwest Suburban | S/SB | $449,000 | $445,000 | 99.1% | 15350 Cherrywood Drive |
| Southwest Suburban | S/SB | $549,000 | $505,000 | 92.0% | 4765 Townsite Road |
| Southwest Suburban | S/SB | $665,000 | $645,000 | 97.0% | 15777 Fawn Lane |
| Southwest Suburban | S/SB | $885,000 | $845,000 | 95.5% | 184 W Marchmont Lane |
| Southwest Suburban | S/SB | $905,000 | $900,000 | 99.4% | 208 Marchmont Court |
| Southwest Suburban | S/SB | $2,475,000 | $2,100,000 | 84.8% | 5905 Lausanne Drive |
| Southwest Suburban | S/SB | $2,998,000 | $2,750,000 | 91.7% | 255 TIMBERCREEK |
| Stead | S/SB | $114,900 | $114,900 | 100.0% | 10024 Humite Lane |
| Stead | S/SB | $120,500 | $115,000 | 95.4% | 13292 Mount Baldy St |
| Stead | S/SB | $109,900 | $115,000 | 104.6% | 13625 Mt. Whitney |
| Stead | S/SB | $119,000 | $115,500 | 97.1% | 12280 Green Mountain |
| Stead | S/SB | $137,980 | $130,000 | 94.2% | 11861 Rocky Mountain |
| Stead | S/SB | $181,500 | $136,500 | 75.2% | 8916 Red Baron |
| Stead | S/SB | $145,000 | $141,500 | 97.6% | 13162 MOUNT LOGAN |
| Stead | S/SB | $150,000 | $150,000 | 100.0% | 9255 Running Dog Circle |
| Stead | S/SB | $162,000 | $155,000 | 95.7% | 11039 Zeolite |
| Stead | S/SB | $175,500 | $157,000 | 89.5% | 12260 Camel Rock |
| Stead | S/SB | $158,900 | $158,900 | 100.0% | 11585 Claim Stake Dr |
| Stead | S/SB | $159,900 | $161,000 | 100.7% | 7767 Anchor Point Drive |
| Stead | S/SB | $170,900 | $169,900 | 99.4% | 9970 Brightridge Drive |
| Stead | S/SB | $165,000 | $170,000 | 103.0% | 7760 Big River Drive |
| Stead | S/SB | $176,225 | $177,225 | 100.6% | 7325 Silver Dawn |
| Stead | S/SB | $189,900 | $180,000 | 94.8% | 8527 Red Baron Boulevard |
| Stead | S/SB | $189,900 | $180,000 | 94.8% | 9435 Stoney Creek Way |
| Stead | S/SB | $212,000 | $188,000 | 88.7% | 7448 Deveron Drive |
| Stead | S/SB | $192,900 | $190,000 | 98.5% | 8210 Big River Drive |
| Stead | S/SB | $199,900 | $195,000 | 97.5% | 10001 Purple Sage |
| Stead | S/SB | $199,900 | $199,900 | 100.0% | 9543 Niagra Court |
| Stead | S/SB | $212,800 | $200,000 | 94.0% | 9571 Canyon Meadows |
| Stead | S/SB | $207,900 | $200,000 | 96.2% | 8038 Anchor Point Drive |
| Stead | S/SB | $209,000 | $203,000 | 97.1% | 11680 Camel Rock Drive |
| Stead | S/SB | $235,000 | $207,000 | 88.1% | 8447 Piper Place |
| Stead | S/SB | $219,900 | $210,000 | 95.5% | 8910 Silverkist Drive |
| Stead | S/SB | $210,000 | $210,000 | 100.0% | 9538 Autumn Leaf Way |
| Stead | S/SB | $214,900 | $214,900 | 100.0% | 8881 Sunset Breeze Dr. |
| Stead | S/SB | $199,950 | $215,000 | 107.5% | 9563 Canyon Meadows Drive |
| Stead | S/SB | $220,000 | $220,000 | 100.0% | 7690 Deep Bay |
| Stead | S/SB | $229,999 | $232,000 | 100.9% | 10010 Brightridge Ct. |
| Stead | S/SB | $239,900 | $232,000 | 96.7% | 9545 Black Bear Drive |
| Stead | S/SB | $279,900 | $270,000 | 96.5% | 9375 Brightridge |
| West Southwest | S/SB | $249,900 | $237,900 | 95.2% | 4080 Willowsprings |
| West Southwest | S/SB | $299,900 | $285,000 | 95.0% | 837 Meadow Glen Ct. |
| West Southwest | S/SB | $335,000 | $310,000 | 92.5% | 1604 Wheatgrass Drive |
| West Southwest | S/SB | $319,900 | $319,900 | 100.0% | 679 Caughlin Glen |
| West Southwest | S/SB | $365,000 | $340,000 | 93.2% | 399 RIVER FLOW DRIVE |
| West Southwest | S/SB | $365,000 | $350,000 | 95.9% | 1568 Wheatgrass Drive |
| West Southwest | S/SB | $499,000 | $455,000 | 91.2% | 4805 Turning Leaf |
| West Southwest | S/SB | $649,900 | $584,000 | 89.9% | 1981 Quail Creek Court |
| West Southwest | S/SB | $699,900 | $675,000 | 96.4% | 4330 Bridle Way |
| West Southwest | S/SB | $739,000 | $719,500 | 97.4% | 4871 Grousecreek Court |
| West Southwest | S/SB | $739,000 | $739,000 | 100.0% | 4305 Cutting Horse Circle |
| West Southwest | S/SB | $950,000 | $845,000 | 88.9% | 4160 Flintlock Circle |
| West Southwest | S/SB | $1,085,000 | $1,000,000 | 92.2% | 4545 Mountaingate Drive |
| West Southwest | S/SB | $2,950,000 | $2,700,000 | 91.5% | 345 Juniper Hill Road |
| Sparks-Foothills | S/SB | $218,000 | $200,000 | 91.7% | 2108 San Remo |
| Virginia City Highlands | S/SB | $299,900 | $290,000 | 96.7% | 21351 Crestview |
| Virginia City Highlands | S/SB | $379,000 | $350,000 | 92.3% | 2110 Lousetown Road |
If you are looking for help with any of your real estate needs, please call Mitch Argon at 775-315-4424 or contact us from this site.
Related Resources
- Nearby Area Home Sold Prices (updated monthly)
- Reno Foreclosure Home Lists (updated monthly)
- The Greater Reno-Tahoe Real Estate Report (updated monthly)
- Search all local Reno MLS listings (updated daily)
Views: 482
Be the First to Comment on this Post!.


