Reno Nevada - Notice of Default and Notice of Sale Properties: 12/10-13, 2007
Home Buyers
Pre-Foreclosure Property List - Reno, NV - 12/10-13, 2007
Looking for foreclosure properties in Reno?
The list below represents all of the homes that are in a "Pre-Foreclosure" state. Each of the properties below has had a Notice of Default (NOD) or a Notice of Sale (NoS) served by the lender to the property owner.
If you are new to searching foreclosure properties, you may want to get a quick lesson on the terms and processes at Bigger Pockets - Real Estate Investing.
Note: it is common for some of these homes to be currently listed with a listing real estate broker so you can find more details on these properties by searching this site (I suggest typing the street name in the Quick Search box at the top left of this page).
| Filing Type | Address | Filing Number | Filing Date |
| Notice of Default | 4310 Valdez Way | 4137-570 | 12/10/2007 |
| Notice of Default | 18239 Almondleaf Ct | 2938505 | 12/10/2007 |
| Notice of Default | 703 Nixon Ave | 2782727 | 12/10/2007 |
| Notice of Default | 4731 Ellicott Way | 3430127 | 12/10/2007 |
| Notice of Default | 4731 Ellicott Way | 3430127 | 12/10/2007 |
| Notice of Default | 9270 Jack Hammer Dr | 3372385 | 12/10/2007 |
| Notice of Default | 2585 Baton Dr | 3205665 | 12/10/2007 |
| Notice of Default | 15275 Pinion Dr | 1165420 | 12/10/2007 |
| Notice of Default | 1884 Cambridge Hills Ct | 2988832 | 12/10/2007 |
| Notice of Default | 13350 Mount Whitney St | 2973298 | 12/11/2007 |
| Notice of Default | 7687 Corso St | 3362704 | 12/11/2007 |
| Notice of Default | 10045 Grosse Point Ct | 5734-872 | 12/11/2007 |
| Notice of Default | 7925 Opal Station Dr | 3371476 | 12/11/2007 |
| Notice of Default | 190 Curnow Canyon Rd | 2921325 | 12/11/2007 |
| Notice of Default | 10251 Copper Cloud Dr | 3054172 | 12/11/2007 |
| Notice of Default | 12935 Fieldcreek Ln | 3086869 | 12/11/2007 |
| Notice of Default | 3923 Clear Acre Ln | 3522432 | 12/11/2007 |
| Notice of Default | 1305 Grand Summit Dr | 3489171 | 12/11/2007 |
| Notice of Default | 8265 Trail Hollow Ct | 3543065 | 12/11/2007 |
| Notice of Default | 4030 Triple Creek Ct | 2983850 | 12/12/2007 |
| Notice of Default | 2615 Cactus View Dr | 3218593 | 12/12/2007 |
| Notice of Default | 7795 Meadow Vista Dr | 3109708 | 12/12/2007 |
| Notice of Default | 800 Cottonwood Rd | 3435722 | 12/12/2007 |
| Notice of Default | 15530 Donnybrook Ct | 3206727 | 12/12/2007 |
| Notice of Default | 4739 Bradford Ln | 3133172 | 12/12/2007 |
| Notice of Default | 1625 Princeton Dr | 3203091 | 12/13/2007 |
| Notice of Default | 4640 Kathleen Denise Ln | 3311807 | 12/13/2007 |
| Notice of Default | 10085 Hornblend St | 3365623 | 12/13/2007 |
| Notice of Default | 8521 Silver Shores Dr | 3221742 | 12/13/2007 |
| Notice of Default | 8471 Seal Beach Dr | 3455899 | 12/13/2007 |
| Notice of Default | 880 Cambridge Way | 2750669 | 12/13/2007 |
| Notice of Default | 866 N University Park Loop | 3440961 | 12/13/2007 |
| Notice of Default | 5641 Brittania Dr | 2530535 | 12/13/2007 |
| Notice of Sale | 6646 Peppermint Dr | 3380566 | 12/10/2007 |
| Notice of Sale | 6646 Peppermint Dr | 3380566 | 12/10/2007 |
| Notice of Sale | 8720 Malibu Dr | 3366477 | 12/10/2007 |
| Notice of Sale | 8720 Malibu Dr | 3366477 | 12/10/2007 |
| Notice of Sale | 505 Gold Nugget Ct | 2488195 | 12/10/2007 |
| Notice of Sale | 11575 Fir Dr | 3106586 | 12/10/2007 |
| Notice of Sale | 2401 Westfield Ave | 3465230 | 12/10/2007 |
| Notice of Sale | 2401 Westfield Ave | 3465230 | 12/10/2007 |
| Notice of Sale | 3590 Hemlock Way | 3202176 | 12/10/2007 |
| Notice of Sale | 3590 Hemlock Way | 3202176 | 12/10/2007 |
| Notice of Sale | 1094 University Ridge Dr | 3409032 | 12/10/2007 |
| Notice of Sale | 679 Caughlin Gln | 3334832 | 12/10/2007 |
| Notice of Sale | 530 Beckfield Ct | 3386344 | 12/10/2007 |
| Notice of Sale | 10650 Cedar Bend Ct | 3417706 | 12/10/2007 |
| Notice of Sale | 3809 Herons Landing Dr | 3287389 | 12/11/2007 |
| Notice of Sale | 9435 Stoney Creek Way | 2545114 | 12/11/2007 |
| Notice of Sale | 17858 Empire Ct | 3398168 | 12/11/2007 |
| Notice of Sale | 5600 Grass Valley Rd | 1607471 | 12/11/2007 |
| Notice of Sale | 1541 Delucchi Ln | 3312868 | 12/12/2007 |
| Notice of Sale | 2630 Rayma Ct | 1251825 | 12/12/2007 |
Related Topics
Date: Thursday, December, 27th 2007 @ 02:52:43 PMViews: 317
Be the First to Comment on this Post!.


