Reno Notice of Default (Pre Foreclosure) Real Estate List
Foreclosure & Short Sale Homes, Notice of Default/Trustee Sale
Reno, NV : January 14 - 29, 2008 Filings
If you are trying to get a jump on Reno foreclosure properties, the list below is for Reno homes that have had a Notice of Default (NoD) filed recently. All of this information is sourced from the Washoe County Recorders Office. If you are tracking this Reno real estate market segment, you should re-vist this blog category in about 10 days as I am posting new Reno area default notices regularly. Not exactly sure what a "Notice of Default" means, see the links at the bottom of this post for a refresher on the home foreclosure process.
The list below represents all of the homes that are in a "Pre-Foreclosure" state:
| Street Address | Lender | File Date | Status |
| 1485 California Ave | PINNACLE FIN'L | 1/14/2008 | Notice of Default |
| 17725 Boxelder Ct | SOMA FIN'L | 1/14/2008 | Notice of Default |
| 17970 Blake Ct | PEOPLES CHOICE HM LN INC | 1/14/2008 | Notice of Default |
| 1801 Lander St | WELLS FARGO HM MTG INC | 1/14/2008 | Notice of Default |
| 200 Smithridge Park | NATIONAL CTY MTG | 1/14/2008 | Notice of Default |
| 2555 Clear Acre Ln | 1/14/2008 | Notice of Default | |
| 3585 Gull St | 1/14/2008 | Notice of Default | |
| 3680 Hummingbird Dr | GMAC MTG | 1/14/2008 | Notice of Default |
| 4370 Spring Dr | FIRST NAT'L BK/NV | 1/14/2008 | Notice of Default |
| 5020 Coggins Rd | SOMA FIN'L | 1/14/2008 | Notice of Default |
| 555 Patriot Blvd | WELLS FARGO BK NA | 1/14/2008 | Notice of Default |
| 7820 Mariner Cove Dr | FIRST FRANKLIN FIN'L CORP | 1/14/2008 | Notice of Default |
| 1015 Taos Ranch Ct | PRIVATE INDIVIDUAL | 1/15/2008 | Notice of Default |
| 118 Imperial Blvd | GREENPOINT MTG FNDG | 1/15/2008 | Notice of Default |
| 1279 Rayburn Dr | OWNIT MTG SOLUTIONS INC | 1/15/2008 | Notice of Default |
| 1595 Belford Rd | 1/15/2008 | Notice of Default | |
| 3295 Diamond Ridge Dr | CORNERSTONE LNDG | 1/15/2008 | Notice of Default |
| 3455 Yosemite Pl | 1/15/2008 | Notice of Default | |
| 355 Morningside Dr | OWNIT MTG SOLUTIONS INC | 1/15/2008 | Notice of Default |
| 3592 Herons Cir | BWC MTG SVCS | 1/15/2008 | Notice of Default |
| 3913 Clear Acre Ln 139 | NEW CENTURY MTG CORP | 1/15/2008 | Notice of Default |
| 3923 Clear Acre Ln | MANN MTG LLC | 1/15/2008 | Notice of Default |
| 3928 Clear Acre Ln 117 | DECISION ONE MTG CO LLC | 1/15/2008 | Notice of Default |
| 490 Wilson Ave | PRIVATE INDIVIDUAL | 1/15/2008 | Notice of Default |
| 5140 Northern Lights Dr | PAUL FIN'L LLC | 1/15/2008 | Notice of Default |
| 690 Yori Ave | PEOPLES CHOICE HM LN INC | 1/15/2008 | Notice of Default |
| 698 Beckwourth Dr | FIRST NAT'L BK/NV | 1/15/2008 | Notice of Default |
| 7450 Findhorn Dr | SIERRA NV FNDG INC | 1/15/2008 | Notice of Default |
| 870 E Huffaker Ln | CTX MTG CO LLC | 1/15/2008 | Notice of Default |
| 9630 Thornridge Ct | NEW CENTURY MTG CORP | 1/15/2008 | Notice of Default |
| 13490 Mount Hood St | 1/16/2008 | Notice of Default | |
| 1907 Villa Way S | WELLS FARGO HM MTG INC | 1/16/2008 | Notice of Default |
| 2335 Ridge Field Trl | MERIDIAS CAP | 1/16/2008 | Notice of Default |
| 2530 Tripp Dr | NEW CENTURY MTG CORP | 1/16/2008 | Notice of Default |
| 2970 Idlewild Dr | MICAL MTG CO | 1/16/2008 | Notice of Default |
| 7350 Austin Creek Ct | SOMA FIN'L | 1/16/2008 | Notice of Default |
| 8831 Red Baron Blvd | FIRST FRANKLIN FIN'L CORP | 1/16/2008 | Notice of Default |
| 9535 Apache Rose Dr | 1/16/2008 | Notice of Default | |
| 9764 Northrup Dr | ARGENT MTG CO LLC | 1/16/2008 | Notice of Default |
| 1630 Castle Way | AAMES HM LNS | 1/17/2008 | Notice of Default |
| 17621 Papa Bear Ct | AEGIS WHOLESALE CORP | 1/17/2008 | Notice of Default |
| 1785 Shadow Park Dr | COUNTRYWIDE HM LNS INC | 1/17/2008 | Notice of Default |
| 2868 Barong Ct | COMSTOCK BK | 1/17/2008 | Notice of Default |
| 4250 Truckee River Trl | SIERRA PACIFIC MTG CO | 1/17/2008 | Notice of Default |
| 7594 Whimbleton Way | HOME CAP FNDG | 1/17/2008 | Notice of Default |
| 9667 Autumn Leaf Way | SOMA FIN'L | 1/17/2008 | Notice of Default |
| 1150 Ralston St | PRIVATE INDIVIDUAL | 1/18/2008 | Notice of Default |
| 17680 Cee Jay Ct | JP MORGAN CHASE BK | 1/18/2008 | Notice of Default |
| 1769 Back Country Rd | WELLS FARGO BK NA | 1/18/2008 | Notice of Default |
| 2865 Edgewood Dr | FIRST INTERSTATE BK/NV | 1/18/2008 | Notice of Default |
| 3205 Kingsview Ct | 1/18/2008 | Notice of Default | |
| 5242 Echo Ave | COUNTRYWIDE HM LNS INC | 1/18/2008 | Notice of Default |
| 535 Capitol Hill Ave | CORNERSTONE HM LNDG CO | 1/18/2008 | Notice of Default |
| 5570 Wintergreen Ln | INDYMAC BK FSB | 1/18/2008 | Notice of Default |
| 580 E Huffaker Ln | SOMA FIN'L | 1/18/2008 | Notice of Default |
| 7595 Yorkshire Dr 1 | NORWEST MTG INC | 1/18/2008 | Notice of Default |
| 7664 Corso St | WELLS FARGO BK NA | 1/18/2008 | Notice of Default |
| 9220 Lone Wolf Cir | WELLS FARGO BK NA | 1/18/2008 | Notice of Default |
| 1540 Laiolo Dr | NORWEST MTG INC | 1/23/2008 | Notice of Default |
| 2173 Kietzke Ln A | FIRST MAGNUS FIN'L CORP | 1/23/2008 | Notice of Default |
| 531 Smithridge Park | WMC MTG CORP | 1/23/2008 | Notice of Default |
| 567 Smithridge Park | FIRST FRANKLIN FIN'L CORP | 1/23/2008 | Notice of Default |
| 7752 Corso St | PLATINUM FIRST MTG LP | 1/23/2008 | Notice of Default |
| 10070 Zeolite Dr | NATIONAL CTY MTG CO | 1/24/2008 | Notice of Default |
| 10860 Rushing Flume Dr | 1/24/2008 | Notice of Default | |
| 3465 Zion Ln | COUNTRYWIDE HM LNS INC | 1/25/2008 | Notice of Default |
| 7235 Beacon Dr | INDYMAC BK FSB | 1/25/2008 | Notice of Default |
| 7398 Silver Dawn Dr | ARGENT MTG CO LLC | 1/25/2008 | Notice of Default |
| 12590 Stillwater Way | MORTGAGE LENDERS NTWK | 1/28/2008 | Notice of Default |
| 3350 Sun Cloud Cir | PLATINUM FIRST MTG LP | 1/28/2008 | Notice of Default |
| 3639 Silver Vista Dr | FIRST NLC FIN'L SVCS LLC | 1/28/2008 | Notice of Default |
| 6832 Forsythia Way | NEW CENTURY MTG CORP | 1/28/2008 | Notice of Default |
| 706 Claremont Cir | 1/28/2008 | Notice of Default | |
| 7160 Crest Hill Dr | HOMECOMINGS FIN'L NETWORK | 1/28/2008 | Notice of Default |
| 9550 Happy Canyon Dr | FIRST HORIZON HM LN CORP | 1/28/2008 | Notice of Default |
| 1214 Saint Alberts Dr | FIRST NAT'L BK/NV | 1/29/2008 | Notice of Default |
| 12803 Red Rock Rd | LENDER SELLER | 1/29/2008 | Notice of Default |
| 1476 Denali Ct | 1/29/2008 | Notice of Default | |
| 18472 Spicer Lake Ct | WELLS FARGO BK | 1/29/2008 | Notice of Default |
| 2000 Silverada Blvd 1022 | WELLS FARGO BK NA | 1/29/2008 | Notice of Default |
| 2395 Harvard Way | COMSTOCK BK | 1/29/2008 | Notice of Default |
| 300 Kyle Ct | 1/29/2008 | Notice of Default | |
| 3951 W 7Th St | 1/29/2008 | Notice of Default | |
| 4586 China Rose Cir | 1/29/2008 | Notice of Default | |
| 4931 Neil Cir 3 | SOMA FIN'L | 1/29/2008 | Notice of Default |
| 7113 Crest Hill Dr | SOMA FIN'L | 1/29/2008 | Notice of Default |
| 7971 Sand Pebble Dr | WMC MTG CORP | 1/29/2008 | Notice of Default |
| 855 Nutmeg Pl A-1 | 1/29/2008 | Notice of Default |
Questions?
Feel free to leave a comment below if you have any questions about how to get started down the path to purchase Reno bank owned or distressed properties.
Related Topics
- Reno Foreclosure Home - Email Alert
- Reno real estate market trends
- Reno home sold prices
- Reno Foreclosure real estate primer
Views: 470
Be the First to Comment on this Post!.


