Reno Real Estate Prices (Sold Homes) - August, 2008
Recent Sold Homes
Reno Homes Sold List - August, 2008
This post will give you current information on Reno homes sold during August, 2008.
To get a monthly update by email when this blog is updated with new Reno home sold data, you can subscribe to The Greater Reno-Tahoe Real Estate Report.
In August, 2008 237 Reno residential properties sold. On average, Reno properties sold for 96% of their list price.
The table below displays Reno homes sold including the MLS area, type of property (S/SB = Stick Built, M/M = Manufactured, C/T = Condo), list price, sold price, % of sold price to list price, and street address.
Reno Real Estate Prices - August, 2008
| Area | Type | List Price | Sold Price | % | Street Address |
| Cold Springs | S/SB | $129,900 | $136,000 | 105% | 3405 Becard Lane |
| Cold Springs | S/SB | $141,075 | $141,000 | 100% | 3805 Macaw Lane |
| Cold Springs | M/M | $154,500 | $155,000 | 100% | 18009 Northridge Avenue |
| Cold Springs | S/SB | $189,050 | $165,000 | 87% | 3975 Kettle Rock |
| Cold Springs | M/M | $179,000 | $170,000 | 95% | 18900 Cold Springs Dr. |
| Cold Springs | S/SB | $180,000 | $172,500 | 96% | 5005 Azurite Drive |
| Cold Springs | S/SB | $199,900 | $190,500 | 95% | 17760 Davenport Lane |
| Cold Springs | S/SB | $209,900 | $195,000 | 93% | 15980 CRYSTAL CANYON Boulevard |
| Cold Springs | S/SB | $220,000 | $215,000 | 98% | 17468 Bear Lake Drive |
| Cold Springs | S/SB | $234,900 | $233,900 | 100% | 18220 Cody Court |
| Cold Springs | S/SB | $269,900 | $272,150 | 101% | 17970 Cedar Mountain Court |
| Donner Springs | C/T | $89,900 | $86,000 | 96% | 530 E Patriot Blvd#119 |
| Donner Springs | C/T | $89,000 | $89,000 | 100% | 530 E Patriot Boulevard |
| Donner Springs | C/T | $125,000 | $113,300 | 91% | 4504 Matich Drive |
| Donner Springs | C/T | $124,900 | $121,000 | 97% | 785 Kingston Lane |
| Donner Springs | C/T | $174,900 | $165,000 | 94% | 4869 Reggie rd |
| Donner Springs | S/SB | $171,500 | $171,500 | 100% | 1260 Radford Drive |
| Donner Springs | S/SB | $179,900 | $182,000 | 101% | 5010 Spring Drive |
| Donner Springs | S/SB | $189,900 | $185,000 | 97% | 4285 Snowshoe Lane |
| Donner Springs | S/SB | $185,900 | $195,000 | 105% | 7380 Berryhill Drive |
| Donner Springs | S/SB | $209,900 | $209,900 | 100% | 580 E Huffaker Lane |
| Foothills | S/SB | $275,000 | $270,000 | 98% | 14345 Chamy |
| Foothills | S/SB | $424,000 | $399,500 | 94% | 14430 Virginia Foothills |
| Golden Valley | S/SB | $270,000 | $240,000 | 89% | 7890 Opal Station Drive |
| Golden Valley | S/SB | $250,000 | $263,000 | 105% | 7592 Gold Drive |
| Golden Valley | S/SB | $365,000 | $315,000 | 86% | 1650 Ruby Star Ct. |
| Hidden Valley | S/SB | $223,500 | $220,000 | 98% | 3188 Rose Vista Drive |
| Hidden Valley | S/SB | $230,000 | $230,000 | 100% | 3248 Rose Vista Drive |
| Hidden Valley | S/SB | $349,000 | $340,000 | 97% | 4125 Inwood Lane |
| Lemmon Valley | S/SB | $161,400 | $163,800 | 101% | 195 Paxton |
| Lemmon Valley | S/SB | $191,000 | $185,000 | 97% | 7515 Appenzell St. |
| Lemmon Valley | S/SB | $229,000 | $224,900 | 98% | 7875 Tulear Street |
| North | C/T | $54,900 | $44,000 | 80% | 2555 Clear Acre Lane |
| North | C/T | $49,900 | $49,900 | 100% | 3890 E Leonesio Drive |
| North | C/T | $73,900 | $70,000 | 95% | 2000 SILVERADA BLVD # 124 |
| North | S/SB | $135,900 | $135,900 | 100% | 65 S Maddux |
| North | S/SB | $149,900 | $148,000 | 99% | 345 Raffetto Dr |
| North | C/T | $153,900 | $150,000 | 97% | 255 Dawson Jacob Ln |
| North | S/SB | $158,900 | $158,900 | 100% | 2200 Platora |
| North | S/SB | $224,900 | $211,000 | 94% | 3365 Lookout Place |
| North | S/SB | $220,000 | $215,000 | 98% | 3370 Adler Court |
| North | S/SB | $237,000 | $235,000 | 99% | 747 Diogenes Drive |
| North | S/SB | $259,900 | $259,900 | 100% | 3448 Weaver Place |
| North Valley | M/M | $149,900 | $152,900 | 102% | 5189 Nanook Court |
| North Valley | S/SB | $199,000 | $199,000 | 100% | 375 Orrcrest Dr.( Lot 18) |
| North Valley | S/SB | $199,000 | $211,000 | 106% | 383 Orrcrest Dr (Lot 19) |
| North Valley | S/SB | $264,500 | $255,000 | 96% | 160 Hoge Road |
| North Valley | S/SB | $275,000 | $280,000 | 102% | 225 Koenig Road |
| Northwest | C/T | $79,500 | $75,000 | 94% | 200 W 2nd Street |
| Northwest | S/SB | $160,000 | $153,300 | 96% | 118 Imperial Blvd |
| Northwest | S/SB | $199,000 | $158,900 | 80% | 1030 Akard |
| Northwest | S/SB | $185,000 | $168,500 | 91% | 2630 Rayma Ct |
| Northwest | S/SB | $214,900 | $210,000 | 98% | 2702 Harding Way |
| Northwest | S/SB | $218,700 | $212,000 | 97% | 2150 Cobblestone Court |
| Northwest | S/SB | $219,000 | $214,500 | 98% | 515 Peter Circle |
| Northwest | S/SB | $250,000 | $245,000 | 98% | 780 Putnam Drive |
| Northwest | S/SB | $239,900 | $250,000 | 104% | 2095 Elmcrest Dr. |
| Northwest | S/SB | $264,500 | $250,000 | 95% | 1640 Peavine Road |
| Northwest | S/SB | $284,900 | $256,500 | 90% | 1558 Wyoming Court |
| Northwest | S/SB | $349,000 | $337,000 | 97% | 1491 Wessex Circle |
| Northwest | S/SB | $449,000 | $405,000 | 90% | 689 Citadel Way |
| Northwest Suburban | C/T | $158,990 | $143,990 | 91% | 6850 Sharlands |
| Northwest Suburban | C/T | $162,990 | $150,000 | 92% | 6850 Sharlands |
| Northwest Suburban | C/T | $158,990 | $152,990 | 96% | 6850 Sharlands |
| Northwest Suburban | C/T | $150,000 | $160,000 | 107% | 6850 Sharlands Avenue |
| Northwest Suburban | S/SB | $179,900 | $178,600 | 99% | 1121 Ambassador Drive |
| Northwest Suburban | S/SB | $210,000 | $200,000 | 95% | 1416 Canyon Creek |
| Northwest Suburban | S/SB | $209,000 | $208,000 | 100% | 5144 Driftstone Avenue |
| Northwest Suburban | S/SB | $208,900 | $210,000 | 101% | 1785 Shadow Park Dr |
| Northwest Suburban | S/SB | $222,400 | $215,000 | 97% | 3979 Buckingham Square |
| Northwest Suburban | S/SB | $236,900 | $236,000 | 100% | 5555 Tappan Drive |
| Northwest Suburban | S/SB | $245,000 | $240,000 | 98% | 5930 Sapphire Ridge Court |
| Northwest Suburban | S/SB | $254,000 | $242,500 | 95% | 1865 Amarak Way |
| Northwest Suburban | S/SB | $258,000 | $250,000 | 97% | 5830 Mitra Way |
| Northwest Suburban | S/SB | $249,900 | $250,000 | 100% | 7240 Timber Ridge Court |
| Northwest Suburban | S/SB | $269,900 | $263,620 | 98% | 2540 Glen Eagles Drive |
| Northwest Suburban | S/SB | $305,000 | $275,000 | 90% | 2990 Fox Trail |
| Northwest Suburban | S/SB | $300,000 | $280,000 | 93% | 1921 Stargaze |
| Northwest Suburban | S/SB | $270,000 | $295,000 | 109% | 2868 Barong Court |
| Northwest Suburban | S/SB | $300,000 | $300,000 | 100% | 5431 Morning Star Drive |
| Northwest Suburban | S/SB | $310,000 | $307,000 | 99% | 5330 Windwood Lane |
| Northwest Suburban | S/SB | $315,000 | $315,000 | 100% | 1644 Shadow Wood Rd. |
| Northwest Suburban | S/SB | $329,900 | $323,000 | 98% | 5535 Daybreak |
| Northwest Suburban | S/SB | $349,500 | $325,000 | 93% | 6159 Valley Wood Drive |
| Northwest Suburban | S/SB | $360,000 | $338,500 | 94% | 1809 TERRACE HEIGHTS LANE |
| Northwest Suburban | S/SB | $395,000 | $360,000 | 91% | 8060 Anselmo Court |
| Northwest Suburban | S/SB | $384,900 | $375,000 | 97% | 2565 Beaumont |
| Northwest Suburban | S/SB | $389,000 | $385,000 | 99% | 2659 Antonio Lane |
| Old South Suburban | C/T | $179,000 | $167,500 | 94% | 8670 Dixon Lane |
| Old South Suburban | S/SB | $219,900 | $217,000 | 99% | 8902 Dixon Lane |
| Old South Suburban | S/SB | $299,000 | $275,000 | 92% | 854 Lighthouse Court |
| Old South Suburban | S/SB | $334,900 | $305,000 | 91% | 464 Sierra Leaf Cir. |
| Old South Suburban | S/SB | $439,000 | $412,000 | 94% | 12070 Mahogany Circle |
| Old South Suburban | S/SB | $450,000 | $425,000 | 94% | 12575 Broili Drive |
| Old South Suburban | S/SB | $499,000 | $478,000 | 96% | 1550 Twin Oaks Road |
| Old South Suburban | S/SB | $540,000 | $515,000 | 95% | 13500 MAHOGANY DRIVE |
| Old South Suburban | S/SB | $1,150,000 | $1,025,000 | 89% | 3810 Fairview Road |
| Old South Suburban | S/SB | $1,748,880 | $1,620,000 | 93% | 2515 Faretto Lane |
| Old Southwest | S/SB | $169,900 | $169,900 | 100% | 139 Caliente |
| Old Southwest | S/SB | $235,500 | $225,000 | 96% | 1699 WATT Street |
| Old Southwest | S/SB | $259,500 | $255,000 | 98% | 453 Reno |
| Old Southwest | S/SB | $290,000 | $283,500 | 98% | 1125 Gordon |
| Old Southwest | S/SB | $299,400 | $285,000 | 95% | 1787 Westfield Ave. |
| Old Southwest | S/SB | $314,000 | $310,203 | 99% | 2185 Alamo Square Way |
| Old Southwest | S/SB | $339,000 | $314,067 | 93% | 2171 Virginia Lake Way |
| Old Southwest | S/SB | $525,000 | $325,000 | 62% | 707 & 711 Mt. Rose Street |
| Old Southwest | S/SB | $339,000 | $343,106 | 101% | 2195 Alamo Square Way |
| Old Southwest | S/SB | $430,000 | $401,000 | 93% | 665 Manor Dr. |
| Old Southwest | S/SB | $429,000 | $419,000 | 98% | 620 NIXON Avenue |
| Old Southwest | S/SB | $449,500 | $435,000 | 97% | 2245 Lindley Way |
| Red Rock | S/SB | $469,000 | $365,000 | 78% | 9635 Hungry Mtn. Drive |
| Red Rock | S/SB | $575,000 | $517,000 | 90% | 3055 ANTELOPE VALLEY RD |
| Silver Knolls | S/SB | $154,900 | $154,000 | 99% | 8350 Osage |
| Silver Knolls | S/SB | $399,900 | $375,000 | 94% | 10300 Fort Churchill Road |
| Somersett | S/SB | $249,990 | $240,000 | 96% | 2177 Tara Ridge Trail |
| Somersett | S/SB | $260,000 | $253,000 | 97% | 1699 Clover Hill Trail |
| Somersett | S/SB | $309,990 | $275,000 | 89% | 2325 Tara Ridge Trail |
| Somersett | S/SB | $279,900 | $280,000 | 100% | 1870 Morgan Pointe Circle |
| Somersett | S/SB | $318,985 | $304,900 | 96% | 2160 Heavenly View Trail |
| Somersett | S/SB | $310,000 | $310,000 | 100% | 2340 Peavine Valley |
| Somersett | S/SB | $399,000 | $380,000 | 95% | 2405 Peavine Valley Rd. |
| Somersett | S/SB | $529,000 | $450,000 | 85% | 1795 Laurel Ridge Drive |
| Somersett | S/SB | $499,000 | $450,000 | 90% | 1655 Ashland Bluff |
| Somersett | S/SB | $589,900 | $550,000 | 93% | 8485 Castlehawk Court |
| Somersett | S/SB | $608,855 | $565,000 | 93% | 1865 Scott Valley Road |
| Somersett | S/SB | $640,000 | $605,000 | 95% | 1820 Graysburg Drive |
| South Meadows | C/T | $184,900 | $178,000 | 96% | 1325 S Meadows Parkway |
| South Meadows | C/T | $221,000 | $217,500 | 98% | 1791-A Wind Ranch Road |
| South Meadows | S/SB | $237,900 | $234,500 | 99% | 10520 Meeks Bay Ct |
| South Meadows | S/SB | $249,900 | $235,000 | 94% | 9630 Otter Way |
| South Meadows | S/SB | $250,000 | $240,000 | 96% | 2389 CLEMENTINE Lane |
| South Meadows | S/SB | $255,000 | $245,000 | 96% | 2424 Spring Flower |
| South Meadows | S/SB | $259,500 | $252,500 | 97% | 1897 San Joaquin Drive |
| South Meadows | S/SB | $259,900 | $255,000 | 98% | 1830 Jamboree Drive |
| South Meadows | S/SB | $231,920 | $256,361 | 111% | 10310 Coyote Creek |
| South Meadows | S/SB | $264,000 | $260,000 | 98% | 1773 River Gorge Drive |
| South Meadows | S/SB | $274,900 | $260,000 | 95% | 9630 Frankwood Drive |
| South Meadows | S/SB | $239,900 | $260,500 | 109% | 1745 Comanche Moon Court |
| South Meadows | S/SB | $279,900 | $265,000 | 95% | 2355 LINCOLN MEADOWS DRIVE |
| South Meadows | S/SB | $289,900 | $265,000 | 91% | 1850 San Lorenzo Drive |
| South Meadows | S/SB | $275,000 | $273,000 | 99% | 10580 Vista Alta Drive |
| South Meadows | S/SB | $255,000 | $279,900 | 110% | 1607 Mountain Lane |
| South Meadows | S/SB | $289,900 | $280,000 | 97% | 1895 Jamboree Dr. |
| South Meadows | S/SB | $305,000 | $285,000 | 93% | 9535 Apache Rose Dr |
| South Meadows | S/SB | $299,000 | $293,750 | 98% | 565 Seattle Slew |
| South Meadows | S/SB | $312,900 | $304,500 | 97% | 1769 Back Country Road |
| South Meadows | S/SB | $297,900 | $307,000 | 103% | 1665 Murrieta Ct. |
| South Meadows | S/SB | $329,900 | $310,000 | 94% | 1720 Comanche Moon Court |
| South Meadows | S/SB | $319,000 | $320,000 | 100% | 460 Silver Bridle Court |
| South Meadows | C/T | $345,000 | $340,000 | 99% | 900 S Meadows Parkway |
| South Meadows | S/SB | $349,900 | $342,750 | 98% | 2730 Beach River Drive |
| South Meadows | S/SB | $365,000 | $355,000 | 97% | 1725 Big Boulder |
| South Meadows | S/SB | $350,000 | $355,793 | 102% | 10620 Sterling Ridge Way |
| South Meadows | S/SB | $377,000 | $365,000 | 97% | 10566 Crystal Bay Drive |
| South Meadows | S/SB | $389,900 | $390,000 | 100% | 14010 Tagor Road |
| South Meadows | C/T | $450,000 | $400,000 | 89% | 9900 Wilbur May Pkwy 2301 |
| South Meadows | S/SB | $499,000 | $440,000 | 88% | 1627 Hearthstone Court |
| South Meadows | S/SB | $489,900 | $470,000 | 96% | 10115 Burghley Court |
| South Meadows | S/SB | $492,000 | $478,000 | 97% | 10150 Burghley Court |
| South Suburban | S/SB | $375,000 | $363,000 | 97% | 2280 Stowe |
| South Suburban | S/SB | $399,900 | $389,900 | 97% | 445 Calgary Court |
| South Suburban | S/SB | $529,900 | $490,000 | 92% | 5585 N White Sands Road |
| South Suburban | S/SB | $564,900 | $530,000 | 94% | 1255 Flanders Road |
| South Suburban | S/SB | $775,000 | $795,000 | 103% | 3639 Silver Vista Drive |
| South Suburban | S/SB | $920,000 | $910,000 | 99% | 14311 Quail Ravine Ct. |
| South Suburban | S/SB | $1,049,000 | $960,000 | 92% | 14210 Sorrel Lane |
| South Suburban | S/SB | $1,349,000 | $1,260,000 | 93% | 5759 Indigo Run Drive |
| Southeast | C/T | $45,000 | $40,000 | 89% | 175 E Grove Street |
| Southeast | C/T | $69,900 | $52,000 | 74% | 4600 Neil Road |
| Southeast | C/T | $58,000 | $65,000 | 112% | 4608 Neil Road |
| Southeast | C/T | $139,000 | $122,500 | 88% | 2177 Kietzke Lane |
| Southeast | S/SB | $199,900 | $170,000 | 85% | 528 Claremont Street |
| Southwest | C/T | $65,000 | $65,000 | 100% | 2750 Plumas Street |
| Southwest | C/T | $89,900 | $65,000 | 72% | 2955 Lakeside Drive Unit 112 |
| Southwest | C/T | $89,895 | $77,000 | 86% | 1000 Beck Street |
| Southwest | C/T | $138,000 | $128,000 | 93% | 2955 Lakeside #216 |
| Southwest | C/T | $169,900 | $162,000 | 95% | 3011 Cashill |
| Southwest | C/T | $199,000 | $199,000 | 100% | 520 Warren Court |
| Southwest | S/SB | $274,900 | $250,000 | 91% | 2910 Alpine Creek Road |
| Southwest | S/SB | $284,900 | $289,000 | 101% | 2275 Sagittarius Drive |
| Southwest | S/SB | $315,000 | $300,000 | 95% | 2330 High Terrace Dr. |
| Southwest | S/SB | $329,900 | $310,000 | 94% | 2205 Watt Street |
| Southwest | S/SB | $325,000 | $315,000 | 97% | 780 Rosewood Dr |
| Southwest | S/SB | $350,000 | $321,000 | 92% | 2228 Armstrong |
| Southwest | S/SB | $339,900 | $325,000 | 96% | 2966 Blue Grouse Court |
| Southwest | S/SB | $329,000 | $327,000 | 99% | 2672 Markridge Drive |
| Southwest | S/SB | $359,000 | $340,000 | 95% | 3896 Cashill Boulevard |
| Southwest | S/SB | $359,900 | $350,000 | 97% | 3050 June Meadows Road |
| Southwest | S/SB | $360,000 | $350,000 | 97% | 3785 Ranch Crest |
| Southwest | S/SB | $399,950 | $397,500 | 99% | 1800 Benjamin Franklin |
| Southwest | S/SB | $439,900 | $415,000 | 94% | 3735 Gibraltar Drive |
| Southwest | S/SB | $439,000 | $439,000 | 100% | 3025 Natalie Street |
| Southwest | C/T | $549,900 | $515,000 | 94% | 2556 Edgerock Road |
| Southwest | S/SB | $558,900 | $550,000 | 98% | 2617 Spearpoint |
| Southwest | S/SB | $649,900 | $625,000 | 96% | 3695 Royer Court |
| Southwest | S/SB | $745,000 | $655,000 | 88% | 6172 Laurelwood Drive |
| Southwest | S/SB | $1,000,000 | $960,000 | 96% | 2501 W LAKERIDGE SHORES |
| Stead | C/T | $100,000 | $93,000 | 93% | 13820 Lear Boulevard |
| Stead | S/SB | $94,400 | $95,400 | 101% | 6555 Fern Street |
| Stead | S/SB | $104,900 | $104,900 | 100% | 13560 MT. RAINIER Street |
| Stead | S/SB | $115,900 | $117,900 | 102% | 6825 Forsythia Way |
| Stead | S/SB | $119,900 | $125,000 | 104% | 13001 Mt. Anderson Street |
| Stead | S/SB | $150,000 | $148,000 | 99% | 6823 Flower Street |
| Stead | S/SB | $150,000 | $155,000 | 103% | 8620 Beechcraft Dr |
| Stead | S/SB | $155,000 | $159,000 | 103% | 7444 Findhorn Drive |
| Stead | S/SB | $154,900 | $160,000 | 103% | 7950 Monterey Shores Drive |
| Stead | S/SB | $161,500 | $165,000 | 102% | 7820 Key Largo Drive |
| Stead | S/SB | $185,000 | $165,000 | 89% | 6850 FORSYTHIA WAY |
| Stead | S/SB | $169,900 | $169,900 | 100% | 7610 Soft Winds Drive |
| Stead | S/SB | $172,900 | $172,900 | 100% | 9780 Rock River Drive |
| Stead | S/SB | $169,900 | $174,500 | 103% | 9747 Autumn Leaf Way |
| Stead | S/SB | $174,500 | $174,500 | 100% | 8585 Red Baron Boulevard |
| Stead | S/SB | $177,000 | $177,000 | 100% | 7450 Findhorn Drive |
| Stead | S/SB | $170,000 | $179,000 | 105% | 9230 Running Dog Circle |
| Stead | S/SB | $174,900 | $180,000 | 103% | 8785 Sopwith Blvd |
| Stead | S/SB | $189,900 | $186,000 | 98% | 7489 Gannon Drive |
| Stead | S/SB | $193,900 | $191,000 | 99% | 9562 Canyon Meadows Drive |
| Stead | S/SB | $280,000 | $192,500 | 69% | 9630 THORNRIDGE DR |
| Stead | S/SB | $190,000 | $197,000 | 104% | 8885 Sunset Breeze |
| Stead | S/SB | $199,900 | $199,900 | 100% | 7971 Sand Pebble |
| Stead | S/SB | $199,900 | $200,000 | 100% | 8770 Winding Creek Drive |
| Stead | S/SB | $198,900 | $205,000 | 103% | 9645 Canyon Meadows |
| Stead | S/SB | $197,500 | $209,350 | 106% | 9677 Canyon Meadows |
| Stead | S/SB | $217,800 | $217,000 | 100% | 9299 Gulf Stream |
| Stead | S/SB | $219,900 | $219,900 | 100% | 7850 SAND PEBBLE DRIVE |
| Stead | S/SB | $247,900 | $229,000 | 92% | 7630 Bichon |
| Stead | S/SB | $262,500 | $240,000 | 91% | 8911 Mahon |
| West Southwest | S/SB | $334,900 | $360,000 | 107% | 5450 Fenno Way |
| West Southwest | S/SB | $449,900 | $412,500 | 92% | 1180 CRYSTAL SPRINGS COURT |
| West Southwest | S/SB | $569,000 | $549,000 | 96% | 4870 E Creek Ridge Trail |
| West Southwest | S/SB | $1,990,000 | $1,875,000 | 94% | 4785 Buckhaven Court |
| Sun Valley | S/SB | $104,900 | $104,900 | 100% | 4780 Rampion |
| Sun Valley | S/SB | $229,900 | $207,000 | 90% | 7501 Rembrandt |
| Virginia City Highlands | S/SB | $372,000 | $325,000 | 87% | 4300 Rocky Road |
| Washoe Valley | S/SB | $243,567 | $243,567 | 100% | 4060 Partridge Lane |
| West Washoe Valley | S/SB | $875,000 | $842,500 | 96% | 26 Lightning W. Ranch |
| West Washoe Valley | S/SB | $1,350,950 | $1,200,000 | 89% | 9 Silver Saddle |
If you are looking for help with any of your real estate needs, please call Mitch Argon at 775-315-4424 or contact us from this site.
Related Resources
- Nearby Area Home Sold Prices (updated monthly)
- Reno Foreclosure Home Lists (updated monthly)
- The Greater Reno-Tahoe Real Estate Report (updated monthly)
- Search all local Reno MLS listings (updated daily)
Views: 603
Be the First to Comment on this Post!.


