This post contains a list of homes in Washoe County, NV which includes Reno, Sparks, Incline Village, Sun Valley, and Washoe Valley (technically a Carson City address). All of these filings were made with Washoe County between February 27, 2008 and March 11, 2008.
There are 134 new filings in this post over about a two week period. That's a run rate of about 13 for every business day - which is a bit shocking to think about in personal terms for families that may be displaced.
Many of these homes may be listed as "short sale" properties now. Pursuing a "short sale" listing may not be the right path for everybody as the banks need to approve the property and may take at least 30 days to do so. I've had situations where the bank never responded to an offer.
| City | Zip Code | Street Address |
| Carson City | 89704 | 550 Washoe Dr |
| Incline Village | 89451 | 1349 Zurich Ln |
| Incline Village | 89451 | 820 Oriole Way |
| Reno | 89502 | 627 Thoma St |
| Reno | 89502 | 1285 Virbel Ln |
| Reno | 89502 | 4860 Sinelio Dr |
| Reno | 89502 | 4606 Neil Rd 167 |
| Reno | 89502 | 650 Jamaica Ave 1 |
| Reno | 89502 | 2305 Parkway Dr |
| Reno | 89502 | 2750 Santa Ana Dr |
| Reno | 89503 | 2620 Sunray Dr |
| Reno | 89503 | 1295 Saint Alberts Dr |
| Reno | 89503 | 1675 Van Ness Ave |
| Reno | 89503 | 2050 Stardust St |
| Reno | 89503 | 1440 Doric Dr |
| Reno | 89503 | 2365 Keystone Ave |
| Reno | 89503 | 1286 Rayburn Dr |
| Reno | 89506 | 525 Kess Way |
| Reno | 89506 | 7623 Corso St |
| Reno | 89506 | 225 Koenig Cir |
| Reno | 89506 | 4975 Newport Ct |
| Reno | 89506 | 8590 Sirius Ct |
| Reno | 89506 | 7970 Shifting Sands Dr |
| Reno | 89506 | 8034 Moss Creek Dr |
| Reno | 89506 | 8135 Shifting Sands Dr |
| Reno | 89506 | 8187 Anchor Point Dr |
| Reno | 89506 | 8171 Big River Dr |
| Reno | 89506 | 9450 Brightridge Dr |
| Reno | 89506 | 9495 Canyon Meadows Dr |
| Reno | 89506 | 9528 Black Bear Dr |
| Reno | 89506 | 8714 Sunset Breeze Dr |
| Reno | 89506 | 8714 Sunset Breeze Dr |
| Reno | 89506 | 8831 Red Baron Blvd |
| Reno | 89506 | 3700 Sun Cloud Cir |
| Reno | 89506 | 8520 Silver Shores Dr |
| Reno | 89506 | 461 Cameo Ct |
| Reno | 89506 | 7659 Corso St |
| Reno | 89506 | 9205 Rising Moon Dr |
| Reno | 89506 | 8928 Sorcha St |
| Reno | 89506 | 12141 Mount Anderson St |
| Reno | 89506 | 7130 Souverain Ln |
| Reno | 89506 | 7680 Carlyle Dr |
| Reno | 89506 | 490 E Patrician Dr |
| Reno | 89508 | 3430 Canvasback Ln |
| Reno | 89508 | 3905 Puffin St |
| Reno | 89508 | 17659 Feather River Ct |
| Reno | 89508 | 17572 Javalina Ct |
| Reno | 89508 | 17615 White Tail Ct |
| Reno | 89508 | 17411 Desert Lake Dr |
| Reno | 89508 | 18492 Spicer Lake Ct |
| Reno | 89508 | 17696 Frost Peak Ct |
| Reno | 89509 | 1100 Dennison Dr |
| Reno | 89509 | 1200 Charles Dr |
| Reno | 89509 | 1725 Benjamin Franklin Dr |
| Reno | 89509 | 3322 Susileen Dr |
| Reno | 89509 | 830 W Peckham Ln |
| Reno | 89509 | 3475 W Plumb Ln |
| Reno | 89511 | 17000 Wedge Pkwy 2211 |
| Reno | 89511 | 4175 Twin Falls Dr |
| Reno | 89511 | 12455 Westridge Dr |
| Reno | 89511 | 7437 Celeste Dr |
| Reno | 89511 | 7275 Sugarloaf Dr |
| Reno | 89511 | 7583 Water View Way |
| Reno | 89511 | 7383 Wallsend Dr |
| Reno | 89511 | 239 E Jeffrey Pine Rd |
| Reno | 89511 | 2380 Solitude Dr |
| Reno | 89512 | 1010 S University Park Loop |
| Reno | 89512 | 2710 Dahlia Way |
| Reno | 89519 | 4479 Troon Ct |
| Reno | 89521 | 68 Zircon Dr |
| Reno | 89521 | 2390 Lincoln Meadows Dr |
| Reno | 89521 | 1785 River Gorge Dr |
| Reno | 89521 | 1501 Prairie Rose Pl |
| Reno | 89521 | 11022 Lamour Ln |
| Reno | 89521 | 2140 Evergreen Park Dr |
| Reno | 89521 | 11220 Messina Way |
| Reno | 89521 | 1325 S Meadows Pkwy 223 |
| Reno | 89521 | 1641 Dutch Ravine Ct |
| Reno | 89521 | 20975 David Dr |
| Reno | 89523 | 2970 Roxbury Dr |
| Reno | 89523 | 7214 Glenmore Ct |
| Reno | 89523 | 2335 Ridge Field Trl |
| Reno | 89523 | 5861 September Cir |
| Reno | 89523 | 5840 Slate Dr |
| Reno | 89523 | 1416 Canyon Creek Rd |
| Reno | 89523 | 5870 September Cir |
| Reno | 89523 | 1646 Ashbury Ln |
| Sparks | 89431 | 2070 S Mackenzie Cir |
| Sparks | 89431 | 1920 Zephyr Way |
| Sparks | 89431 | 26 E Lenwood Dr |
| Sparks | 89431 | 1314 E St |
| Sparks | 89431 | 1115 F St |
| Sparks | 89431 | 2080 4Th St |
| Sparks | 89431 | 325 G St |
| Sparks | 89431 | 490 E Gault Way |
| Sparks | 89434 | 1515 Shadow Ln |
| Sparks | 89434 | 2573 Sycamore Glen Dr 2 |
| Sparks | 89434 | 3052 Catham Ct |
| Sparks | 89434 | 3285 Spanish Springs Ct |
| Sparks | 89434 | 2208 Howard Dr |
| Sparks | 89434 | 848 Parkside Dr 2 |
| Sparks | 89434 | 1100 Glen Molly Ct |
| Sparks | 89434 | 894 Glen Meadow Dr |
| Sparks | 89434 | 1010 Jason Dr |
| Sparks | 89434 | 904 E Greenbrae Dr |
| Sparks | 89436 | 845 Vivian Dr |
| Sparks | 89436 | 22 S Spring Mountain Cir |
| Sparks | 89436 | 5730 Sonora Pass Dr |
| Sparks | 89436 | 5355 Siltstone Way |
| Sparks | 89436 | 4775 Vista Mountain Dr |
| Sparks | 89436 | 7438 Earlsmoore Dr |
| Sparks | 89436 | 7950 Cadiz Ct |
| Sparks | 89436 | 7805 Cadiz Ct |
| Sparks | 89436 | 8070 Tigre Ct |
| Sparks | 89436 | 7634 Badelona Ct |
| Sparks | 89436 | 4091 Mystery Dr |
| Sparks | 89436 | 4121 Mystery Dr |
| Sparks | 89436 | 2439 Capriolate Dr |
| Sparks | 89436 | 1725 Southview Dr |
| Sparks | 89436 | 7431 Ash Peak Dr |
| Sparks | 89441 | 1025 Mercedes Dr |
| Sparks | 89441 | 1292 Sticklebract Dr |
| Sparks | 89441 | 2320 Mammatus Dr |
| Sparks | 89441 | 11880 Eagle Peak Dr |
| Sparks | 89441 | 107 Josefina Ct |
| Sparks | 89441 | 2009 Flycatcher Dr |
| Sun Valley | 89433 | 3605 El Rancho Dr |
| Sun Valley | 89433 | 5740 Sidehill Dr |
| Sun Valley | 89433 | 5816 Lightning Ct |
| Sun Valley | 89433 | 6325 E Choctaw Ct |
| Sun Valley | 89433 | 7339 Warhol Dr |
| Sun Valley | 89433 | 198 Alexandrite Ct |
| Sun Valley | 89433 | 871 Midnight Ct |
| Verdi | 89439 | 140 Wedgewood Dr |
The Title companies have had a change in format/vendors so I have not been able to get the data as regularly. This issue has been resolved and I'll start getting more regular posts up. Appreciate the patience from all out there! - Mitch
matt
re: Notice of default filings.
Great info, but have any more recent?