Carson City NV Homes For Sale
Carson City Real Estate Carson City Map Search Carson City New Homes |
Carson City Homes Carson City Schools |
Carson City Homes For Sale - 25 newest! Carson City Utilities |
25 Most Recent Carson City Homes For Sale
This page always displays the most recent 25 homes listed for sale in Carson City - direct from the Carson City REALTORŪ MLS (Multiple Listing Service). Of course, you can always expand your search options and search all Carson City homes for sale.
(Click Price to view home listing details)
| Price | Area | Street | Bed | Bath | List Date |
|---|---|---|---|---|---|
| $175,000 | G/M N. Minden | OPALITE DRIVE | 3 | 2 | 2008-08-20 |
| $325,000 | Carson SE Central | Drake Way | 3 | 2 | 2008-08-20 |
| $509,000 | Carson E. Central | Divot Road | 4 | 2 | 2008-08-19 |
| $239,000 | Carson South | Armstrong Lane | 4 | 2 | 2008-08-17 |
| $299,900 | Carson South | Maple Creek Lane | 4 | 2 | 2008-08-17 |
| $389,000 | Washoe Valley | Dunbar Drive | 3 | 2 | 2008-08-16 |
| $226,900 | Carson E.N.E. | Neptune Court | 3 | 2 | 2008-08-15 |
| $282,500 | Carson W. Central | Mountain | 3 | 2 | 2008-08-15 |
| $325,000 | Carson S.W. | Liberty Court | 3 | 2 | 2008-08-15 |
| $374,500 | Carson N.E. | Denio Ct | 2 | 2 | 2008-08-15 |
| $1,499,500 | Carson W. Middle | Manhattan Drive | 6 | 5 | 2008-08-15 |
| $239,900 | Carson W. Central | Spear Street | 3 | 2 | 2008-08-14 |
| $518,000 | Carson E. Central | Raparian Way | 4 | 3 | 2008-08-14 |
| $1,150,000 | Carson W. Middle | Plantation Drive | 5 | 3 | 2008-08-14 |
| $279,500 | Carson South | Orovada Drive | 3 | 2 | 2008-08-13 |
| $309,900 | G/M N. Minden | Jacks Valley Road | 3 | 2 | 2008-08-13 |
| $335,000 | Carson S.S.E. | Parker Drive | 3 | 1 | 2008-08-13 |
| $420,000 | Carson N.N.W. | Briar Crest Court | 3 | 2 | 2008-08-13 |
| $529,000 | Carson E. Central | Hells Bells | 4 | 2 | 2008-08-13 |
| $95,000 | Moundhouse | Miriam Way | 3 | 2 | 2008-08-12 |
| $335,000 | Washoe Valley | Buckskin Drive | 3 | 2 | 2008-08-12 |
| $338,000 | Washoe Valley | Buckskin | 3 | 2 | 2008-08-12 |
| $169,900 | Carson E.N.E. | Lorraine Street | 3 | 2 | 2008-08-11 |
| $339,000 | G/M N. Minden | Valley Vista | 3 | 2 | 2008-08-11 |
| $139,000 | Carson E.N.E. | SHERMAN WAY | 3 | 2 | 2008-08-10 |
Additional Carson City Home Resources
- Carson City Home SOLD Prices (updated monthly)
- Carson City Home Price Trends
- Most Recent Home Listings in: Reno, Dayton, and Minden - (updated daily)