Carson City NV Homes For Sale
50 Most Recent Carson City Homes For Sale
This page always displays the most recent 50 homes listed for sale in Carson City - direct from the Carson City REALTOR® MLS (Multiple Listing Service). Of course, you can always expand your search options and search all Carson City homes for sale.
(Click Address to view home listing details)
| Price | Area | Address | Bed | Bath | List Date |
|---|---|---|---|---|---|
| $99,000 | G/M N. Minden | 3461 Vista Grande | 3 | 2 | 2010-09-01 |
| $129,900 | Carson South | 402 Pat Lane | 3 | 2 | 2010-09-01 |
| $139,900 | Carson SE Central | 1232 Partridge Drive | 2 | 2 | 2010-09-01 |
| $183,500 | Carson N.E. | 1887 Bobarly Court | 3 | 2 | 2010-09-01 |
| $279,900 | Carson W. Middle | 2498 Cumberland Court | 3 | 2 | 2010-09-01 |
| $675,000 | Carson W. Central | 406 Mountain St | 3 | 2 | 2010-09-01 |
| $49,900 | Carson E.N.E. | 36 Bryan Circle | 3 | 2 | 2010-08-31 |
| $105,000 | Carson N.W. | 1511 N Nevada Street | 2 | 1 | 2010-08-31 |
| $109,725 | Carson N.E. | 305 Sandstone Drive | 3 | 1 | 2010-08-31 |
| $125,000 | Carson SE Central | 503 E Robinson Street | 2 | 1 | 2010-08-31 |
| $172,900 | Carson SE Central | 1240 Jacobs | 3 | 2 | 2010-08-31 |
| $192,000 | Carson South | 2450 Brentwood Drive | 4 | 2 | 2010-08-31 |
| $195,900 | Carson E.N.E. | 1335 SLIDE MOUNTAIN Drive | 4 | 2 | 2010-08-31 |
| $129,000 | Carson SE Central | 1200 Palo Verde Drive | 3 | 2 | 2010-08-30 |
| $149,900 | Carson N.E. | 2543 Macy Court | 3 | 2 | 2010-08-30 |
| $151,000 | Carson W. Central | 1803 N Division | 3 | 1 | 2010-08-30 |
| $165,000 | G/M N. Minden | 992 Sunburst Drive | 3 | 2 | 2010-08-30 |
| $189,000 | Carson South | 406 Chateau | 3 | 2 | 2010-08-30 |
| $214,900 | G/M N. Minden | 815 Plymouth Drive | 3 | 2 | 2010-08-30 |
| $250,000 | Carson E. Central | 1624 Divot | 3 | 2 | 2010-08-29 |
| $346,900 | Carson N.N.W. | 2049 Columbine Court | 4 | 3 | 2010-08-29 |
| $144,900 | Carson N.E. | 3501 Northgate Ln | 3 | 2 | 2010-08-27 |
| $155,000 | Carson South | 2626 Blue Haven Lane | 3 | 2 | 2010-08-27 |
| $169,000 | Carson South | 2460 Brookside Way | 3 | 2 | 2010-08-27 |
| $125,000 | Carson N.E. | 24 Castle Way | 3 | 2 | 2010-08-26 |
| $175,000 | Carson South | 3096 Austin Lane | 2 | 2 | 2010-08-26 |
| $199,800 | Carson E.N.E. | 2717 Tablerock Drive | 3 | 2 | 2010-08-26 |
| $96,000 | Carson SE Central | 1509 Sharon Drive | 3 | 1 | 2010-08-25 |
| $141,900 | Carson SE Central | 1528 Goldfield Avenue | 3 | 2 | 2010-08-25 |
| $157,900 | Carson SE Central | 821 TONKA Lane | 3 | 2 | 2010-08-25 |
| $165,000 | Carson South | 2294 Marilyn's Way | 3 | 2 | 2010-08-25 |
| $175,000 | Carson South | 1696 Harper Drive | 3 | 2 | 2010-08-25 |
| $199,000 | Carson South | 449 Somerset | 3 | 2 | 2010-08-25 |
| $199,000 | Carson SE Central | 1815 Teal Drive | 3 | 2 | 2010-08-25 |
| $402,500 | G/M Alpine/Genoa | 3455 Bernese Ct | 3 | 2 | 2010-08-25 |
| $70,900 | Carson N.E. | 29 Castle Way | 2 | 1 | 2010-08-24 |
| $132,000 | Carson N.E. | 2346 Eastridge Lane | 3 | 2 | 2010-08-24 |
| $152,500 | Carson N.E. | 2555 Scotch Pine Drive | 3 | 2 | 2010-08-24 |
| $174,500 | Carson N.N.E. | 5360 GONI | 4 | 3 | 2010-08-24 |
| $249,900 | Carson South | 2501 Woodcrest | 4 | 2 | 2010-08-24 |
| $375,500 | Carson N.N.W. | 3223 College Drive | 3 | 2 | 2010-08-24 |
| $89,900 | Carson N.E. | 700 Cottonwood | 3 | 1 | 2010-08-23 |
| $159,000 | Carson N.W. | 1851 N Nevada Street | 3 | 1 | 2010-08-23 |
| $189,000 | Carson South | 2268 Woodcrest Lane | 3 | 2 | 2010-08-23 |
| $200,000 | Carson S.W. | 509 Westview Avenue | 3 | 2 | 2010-08-23 |
| $219,750 | Carson E. Central | 217 Well Way | 3 | 2 | 2010-08-23 |
| $259,000 | Carson South | 2561 Meadow Brook Lane | 4 | 2 | 2010-08-21 |
| $89,900 | Carson N.E. | 315 E Long Street | 3 | 1 | 2010-08-20 |
| $95,500 | Carson S.S.E. | 7550 Parker Drive | 3 | 1 | 2010-08-20 |
| $109,900 | Carson E. Central | 4268 Furgerson Ranch Road | 2 | 2 | 2010-08-20 |
Additional Carson City Home Resources
- Recent Price Reduced Homes - nearby cities
- Carson City Home SOLD Prices (updated monthly)
- Carson City Home Price Trends
- Most Recent Home Listings in: Reno, Dayton, and Minden - (updated daily)