Carson City NV Homes For Sale
50 Most Recent Carson City Homes For Sale
This page always displays the most recent 50 homes listed for sale in Carson City - direct from the Carson City REALTOR® MLS (Multiple Listing Service). Of course, you can always expand your search options and search all Carson City homes for sale.
(Click Address to view home listing details)
| Price | Area | Address | Bed | Bath | List Date |
|---|---|---|---|---|---|
| $125,000 | Carson N.E. | 315 E Long Street | 3 | 1 | 2010-03-17 |
| $209,000 | Carson S.S.E. | 570 Horizon Drive | 3 | 2 | 2010-03-17 |
| $249,900 | Carson South | 2500 Woodcrest Drive | 4 | 2 | 2010-03-17 |
| $172,900 | G/M N. Minden | 3561 Onyx Court | 4 | 2 | 2010-03-16 |
| $299,999 | Carson N.N.W. | 2589 Watercrest Drove | 3 | 2 | 2010-03-16 |
| $338,000 | Carson W. Middle | 236 Sussex Place | 2 | 2 | 2010-03-16 |
| $419,000 | Carson N.N.W. | 1787 Montelena Court | 4 | 2 | 2010-03-16 |
| $420,000 | Carson E. Central | 1204 Camballeria Drive | 3 | 2 | 2010-03-16 |
| $324,500 | Carson N.N.W. | 2549 Watercrest Drive | 3 | 2 | 2010-03-15 |
| $172,000 | Carson SE Central | 615 Stafford Way | 2 | 2 | 2010-03-14 |
| $172,000 | Carson SE Central | 647 Stafford Way | 2 | 2 | 2010-03-14 |
| $279,000 | G/M N. Minden | 966 RANCHVIEW CIRCLE | 4 | 2 | 2010-03-14 |
| $282,000 | Carson E. Central | 150 Parkhill Drive | 3 | 2 | 2010-03-14 |
| $45,000 | Carson E.N.E. | 3414 Woodside Drive | 2 | 1 | 2010-03-13 |
| $199,500 | Carson N.N.W. | 2209 MICHAEL Drive | 3 | 1 | 2010-03-13 |
| $249,500 | Carson S.S.E. | 3108 Conte Drive | 2 | 3 | 2010-03-13 |
| $287,500 | G/M N. Minden | 3443 Long Drive | 4 | 3 | 2010-03-13 |
| $679,900 | Carson N.W. | 4651 REDS GRADE | 3 | 3 | 2010-03-13 |
| $243,000 | Carson E. Central | 4123 Sweetwater Drive | 3 | 2 | 2010-03-12 |
| $89,900 | Carson E.N.E. | 2701 Lorraine | 3 | 2 | 2010-03-11 |
| $139,999 | Carson N.E. | 3508 Cinnabar Avenue | 3 | 2 | 2010-03-11 |
| $248,900 | Carson N.N.E. | 4721 Yukon Court | 2 | 2 | 2010-03-11 |
| $134,900 | Carson SE Central | 3367 Gordonia Drive | 4 | 2 | 2010-03-10 |
| $298,860 | Carson E. Central | 440 Parkhill Drive | 3 | 2 | 2010-03-10 |
| $335,000 | Carson S.S.E. | 7101 Center Drive | 3 | 2 | 2010-03-10 |
| $157,900 | Carson N.E. | 4234 Midas Way | 3 | 2 | 2010-03-09 |
| $214,900 | Carson N.E. | 1435 Northill Drive | 3 | 2 | 2010-03-09 |
| $325,000 | Carson N.N.E. | 369 Arrowhead Drive | 3 | 2 | 2010-03-09 |
| $329,900 | Carson E. Central | 466 Regent Ct | 3 | 3 | 2010-03-09 |
| $498,000 | Carson S.S.E. | 3457 Conte Drive | 6 | 5 | 2010-03-09 |
| $114,900 | Carson E.N.E. | 2811 Bel Aire | 3 | 2 | 2010-03-08 |
| $279,900 | Carson S.S.E. | 5140 Gentry Lane | 4 | 3 | 2010-03-08 |
| $199,500 | G/M N. Minden | 3553 Haystack Drive | 3 | 2 | 2010-03-07 |
| $205,500 | Carson N.W. | 1511 N Nevada Street | 3 | 1 | 2010-03-06 |
| $225,500 | Carson N.E. | 403 E Long Street | 3 | 2 | 2010-03-06 |
| $229,500 | Carson SE Central | 503 E Robinson Street | 3 | 1 | 2010-03-06 |
| $467,200 | Carson N.N.W. | 3384 Harvard Drive | 5 | 3 | 2010-03-06 |
| $158,000 | Carson N.E. | 1227 Spooner Drive | 3 | 2 | 2010-03-05 |
| $249,000 | G/M N. Minden | 874 Valley Crest Drive | 3 | 2 | 2010-03-05 |
| $430,000 | Carson N.N.E. | 198 E BONANZA DR | 3 | 2 | 2010-03-05 |
| $55,650 | Carson N.E. | 214 E Park Street | 1 | 1 | 2010-03-04 |
| $99,500 | Carson SE Central | 1174 Coronet Way | 3 | 2 | 2010-03-04 |
| $139,900 | Carson E.N.E. | 2780 Poole Way | 4 | 2 | 2010-03-04 |
| $186,900 | G/M N. Minden | 3339 Coloma Drive | 3 | 2 | 2010-03-04 |
| $194,500 | Carson W. Central | 189 Lake Glen Drive | 3 | 2 | 2010-03-04 |
| $250,000 | Carson N.E. | 4300 Louise Drive | 3 | 3 | 2010-03-04 |
| $370,000 | Carson N.W. | 2910 Esser Court | 3 | 2 | 2010-03-04 |
| $84,500 | Carson SE Central | 1115 Coronet Way | 2 | 2 | 2010-03-03 |
| $299,000 | Carson N.N.E. | 2060 Maxwell Road | 4 | 2 | 2010-03-03 |
| $116,900 | Carson N.E. | 213 E Nye Ln | 2 | 1 | 2010-03-02 |
Additional Carson City Home Resources
- Recent Price Reduced Homes - nearby cities
- Carson City Home SOLD Prices (updated monthly)
- Carson City Home Price Trends
- Most Recent Home Listings in: Reno, Dayton, and Minden - (updated daily)