Gardnerville NV Homes For Sale
50 Most Recent Gardnerville Homes For Sale
This page always displays the most recent 50 homes listed for sale in Gardnerville - direct from the Gardnerville REALTOR® MLS (Multiple Listing Service). Of course, you can always expand your search options and search the Gardnerville MLS.
(Click Address to view home listing details)
| Price | Area | Address | Bed | Bath | List Date |
|---|---|---|---|---|---|
| $197,900 | G/M Downtown | 1367 Winwood Way | 3 | 2 | 2010-03-16 |
| $205,000 | G/M Downtown | 1309 Brooke Way | 3 | 2 | 2010-03-16 |
| $295,000 | G/M Ruhenstroth | 1973 Mule Lane | 3 | 2 | 2010-03-14 |
| $222,900 | G/M Ranchos | 1007 Eagle Court | 3 | 2 | 2010-03-13 |
| $235,000 | G/M Ranchos | 656 Bluerock | 3 | 2 | 2010-03-13 |
| $309,750 | G/M Downtown | 1338 Petar | 3 | 2 | 2010-03-13 |
| $199,900 | G/M Ranchos | 1491 Mary Jo Drive | 3 | 2 | 2010-03-12 |
| $204,750 | G/M Downtown | 1347 Brooke Way | 2 | 2 | 2010-03-12 |
| $475,000 | Spring Valley, China Springs | 1561 Alba Vista | 4 | 3 | 2010-03-12 |
| $99,900 | G/M Ranchos | 820 Long Valley Road | 2 | 1 | 2010-03-11 |
| $199,000 | G/M Ranchos | 1435 Annkim Circle | 3 | 2 | 2010-03-11 |
| $374,950 | G/M Downtown | 1383 Bryan Lane | 4 | 2 | 2010-03-11 |
| $539,000 | G/M Buckeye/Pinenut | 1878 Milkweed Court | 5 | 2 | 2010-03-11 |
| $990,000 | G/M Chambers Field | 905 Highway 88 | 3 | 2 | 2010-03-11 |
| $199,900 | G/M Ranchos | 1022 Dresslerville Rd | 3 | 2 | 2010-03-10 |
| $797,500 | Spring Valley, China Springs | 1554 Alba Vista | 3 | 3 | 2010-03-10 |
| $56,900 | G/M Ranchos | 1284 Redwood Circle | 2 | 1 | 2010-03-09 |
| $164,900 | G/M Downtown | 1390 Pin Oak | 3 | 2 | 2010-03-09 |
| $184,900 | G/M Ranchos | 671 Joette | 3 | 2 | 2010-03-08 |
| $149,500 | G/M Ranchos | 700 Lassen Way | 3 | 2 | 2010-03-07 |
| $749,000 | G/M Buckeye/Pinenut | 1915 Wild Onion Court | 3 | 2 | 2010-03-06 |
| $109,000 | Spring Valley, China Springs | 29 Scott | 3 | 2 | 2010-03-05 |
| $1,195,000 | G/M Fish Springs | 929 Bar J Rd. | 4 | 3 | 2010-03-05 |
| $176,900 | G/M Ranchos | 1384 Patricia Drive | 3 | 2 | 2010-03-04 |
| $180,000 | G/M Downtown | 1457 Douglas Avenue #B | 4 | 2 | 2010-03-04 |
| $149,750 | Spring Valley, China Springs | 45 Conner Way | 3 | 2 | 2010-03-02 |
| $145,000 | G/M Ranchos | 1260 Kingston Way | 3 | 3 | 2010-03-01 |
| $104,000 | G/M Ranchos | 1486 Muir Drive | 3 | 2 | 2010-02-27 |
| $149,750 | Spring Valley, China Springs | 15 Scott Street | 3 | 2 | 2010-02-27 |
| $339,000 | G/M Ranchos | 1569 Putter Lane | 3 | 2 | 2010-02-27 |
| $335,000 | G/M Chambers Field | 1049 ranch dr. | 3 | 2 | 2010-02-24 |
| $378,500 | Topaz Lake, NV | 1957 EUREKA | 3 | 2 | 2010-02-24 |
| $337,600 | G/M Downtown | 1477 Cardiff Drive | 3 | 2 | 2010-02-22 |
| $154,900 | G/M Ranchos | 1355 Allyn Court | 3 | 2 | 2010-02-20 |
| $179,000 | G/M Ranchos | 1389 Mary Jo | 3 | 2 | 2010-02-20 |
| $200,000 | G/M Ranchos | 1481 Angora | 3 | 2 | 2010-02-20 |
| $650,000 | G/M South of Genoa | 261 Fredericksburg Rd | 4 | 2 | 2010-02-20 |
| $178,000 | G/M Ranchos | 1500 Canyon Court | 3 | 2 | 2010-02-19 |
| $475,000 | G/M South of Genoa | 221 Jobe Court | 3 | 2 | 2010-02-19 |
| $174,300 | G/M Downtown | 1409 Pin Oak | 3 | 2 | 2010-02-17 |
| $248,000 | G/M Downtown | 1520 Hussman Way | 3 | 2 | 2010-02-17 |
| $293,000 | G/M Ruhenstroth | 1960 Mule Lane | 3 | 2 | 2010-02-17 |
| $200,000 | Spring Valley, China Springs | 272 Walker Street | 3 | 2 | 2010-02-12 |
| $380,000 | G/M South of Genoa | 935 Bollen Circle | 4 | 3 | 2010-02-12 |
| $630,000 | G/M Chambers Field | 1018 Pony Court | 4 | 3 | 2010-02-12 |
| $289,000 | G/M Downtown | 1207 Gilman Avenue | 4 | 2 | 2010-02-10 |
| $129,800 | G/M Ranchos | 615 Adaline | 3 | 2 | 2010-02-09 |
| $164,900 | G/M Downtown | 1319 Toler Lane | 3 | 2 | 2010-02-09 |
| $399,275 | G/M Ranchos | 1520 Glenwood Drive | 3 | 2 | 2010-02-09 |
| $650,000 | G/M South of Genoa | 208 Sierra Shadows Lane | 3 | 2 | 2010-02-09 |
Related Gardnerville Real Estate Information
- Search Gardnerville MLS (more search options)
- Browse Gardnerville Homes by Google Map (interactive)
- Recent Gardnerville home sold prices (and nearby communities)
- Recent Gardnerville real estate trends (and nearby communities)