SEARCH ALL REAL ESTATE IN RENO, SPARKS, LAKE TAHOE, CARSON CITY, CARSON VALLEY, FERNLEY, AND MORE!

Lake Tahoe Homes For Sale

50 Most Recent Lake Tahoe Homes For Sale

We update this list every day! - direct from the REALTOR® MLS (Multiple Listing Service) - to contain the most recent 50 homes for sale in Lake Tahoe.
(Click Address to view details)

Price Area Address Bed Bath List Date
$350,000 Lake Village 217 Clubhouse Circle 2 2 2010-03-16
$475,000 Incline Village/N Tahoe 820 Oriole Way 4 3 2010-03-16
$779,900 Incline Village/N Tahoe 207 Nadine 4 3 2010-03-15
$649,000 Zephyr Heights/Knolls 699 Lakeview Dr. 3 2 2010-03-14
$1,690,000 Incline Village/N Tahoe 915 Fairway Boulevard 4 3 2010-03-14
$224,900 Incline Village/N Tahoe 929 Southwood Boulevard 4 4 2010-03-12
$495,000 Incline Village/N Tahoe 569 Silvertip Drive 3 2 2010-03-12
$675,000 Incline Village/N Tahoe 1000 Lakeshore Boulevard 3 2 2010-03-12
$919,000 Incline Village/N Tahoe 731 Martis Peak Road 4 3 2010-03-12
$560,000 Incline Village/N Tahoe 971 Fairway 3 3 2010-03-11
$114,000 Summit/Tahoe VL 331 TRAMWAY NO.8 1 1 2010-03-10
$215,000 Incline Village/N Tahoe 807 SE Alder Avenue 1 1 2010-03-09
$325,000 Summit/Tahoe VL 759 Boulder Court 1 2 2010-03-09
$388,000 Incline Village/N Tahoe 599 Crest Lane 3 2 2010-03-08
$499,000 Incline Village/N Tahoe 562 Antler Court 3 2 2010-03-08
$574,900 Pinewild/Marla 613 Freel Drive 2 2 2010-03-06
$695,000 Zephyr Heights/Knolls 613 Hillcrest 3 2 2010-03-06
$975,000 Incline Village/N Tahoe 824 Ellen Court 3 2 2010-03-06
$424,900 Incline Village/N Tahoe 830 Southwood Boulevard 2 3 2010-03-05
$495,000 Incline Village/N Tahoe 862 Jeffrey St 4 3 2010-03-04
$1,580,000 Incline Village/N Tahoe 687 Cristina Drive 9+ 9+ 2010-03-01
$2,198,000 Pinewild/Marla 627 Lakeshore Boulevard 4 3 2010-03-01
$399,000 Incline Village/N Tahoe 321 ski Way 3 2 2010-02-28
$219,000 Summit/Tahoe VL 754 F Milky Way Court 2 1 2010-02-27
$249,000 Lake Village 166 HOLLY Lane 2 1 2010-02-27
$350,000 Lake Village 82 C S Rubicon 2 2 2010-02-27
$550,000 Summit/Tahoe VL 789A NORTH BOWL LANE 4 3 2010-02-27
$749,000 Lake Village 98 B Lake Village Drive 3 2 2010-02-27
$265,000 Summit/Tahoe VL 313 Tramway Drive 2 2 2010-02-24
$1,249,000 Zephyr Heights/Knolls 612 Alma Way 4 4 2010-02-24
$189,000 Incline Village/N Tahoe 801 Northwood Boulevard 2 1 2010-02-23
$175,000 Summit/Tahoe VL 171 Tramway 2 2 2010-02-22
$6,500,000 Incline Village/N Tahoe 1665 Pine Cone Circle 4 2 2010-02-22
$8,790,000 Incline Village/N Tahoe 1655 Pine Cone Circle 4 5 2010-02-22
$549,000 Incline Village/N Tahoe 931 Incline Way 2 2 2010-02-19
$769,000 Zephyr Heights/Knolls 641 Riven Rock 4 2 2010-02-19
$3,850,000 Glenbrk/Uppaway 236 Power House 5 5 2010-02-17
$545,000 Mid Kingsbury 178 Hall Court 4 2 2010-02-16
$629,000 Zephyr Heights/Knolls 611 Alma Way 3 4 2010-02-15
$1,445,000 Pinewild/Marla 625 Freel 4 3 2010-02-14
$214,900 Incline Village/N Tahoe 825 Southwood Blvd 3 2 2010-02-13
$239,000 Summit/Tahoe VL 159 Tramway 3 2 2010-02-13
$217,000 Summit/Tahoe VL 217 Ski Court 2 2 2010-02-11
$280,000 Lake Village 86 N Rubicon Circle 2 2 2010-02-11
$799,000 Skyland/Tall Pn/Snug Harbor 179 Ray Way 5 3 2010-02-11
$3,599,000 Incline Village/N Tahoe 905 Tyner Way 4 5 2010-02-11
$167,000 Incline Village/N Tahoe 825 Southwood Boulevard 3 2 2010-02-10
$233,000 Incline Village/N Tahoe 807 Alder #5 1 1 2010-02-10
$639,000 Lower Kingsbury 164 Pine Ridge Drive 3 2 2010-02-10
$795,000 Cave Rock 1308 Cave Rock Villas 3 3 2010-02-09

Lake Tahoe Homes For Sale - Search MLS

Of course, you can also search Lake Tahoe homes for sale anytime on your own by using our MLS Search.


Request for Assistance Mitch Argon & Associates, (800) 305-3015 x200












* Your name and email address are required.
   Your personal information is strictly confidential and protected by our Privacy Policy.