Reno NV Homes For Sale
50 Most Recent Reno NV Homes For Sale
We update this list every day! - direct from the Reno REALTOR® MLS (Multiple Listing Service) - to contain the most recent 50 homes listed for sale in Reno. Of course, you can always expand your search options and search all Reno MLS listings.
(Click Street Address to view home listing details)
| Price | Area | Address | Bed | Bath | List Date |
|---|---|---|---|---|---|
| $72,500 | Sun Valley | 5249 Lupin Drive | 3 | 2 | 2010-03-18 |
| $84,900 | Reno-Old Southwest | 1450 Idlewild Dr #637 | 1 | 1 | 2010-03-18 |
| $95,000 | Reno-Stead | 8500 Coral Reef | 4 | 2 | 2010-03-18 |
| $109,900 | Reno-South Meadows | 900 S Meadows Parkway #2412 | 1 | 1 | 2010-03-18 |
| $112,900 | Reno-Stead | 8087 Anchor Point Drive | 3 | 2 | 2010-03-18 |
| $126,000 | Reno-North Valley | 395 Orrcrest Drive | 3 | 2 | 2010-03-18 |
| $155,000 | Reno-Cold Springs | 17974 N Hwy 395 | 3 | 3 | 2010-03-18 |
| $162,450 | Reno-Old Northwest | 1970 Arcane Avenue | 3 | 2 | 2010-03-18 |
| $179,900 | Reno-Cold Springs | 17650 Boulder Springs Court | 3 | 2 | 2010-03-18 |
| $189,950 | Reno-Lemmon Valley | 8995 Convair Way | 3 | 2 | 2010-03-18 |
| $210,950 | Reno-Lemmon Valley | 9005 Convair Way | 3 | 2 | 2010-03-18 |
| $229,000 | Reno-Northwest Suburban | 4724 Scenic Hill Circle | 4 | 2 | 2010-03-18 |
| $239,900 | Reno-Northwest Suburban | 1485 Hogadon Way | 3 | 2 | 2010-03-18 |
| $245,000 | Reno-Southwest | 1978 Mountain Vista Way | 2 | 2 | 2010-03-18 |
| $245,000 | Reno-Golden Valley | 7675 Pioneer Ridge Court | 2 | 2 | 2010-03-18 |
| $297,000 | Reno-South Meadows | 10585 Dillingham | 4 | 3 | 2010-03-18 |
| $328,500 | Reno-Northwest Suburban | 1472 Hogadon Way | 3 | 2 | 2010-03-18 |
| $340,000 | Reno-West Southwest | 3895 Riverhaven Drive | 4 | 3 | 2010-03-18 |
| $358,900 | Reno-Northwest Suburban | 1484 Hogadon Way | 4 | 2 | 2010-03-18 |
| $475,000 | Reno-Southwest | 3510 San Mateo | 4 | 3 | 2010-03-18 |
| $1,168,000 | Reno-Old South Suburban | 6949 Windy Hill Way | 4 | 5 | 2010-03-18 |
| $1,395,000 | Reno-Old South Suburban | 3520 Frost Lane | 4 | 3 | 2010-03-18 |
| $2,999,000 | Reno-Old South Suburban | 300 Davis | 2 | 2 | 2010-03-18 |
| $25,000 | Comml/Indst Core | 2500 E Second St #1883 | 0 | 1 | 2010-03-17 |
| $29,900 | Reno-Southeast | 4604 Neil Road | 2 | 1 | 2010-03-17 |
| $35,000 | Reno-Downtown Core | 200 W 2nd Street #904 | 0 | 1 | 2010-03-17 |
| $49,900 | Reno-North | 3484 Willow Hills Circle | 2 | 1 | 2010-03-17 |
| $55,000 | Reno-North | 2710 Dahlia Way | 3 | 2 | 2010-03-17 |
| $56,500 | Reno-North | 1991 Montello | 3 | 2 | 2010-03-17 |
| $115,000 | Reno-Stead | 7866 Moss Creek Court | 3 | 2 | 2010-03-17 |
| $116,900 | Palomino Valley | 500 Serenity Place | 4 | 2 | 2010-03-17 |
| $120,888 | Reno-Stead | 8570 Silver Shores Dr. | 3 | 2 | 2010-03-17 |
| $139,000 | Reno-Cold Springs | 17925 Drift Creek Court | 4 | 2 | 2010-03-17 |
| $140,000 | Reno-Lemmon Valley | 8936 GRISOM Way | 3 | 2 | 2010-03-17 |
| $147,900 | Reno-Cold Springs | 3945 Boundary Peak | 4 | 2 | 2010-03-17 |
| $159,900 | Reno-Downtown Core | 365 Pine Street | 2 | 2 | 2010-03-17 |
| $163,900 | Reno-Donner Springs | 2769 Chavez Drive | 3 | 2 | 2010-03-17 |
| $165,900 | Reno-Cold Springs | 20992 Gunnison Court | 3 | 2 | 2010-03-17 |
| $174,500 | Reno-Stead | 11405 Little River Court | 3 | 3 | 2010-03-17 |
| $175,000 | Reno-Old Northwest | 1185 grandview ave. | 3 | 2 | 2010-03-17 |
| $178,000 | Reno-Northwest Suburban | 6547 Fall River Cr | 3 | 2 | 2010-03-17 |
| $199,000 | Reno-Southwest | 1370 Waterloo Drive | 2 | 2 | 2010-03-17 |
| $200,000 | Reno-Old Northwest | 1432 Wessex Circle | 3 | 2 | 2010-03-17 |
| $210,000 | Reno-Golden Valley | 540 Golden Vista Court | 4 | 3 | 2010-03-17 |
| $240,000 | Reno-South Meadows | 9900 Wilbur May Pkwy #3002 | 2 | 2 | 2010-03-17 |
| $275,000 | Reno-Southwest | 2340 Wide Horizon | 3 | 2 | 2010-03-17 |
| $299,000 | Reno-Northwest Foothills | 673 Silver Falls Court | 4 | 2 | 2010-03-17 |
| $334,900 | Virginia City Highlands | 21850 Adobe Road | 4 | 3 | 2010-03-17 |
| $1,100,000 | Reno-Southwest Suburban | 5895 Chambery Circle | 3 | 4 | 2010-03-17 |
| $17,500 | Comml/Indst Core | 2500 E 2nd Street | 1 | 1 | 2010-03-16 |
Additional Reno Home Resources
- Recent Price Reduced Homes - nearby cities
- Reno Home SOLD Prices (updated monthly)
- Reno Home Price Trends
- Most Recent Home Listings in: Sparks or Carson City - (updated daily)