SEARCH ALL REAL ESTATE IN RENO, SPARKS, LAKE TAHOE, CARSON CITY, CARSON VALLEY, FERNLEY, AND MORE!

Reno NV Homes For Sale - JUST LISTED!

100 Most Recent Reno NV Homes For Sale

We update this list every day! - direct from the Reno REALTOR MLS (Multiple Listing Service) - to contain the most recent 100 homes and condos listed for sale in Reno. Of course, you can always expand your search options and search all Reno MLS listings.

Call us at 800-305-3015 x200 to schedule a showing!

Tired of checking this page every day? Receive new Reno listings by Email. Free. Easy. Sign Up Now!

(Click Street Address to view home listing details)
Price Area Address Bed Bath List Date
$41,800 Reno-Southeast 4961 Neil Circle 2 1 2012-05-16
$42,900 Reno-Donner Springs 555 E Patriot Blvd 1 1 2012-05-16
$54,000 Reno-Southeast 541 Smithridge Park 2 2 2012-05-16
$65,000 Reno-Stead 7433 Gannon Drive 2 2 2012-05-16
$89,900 Reno-Southeast 1595 Princeton Dr. 4 2 2012-05-16
$104,900 Reno-Stead 7970 MONTEREY SHORES DR 3 2 2012-05-16
$118,900 Reno-Old Northwest 2290 King Edward Drive 3 2 2012-05-16
$125,000 Reno-Northwest Suburban 3790 Tasha Court 3 2 2012-05-16
$145,000 Reno-Lemmon Valley 8995 Sorcha Street 4 2 2012-05-16
$150,000 Reno-Northwest Suburban 2416 Crestone Drive 3 2 2012-05-16
$160,000 Reno-Stead 9503 Autumn Leaf Way 3 2 2012-05-16
$169,000 Reno-Old Southwest 490 W Riverview Circle 4 3 2012-05-16
$179,900 Reno-North Valley 1475 Hagar Road 4 3 2012-05-16
$210,000 Reno-Golden Valley 7108 Discovery Lane 3 2 2012-05-16
$239,000 Reno-South Meadows 1305 N Foxglen Court 4 2 2012-05-16
$289,000 Reno-Old Southwest 2870 W Plumb Lane 4 2 2012-05-16
$289,900 Reno-South Meadows 11113 Messina Way 4 2 2012-05-16
$299,000 Reno-South Suburban 16190 Tanea Drive 4 3 2012-05-16
$330,000 Reno-Northwest Foothills 2345 Peavine Valley Road 3 2 2012-05-16
$340,000 Reno-Red Rock 5810 Matterhorn Boulevard 3 2 2012-05-16
$359,000 Reno-South Meadows 2615 Trail Rider Drive 5 4 2012-05-16
$429,500 Reno-South Suburban 7285 Tempe 4 3 2012-05-16
$549,000 Reno-Southwest 2720 Spinnaker Drive 4 3 2012-05-16
$595,000 Reno-Old Southwest 1895 S Marsh Ave 3 2 2012-05-16
$1,395,000 Reno-Southwest Suburban 6594 Champetre 3 2 2012-05-16
$29,899 Reno-Southeast 2181 Kietzke Lane 2 2 2012-05-15
$38,000 Reno-Foothills 120 Taurus Circle 2 2 2012-05-15
$45,000 Reno-North 2618 Zinnia Dr 3 2 2012-05-15
$45,000 Reno-North 2345 Tripp Drive #6 2 2 2012-05-15
$59,900 Reno-Cold Springs 17900 Fantail Circle 3 2 2012-05-15
$75,000 Reno-Stead 6854 Forsythia Way 3 2 2012-05-15
$80,000 Reno-North 2630 Tybo Avenue 4 2 2012-05-15
$84,900 Reno-Cold Springs 3805 Avocet Court 3 2 2012-05-15
$124,900 Reno-North 3262 Epic Avenue 3 2 2012-05-15
$125,000 Reno-Old Southwest 1654 Watt Street 2 1 2012-05-15
$125,000 Reno-Donner Springs 3931 Amador Way 4 3 2012-05-15
$129,900 Reno-Stead 9525 ANTELOPE CREEK DR 4 2 2012-05-15
$139,900 Reno-Old Southwest 1469 Foster Drive 3 2 2012-05-15
$159,000 Reno-North Valley 8150 Seneca Drive 3 2 2012-05-15
$175,000 Reno-Northwest Suburban 5850 Blue Horizon 3 2 2012-05-15
$239,000 Reno-Old Southwest 1520 Mayberry Drive 3 2 2012-05-15
$240,000 Reno-South Meadows 1557 Big Valley Dr. 4 2 2012-05-15
$245,000 Reno-Northwest Suburban 4048 Royal Sage Drive 5 3 2012-05-15
$249,900 Reno-Southwest Suburban 20620 Old Mount Rose Highway 2 0 2012-05-15
$270,000 Reno-Northwest Foothills 3 2 2012-05-15
$429,000 Reno-South Meadows 2650 Colmar Court 3 3 2012-05-15
$450,000 Reno-Southwest 2390 Range View Court 3 3 2012-05-15
$685,000 Reno-West Southwest 4245 Plateau Road 3 3 2012-05-15
$12,000 Comml/Indst Core 2500 E 2nd #2140 0 1 2012-05-14
$51,000 Reno-Lemmon Valley 9330 Fremont 3 2 2012-05-14
$95,000 Reno-Cold Springs 17663 Clear Springs 2 2 2012-05-14
$148,000 Reno-Northwest Suburban 6395 ANTERO DR 3 2 2012-05-14
$174,000 Reno-Old Southwest 640 Candy Avenue 3 2 2012-05-14
$180,000 Reno-Old Northwest 1080 W 12th Street 5 3 2012-05-14
$235,000 Reno-Foothills 14050 Riata Circle 4 3 2012-05-14
$244,000 Reno-South Meadows 9655 Frankwood Dt. 3 2 2012-05-14
$280,000 Reno-South Suburban 363 Mt. Snow Court 4 2 2012-05-14
$319,900 Reno-South Meadows 535 Terracina Way 4 3 2012-05-14
$325,000 Reno-Old Southwest 2035 Shair 5 3 2012-05-14
$415,000 Reno-Northwest Foothills 7282 Sugarbrush Court 5 3 2012-05-14
$475,000 Reno-South Suburban 2200 Whites Creek Lane 4 2 2012-05-14
$769,000 Reno-Southwest 1850 Sierra Sage Lane 4 4 2012-05-14
$1,695,500 Reno-Southwest Suburban 5695 Lausanne Drive 4 4 2012-05-14
$217,000 Reno-South Meadows 1445 Wild Wolf Way 3 2 2012-05-13
$224,900 Reno-Northwest Suburban 6265 Stone Valley Drive 4 3 2012-05-13
$2,795,000 Reno-Southwest Suburban 6090 Lake Geneva Dr. 4 4 2012-05-13
$82,000 Reno-Northwest Suburban 6850 Sharlands Avenue 2 2 2012-05-12
$159,900 Reno-Cold Springs 17765 Sapphire Canyon Court 3 2 2012-05-12
$169,900 Reno-South Meadows 1865 San Pablo Drive 3 2 2012-05-12
$169,900 Virginia City Highlands 2115 Conestoga Road 3 2 2012-05-12
$230,500 Reno-South Meadows 9900 Wilbur May Parkway 3 2 2012-05-12
$250,000 Reno-South Meadows 9900 Wilbur May 3 2 2012-05-12
$29,900 Reno-Downtown Core 450 N Arlington Avenue 1 1 2012-05-11
$32,900 Reno-Southwest 2955 Lakeside 2 1 2012-05-11
$36,000 Reno-Cold Springs 3935 Brant Street 3 2 2012-05-11
$45,000 Reno-Stead 10082 Zeolite Dr 4 2 2012-05-11
$47,000 Reno-Northwest Suburban 6850 Sharlands 1 1 2012-05-11
$49,500 Reno-North 1245 Butler Street 3 1 2012-05-11
$67,250 Reno-Southeast 511 Locust Street 2 1 2012-05-11
$72,000 Reno-Southeast 720 Grand Canyon Blvd 2 1 2012-05-11
$109,000 Reno-Old South Suburban 7716 Pickering Circle 3 2 2012-05-11
$124,000 Reno-Old Northwest 1570 Rayburn Drive 3 2 2012-05-11
$124,900 Reno-Old Northwest 1755 W 6th Street 3 2 2012-05-11
$135,000 Reno-Old Northwest 948 Washington 2 1 2012-05-11
$155,000 Reno-South Suburban 17000 Wedge Parkway 2 2 2012-05-11
$229,500 Reno-Northwest Foothills 2230 Glen Eagle Drive 4 2 2012-05-11
$359,000 Reno-Hidden Valley 3350 W Hidden Valley Drive 3 2 2012-05-11
$639,900 Reno-South Suburban 3656 Spirit Bluff Court 3 3 2012-05-11
$40,000 Reno-Donner Springs 7680 Bluestone Dr 1 1 2012-05-10
$58,500 Reno-Lemmon Valley 490 Niles Way 3 2 2011-11-20
$59,900 Reno-Lemmon Valley 250 Palace Court 4 1 2012-05-10
$70,000 Reno-Cold Springs 17880 Blackbird Drive 3 2 2012-05-10
$82,900 Reno-South Meadows 900 South Meadows 1 1 2012-05-10
$103,000 Reno-Cold Springs 3934 Border Ct 4 2 2012-05-10
$110,000 Reno-Lemmon Valley 11570 Tupelo Street 3 2 2012-05-10
$115,000 Reno-Lemmon Valley 11575 Pepper Way 4 2 2012-05-10
$120,000 Reno-Stead 8664 Piper Place 3 2 2012-05-10
$124,000 Reno-Northwest Suburban 6146 Chesterfield Lane 3 2 2012-05-10
$129,900 Reno-Cold Springs 17635 ALEXANDRIA CT 5 3 2012-05-10
$135,000 Reno-Old Southwest 684 W PUEBLO Street 2 1 2012-05-10

 

Additional Reno Home Resources


Request for Assistance Mitch Argon & Associates, (800) 305-3015 x200












toll free number
* Required fields.
   Your personal information is strictly confidential and protected by our Privacy Policy.


Receive Email Alerts for Reno Home Listings

Keep tabs on Reno listings (just listed, price changes, and 'back on market') from the convenience of your email inbox. Complete the form below and we will keep you notified by email when a Reno listing comes on the market, has a price change, or "falls out of escrow".

Enter additional information such as price range, minimum bedrooms, bathrooms, size, or specific areas of Reno that are of interest.

We will send no more than one email per day with updated listings that match your personal requirements. This time saving service is free!

Subscribe Now! -   Free.  Easy.                                                 Questions? Call 800-305-3015 x200.












toll free number
* Required fields.
   Your personal information is strictly confidential and protected by our Privacy Policy.

 Top of Page