Reno NV Homes For Sale
Reno Real Estate Reno Property Reno Map Search Reno Quick Facts
|
Reno Homes Reno New Homes Reno Schools Reno Condos
|
Reno Homes For Sale - 25 newest! Reno Golf Course Homes Reno Utilities
|
25 Most Recent Reno NV Homes For Sale
We update this list every day! - direct from the Reno REALTORŪ MLS (Multiple Listing Service) - to contain the most recent 25 homes listed for sale in Reno. Of course, you can always expand your search options and search all Reno MLS listings.
(Click Price to view home listing details)
| Price | Area | Street | Bed | Bath | List Date |
|---|---|---|---|---|---|
| $104,900 | Reno-Donner Springs | Reggie | 1 | 1 | 2008-07-03 |
| $129,000 | Reno-Southeast | Delucchi Lane | 2 | 1 | 2008-07-03 |
| $135,000 | Reno-North | Zinnia | 2 | 2 | 2008-07-03 |
| $153,900 | Reno-Cold Springs | Pin Oak Court | 4 | 2 | 2008-07-03 |
| $165,000 | Sun Valley | Sugar Hill Drive | 3 | 2 | 2008-07-03 |
| $189,900 | Reno-Cold Springs | Dyal Court | 3 | 2 | 2008-07-03 |
| $213,900 | Reno-Old Southwest | Palisade Drive | 4 | 3 | 2008-07-03 |
| $215,000 | Reno-Cold Springs | MAMA BEAR CT | 3 | 2 | 2008-07-03 |
| $220,000 | Reno-North Valley | Golden Valley Road | 3 | 3 | 2008-07-03 |
| $223,900 | Reno-Northwest | Cobblestone Court | 3 | 2 | 2008-07-03 |
| $230,000 | Reno-North | Koenig Road | 3 | 2 | 2008-07-03 |
| $233,634 | Reno-Northwest | Tudor | 3 | 3 | 2008-07-03 |
| $259,000 | Reno-Old Southwest | Watt Street | 2 | 1 | 2008-07-03 |
| $279,900 | Reno-Somersett | Morgan Pointe Circle | 3 | 2 | 2008-07-03 |
| $279,900 | Reno-South Meadows | Crystal Bay Drive | 4 | 2 | 2008-07-03 |
| $299,000 | Comml/Indst Core | Second Street | 1 | 1 | 2008-07-03 |
| $299,900 | Reno-South Meadows | NORTHRUP DRIVE | 4 | 3 | 2008-07-03 |
| $304,900 | Reno-Old Southwest | Forson Drive | 3 | 2 | 2008-07-03 |
| $315,000 | Reno-Stead | Mustang Trail Dr | 4 | 2 | 2008-07-03 |
| $325,000 | Reno-Northwest Suburban | lindsay | 5 | 3 | 2008-07-03 |
| $349,900 | Reno-Southwest | Skyline Boulevard | 3 | 2 | 2008-07-03 |
| $355,000 | Reno-Hidden Valley | Murrieta | 4 | 2 | 2008-07-03 |
| $378,200 | Reno-Northwest Suburban | Lark Bunting Court | 4 | 3 | 2008-07-03 |
| $399,000 | Reno-Northwest Suburban | Antonio | 4 | 3 | 2008-07-03 |
| $425,000 | Verdi | Blue Heron | 3 | 2 | 2008-07-03 |
Additional Reno Home Resources
- Reno Home SOLD Prices (updated monthly)
- Reno Home Price Trends
- Most Recent Home Listings in: Sparks or Carson City - (updated daily)