SEARCH ALL REAL ESTATE IN RENO, SPARKS, LAKE TAHOE, CARSON CITY, CARSON VALLEY, FERNLEY, AND MORE!

Sparks NV Homes For Sale

50 Most Recent Sparks Homes For Sale

This page always displays the most recent 50 homes listed for sale in Sparks - direct from the Sparks REALTOR® MLS (Multiple Listing Service). Of course, you can always expand your search options and search all Sparks homes for sale.

(Click Address to view listing details)

Price Area Address Bed Bath List Date
$87,000 East Truckee River 212 Ave De La Bleu De Clair 2 2 2010-09-01
$132,000 Sparks-Suburban 40 Shady View Court 3 2 2010-09-01
$135,000 Sparks-Suburban 4616 S Desert Brush Court 3 2 2010-09-01
$159,900 Spanish Springs-West 270 Ember Drive 3 2 2010-09-01
$167,000 Spanish Springs-West 1640 Billow 3 2 2010-09-01
$174,000 Spanish Springs-South 3264 Genil Court 3 2 2010-09-01
$179,000 Sparks-Suburban 1011 Table Mountain Way 3 2 2010-09-01
$179,900 Sparks-Suburban 1403 Satellite Drive 4 2 2010-09-01
$185,000 Sparks-Suburban 5494 Siltstone Way 3 2 2010-09-01
$195,000 Spanish Springs-South 7067 Verite 4 2 2010-09-01
$248,900 Sparks-Suburban 1381 Arsac Lane 4 2 2010-09-01
$259,000 Spanish Springs-South 565 Tioga Pass Court 3 2 2010-09-01
$449,895 Spanish Springs-South 6371 Rey Del Sierra 4 3 2010-09-01
$44,000 Sparks 2333 Roundhouse Road 2 1 2010-08-31
$52,500 Sparks-East 2403 Sunnyslope Drive #1 1 1 2010-08-31
$89,000 Sparks 89 P Street 3 1 2010-08-31
$100,000 Sparks-East 25 E Emerson Way 3 2 2010-08-31
$110,000 Sparks 1549 Greenbrae 3 2 2010-08-31
$222,900 Spanish Springs-South 6490 Virgo Drive 4 2 2010-08-31
$246,900 Sparks-Suburban 5292 Vista Heights Drive 4 3 2010-08-31
$288,888 Sparks-East 1115 Bayshore Drive 3 2 2010-08-31
$115,000 Sparks 314 14th Street 2 2 2010-08-30
$129,000 Spanish Springs-South 3988 Dominus Drive 3 2 2010-08-30
$169,000 Spanish Springs-West 2407 Albatross Way 3 2 2010-08-30
$169,900 Spanish Springs-West 2299 Soar Drive 3 2 2010-08-30
$175,000 Sparks-Suburban 1652 Satellite Drive 4 3 2010-08-30
$220,000 Spanish Springs-West 1006 Rook Way 4 2 2010-08-30
$230,000 Spanish Springs-South 6761 Lilac Dawn Drive 3 2 2010-08-30
$280,000 Spanish Springs-East 595 Valle Verde 3 2 2010-08-30
$485,000 Spanish Springs-East 4309 DiamondBack Court 5 3 2010-08-30
$159,000 Sparks-East 710 Sage View Drive 3 2 2010-08-29
$168,990 Spanish Springs-South 7043 Sacred Circle 3 2 2010-08-29
$168,990 Spanish Springs-South 7041 Sacred Circle 3 2 2010-08-29
$188,000 Spanish Springs-South 7033 Sacred Circle 3 2 2010-08-29
$193,000 Spanish Springs-South 7035 Sacred Circle 3 2 2010-08-29
$208,000 Spanish Springs-South 7029 Sacred Circle 3 2 2010-08-29
$216,000 Spanish Springs-South 7031 Sacred Circle 4 2 2010-08-29
$222,000 Spanish Springs-South 7039 Sacred Circle 3 2 2010-08-29
$119,900 Sparks 360 O'brien Way 3 2 2010-08-28
$125,000 Sparks-East 2229 Denevi Drive 4 2 2010-08-28
$125,000 Sparks-East 231 Galleron Way 3 2 2010-08-28
$359,000 Sparks-Suburban 1699 Golddust Drive 4 2 2010-08-28
$49,000 Sparks 1940 4th Street 2 1 2010-08-27
$69,900 Sparks-Suburban 5635 EL PASEO DR 2 2 2010-08-27
$70,000 East Truckee River 5 Rue De La Azure 3 2 2010-08-27
$89,800 Sparks 110 Prater Way 3 1 2010-08-27
$114,900 Sparks-East 384 Gamble Drive 3 2 2010-08-27
$120,000 Sparks-East 827 E York Way 4 2 2010-08-27
$123,000 Sparks-East 2355 Howard Drive 3 2 2010-08-27
$176,900 Spanish Springs-South 7311 S Florentine Drive 3 2 2010-08-27

Additional Sparks Home Resources


Request for Assistance Mitch Argon & Associates, (800) 305-3015 x200












* Your name and email address are required.
   Your personal information is strictly confidential and protected by our Privacy Policy.