Reno Foreclosure Home List :: 10-6-10
Posted by Mitch Argon / CalNeva Realty on Wednesday, October 6th, 2010 at 3:39pm.
Reno Foreclosures - PRE-LISTING NOTICE - 10-6-10
The Reno properties below have become bank owned in the last 7 days following an unsuccessful bank trustee sale. In the coming days, these properties will be listed as Reno bank-owned REO properties and available to purchase.
Address | City | Zip | Lender Name | Map |
---|---|---|---|---|
3785 WAGONEER DR | RENO | 89502 | NO LENDER ON DOCUMENT | Map It |
614 SMITHRIDGE PARK | RENO | 89502 | NATIONSTAR MTG LLC | Map It |
2165 KIETZKE LN 146 | RENO | 89502 | SELECT PORTFOLIO SERVICING | Map It |
2780 PAJARO PL | RENO | 89502 | CITIMORTGAGE | Map It |
2237 KIETZKE LN C | RENO | 89502 | BAC HM LNS SVCNG LP | Map It |
3650 W 7TH ST | RENO | 89503 | NO LENDER ON DOCUMENT | Map It |
450 N ARLINGTON AVE | RENO | 89503 | BAC HM LNS SVCNG LP | Map It |
567 W 4TH ST 601 | RENO | 89503 | PNC MTG | Map It |
200 TALUS WAY 232 | RENO | 89503 | EXECUTIVE TRUSTEE SVCS LLC | Map It |
643 BELDON WAY | RENO | 89503 | SAXON MTG | Map It |
200 TALUS WAY 201 | RENO | 89503 | BAC HM LNS SVCNG LP | Map It |
13381 MOUNT WHITNEY ST | RENO | 89506 | NO LENDER ON DOCUMENT | Map It |
9155 RISING MOON DR | RENO | 89506 | BAC HM LNS SVCNG LP | Map It |
896 SAUVIGNON DR | RENO | 89506 | CHASE HM FIN LLC | Map It |
13425 MOUNT LASSEN ST | RENO | 89506 | CITIMORTGAGE | Map It |
8640 CRIMSON SKY CT | RENO | 89506 | NO LENDER ON DOCUMENT | Map It |
3110 INDIAN LN | RENO | 89506 | BAC HM LNS SVCNG LP | Map It |
8871 RED BARON BLVD | RENO | 89506 | FIRST HORIZON HM LN | Map It |
11462 ANDES ST | RENO | 89506 | METLIFE HM LNS | Map It |
9320 FREMONT WAY | RENO | 89506 | WELLS FARGO HM MTG | Map It |
1386 LYNX ST | RENO | 89506 | NATIONSTAR MTG LLC | Map It |
7945 FIRE OPAL LN | RENO | 89506 | NO LENDER ON DOCUMENT | Map It |
7165 BEACON DR | RENO | 89506 | MIDLAND MTG | Map It |
9100 FREMONT WAY | RENO | 89506 | MORTGAGE ELECTRONIC REGISTRATI | Map It |
8841 SUNSET BREEZE DR | RENO | 89506 | SAXON MTG SVCS INC | Map It |
11745 LEMMON DR | RENO | 89506 | WELLS FARGO BK NA | Map It |
17605 YEARLING CT | RENO | 89508 | NO LENDER ON DOCUMENT | Map It |
17345 AQUAMARINE DR | RENO | 89508 | WELLS FARGO BK NA | Map It |
17881 BRUSHLAND DR | RENO | 89508 | BANK OF AMERICA | Map It |
17920 BLACKBIRD DR | RENO | 89508 | WELLS FARGO HM MTG INC | Map It |
18255 SILVERLEAF CT | RENO | 89508 | WELLS FARGO BK NA | Map It |
3095 LAKESIDE DR 306 | RENO | 89509 | PNC BK NATIONAL ASSN | Map It |
3898 CASHILL BLVD | RENO | 89509 | AMERICA'S SERVICING CO | Map It |
5743 N WHITE SANDS RD | RENO | 89511 | WELLS FARGO BK NA | Map It |
1555 CASTLE WAY | RENO | 89512 | BAC HM LNS SVCNG LP | Map It |
2351 MELODY LN | RENO | 89512 | BAC HM LNS SVCNG LP | Map It |
900 S MEADOWS PKWY 1621 | RENO | 89521 | BAC HM LNS SVCNG LP | Map It |
1960 ECHO VALLEY PKWY | RENO | 89521 | NO LENDER ON DOCUMENT | Map It |
2255 EAGLE GREENS DR | RENO | 89521 | BAC HM LNS SVCNG LP | Map It |
1730 WIND RANCH RD A | RENO | 89521 | BAC HM LNS SVCNG LP | Map It |
1945 WIND RANCH RD A | RENO | 89521 | GREEN TREE SERVICING LLC | Map It |
2981 FOX TRAIL DR | RENO | 89523 | NO LENDER ON DOCUMENT | Map It |
1560 SATURNO HEIGHTS DR | RENO | 89523 | BAC HM LNS SVCNG LP | Map It |
1508 BACKER WAY | RENO | 89523 | BAC HM LNS SVCNG LP | Map It |
5521 MORNING STAR CT | RENO | 89523 | BAC HM LNS SVCNG LP | Map It |
6325 WALNUT CREEK RD | RENO | 89523 | GUILD MTG CO | Map It |
7705 PEAVINE CREEK CT | RENO | 89523 | NO LENDER ON DOCUMENT | Map It |
1644 SIERRA HIGHLANDS DR | RENO | 89523 | NO LENDER ON DOCUMENT | Map It |
2500 E 2ND ST 1831 | RENO | 89595 | BAC HM LNS SVCNG LP | Map It |
2500 E 2ND ST 1975 | RENO | 89595 | NO LENDER ON DOCUMENT | Map It |
If you would like to be among the "first to know" when a property becomes re-listed for sale, complete our FORECLOSURE ALERT form and we'll notify you by email - it's that simple.
To benefit from our professional services (comparable sales analysis, bank negotiation, contracts administration, and more), give us a call or email (now or when your target property hits the market). These services are no cost to you, as a property buyer.
We have agents in Reno/Sparks, Carson City, Tahoe, and the Minden/Gardnerville areas who are ready to help. For immediate assistance, contact us now at 800-305-3015 ext. 200.
Related Reno Foreclosure Links
- Browse all Reno foreclosure listings
- Search Reno bank-owned homes (with specific criteria - See STEP 2: Sale Type)
- Track Reno pre-foreclosure activity (notice of default, lenders, auction dates, etc.)
- Reno Foreclosure Buying 101
- The Greater Reno-Tahoe Real Estate Report (see Distressed Property Summary)
Broker - CalNeva Realty