Reno NV Foreclosure & Short Sale Home Listings - December, 2007
Posted by Mitch Argon / CalNeva Realty on Saturday, December 1st, 2007 at 2:29pm.
Greetings -
The table below will show you a list of currently listed Foreclosure homes and short sale homes in Reno, NV. This list was taken directly from the local MLS but does not represent ALL foreclosure and short sale Reno real estate listings. The list was compiled based on certain keywords the listing agents placed in the 'comments' field such as "foreclosure", "bank owned", "REO", "lender approval", "bank approval", "short sale".
You can easily get full listing details by following the link for each listing. If I can be of any further help with Reno Real Estate or Reno Homes For Sale, please feel free to post a reply or give me a call. Lastly, if you are an investor and have not yet seen our monthly market report, you should check out the Reno Real Estate trends report and sign up for a free monthly subscription.
Check back in a month or so - I will update this list monthly.
A couple notes: Type: S/SB - wood framed house; C/T - townhome; M/M - manufactured home. DOM = days on market with current listing (may have been listed before).
Type | Listed At: | Reduced To: | DOM | Street Address (click for details) |
C/T | $60,000 | $55,000 | 52 | 175 E Grove St #4 |
C/T | $75,000 | $65,000 | 47 | 3870 Leonesio Drive |
C/T | $73,500 | $73,500 | 13 | 2101 Highview Court #12 |
C/T | $84,900 | $74,900 | 84 | 2365 Tripp Drive |
C/T | $99,000 | $99,000 | 75 | 855 Nutmeg |
C/T | $100,000 | $100,000 | 11 | 1420 Selmi Drive |
C/T | $115,000 | $115,000 | 2 | 4501 Reggie Road |
C/T | $127,000 | $123,900 | 177 | 5030 Catalina Drive |
C/T | $128,000 | $128,000 | 45 | 650 JAMAICA #1 |
C/T | $135,000 | $135,000 | 9 | 14002 Lear Boulevard |
S/SB | $155,000 | $155,000 | 95 | 11441 Rocky Mountain |
S/SB | $159,900 | $159,900 | 4 | 1150 Goldfield Street |
C/T | $160,000 | $160,000 | 19 | 785 Kingston Lane |
C/T | $229,300 | $169,000 | 200 | 3011 Cashill Blvd |
S/SB | $205,000 | $170,000 | 61 | 1695 Hillboro Avenue |
S/SB | $177,900 | $177,900 | 44 | 13800 Mount Babcock |
S/SB | $220,000 | $180,000 | 117 | 1975 Trainer Way |
C/T | $180,000 | $180,000 | 19 | 325 Dawson Jacob Lane |
S/SB | $199,900 | $185,000 | 131 | 8640 Sirius Circle |
S/SB | $205,000 | $185,900 | 93 | 1345 Butler |
S/SB | $187,000 | $187,000 | 152 | 5222 Echo Ave |
S/SB | $189,000 | $189,000 | 37 | 3725 BRANT Street |
S/SB | $254,900 | $189,900 | 235 | 2758 Chavez |
M/M | $189,900 | $189,900 | 60 | 5128 Coggins Road |
S/SB | $200,000 | $190,000 | 47 | 9255 Running Dog Circle |
S/SB | $199,000 | $199,000 | 8 | 17552 Javalina Court |
S/SB | $229,000 | $199,000 | 288 | 430 Wonder |
S/SB | $199,000 | $199,000 | 30 | 11651 Rocky Mountain Street |
S/SB | $225,000 | $199,000 | 102 | 7755 Key Largo Dr. |
S/SB | $224,900 | $199,500 | 60 | 8110 Shifting Sands Dr. |
S/SB | $199,900 | $199,900 | 30 | 1555 Harvard Way |
S/SB | $226,900 | $199,900 | 47 | 4655 Aster Drive |
S/SB | $209,999 | $199,900 | 20 | 18330 Alderwood Court |
S/SB | $245,700 | $200,000 | 156 | 1695 Severn Drive |
S/SB | $220,000 | $200,000 | 103 | 18240 Cedar View Dr. |
S/SB | $205,000 | $205,000 | 8 | 8135 Shifting Sands Drive |
S/SB | $224,900 | $210,000 | 173 | 9435 Stoney Creek Way |
S/SB | $215,000 | $215,000 | 3 | 8527 Red Baron |
S/SB | $215,000 | $215,000 | 71 | 18138 Cedar View Drive |
S/SB | $215,000 | $215,000 | 37 | 8271 BIG RIVER Drive |
S/SB | $231,000 | $218,900 | 155 | 9390 Fremont Way |
S/SB | $219,500 | $219,500 | 44 | 960 Bates Avenue |
S/SB | $219,500 | $219,500 | 3 | 802 Capitol Hill Ave |
S/SB | $219,900 | $219,900 | 106 | 10055 Obsidian Dr |
S/SB | $235,000 | $220,000 | 121 | 8912 Red Baron |
S/SB | $224,000 | $224,000 | 22 | 7495 Appenzell Street |
S/SB | $224,900 | $224,900 | 37 | 8808 Silverkist Drive |
S/SB | $239,900 | $224,900 | 149 | 8939 Red Baron |
S/SB | $294,500 | $225,000 | 240 | 2015 King Edward Ct |
C/T | $225,000 | $225,000 | 13 | 255 Dawson Jacob |
S/SB | $248,000 | $225,000 | 121 | 1631 Dayton Way |
S/SB | $250,000 | $225,000 | 93 | 7325 Silver Dawn Drive |
S/SB | $250,000 | $225,900 | 113 | 923 Kimbal |
S/SB | $263,900 | $228,000 | 86 | 7449 Gannon Drive |
C/T | $237,000 | $229,000 | 67 | 215 Dawson Jacob Lane |
S/SB | $240,000 | $229,000 | 101 | 8285 Shifting Sands Drive |
S/SB | $279,000 | $229,000 | 137 | 3630 El Rancho Drive |
S/SB | $255,000 | $229,000 | 173 | 8551 Coral Reef Drive |
S/SB | $229,900 | $229,900 | 14 | 9310 Red Baron Boulevard |
S/SB | $265,000 | $230,000 | 155 | 945 Lester Ave. |
S/SB | $245,000 | $230,000 | 190 | 9715 Brightridge |
S/SB | $240,000 | $231,900 | 99 | 7708 Tulear Street |
S/SB | $263,900 | $232,900 | 31 | 8660 Kelpie Ct |
S/SB | $233,900 | $233,900 | 42 | 9450 Brightridge Drive |
S/SB | $235,000 | $235,000 | 53 | 1260 Radford Dr. |
S/SB | $247,000 | $237,000 | 72 | 4310 Valdez Way |
S/SB | $238,000 | $238,000 | 33 | 750 Burgundy |
S/SB | $239,900 | $239,900 | 17 | 8420 Halladale Dr. |
S/SB | $242,500 | $242,500 | 47 | 3455 Yosemite Place |
S/SB | $244,000 | $244,000 | 1 | 9434 Autumn Leaf Circle |
S/SB | $244,500 | $244,500 | 121 | 18107 Cherryleaf Court |
S/SB | $244,900 | $244,900 | 32 | 8970 Silverkist |
S/SB | $246,777 | $246,777 | 116 | 17960 MAMA BEAR CT |
S/SB | $290,000 | $249,900 | 109 | 6382 Chesterfield Lane |
S/SB | $249,900 | $249,900 | 57 | 3860 Allen Glen Drive |
S/SB | $249,900 | $249,900 | 9 | 9472 Navajo Ridge Drive |
S/SB | $275,000 | $250,000 | 24 | 20970 Rose Knob Drive |
S/SB | $250,000 | $250,000 | 36 | 3952 Boundary Peak Court |
S/SB | $250,000 | $250,000 | 53 | 6940 Flower Street |
S/SB | $289,900 | $250,000 | 171 | 7970 Monterey Shores |
S/SB | $275,000 | $250,000 | 74 | 8894 Sunset Breeze Drive |
S/SB | $260,000 | $250,000 | 50 | 3809 Herons Landing Drive |
S/SB | $262,750 | $252,000 | 149 | 10045 Grosse Point Ct. |
S/SB | $254,000 | $254,000 | 23 | 9927 Grand Falls Dr. |
S/SB | $273,000 | $259,900 | 43 | 5722 Golden Eagle Drive |
S/SB | $360,000 | $260,000 | 170 | 458 Len Circle |
S/SB | $275,000 | $261,250 | 64 | 9571 Canyon Meadows |
S/SB | $262,900 | $262,900 | 70 | 9979 Moondust |
S/SB | $263,900 | $263,900 | 24 | 9464 Canyon Meadows Dr |
S/SB | $265,000 | $265,000 | 0 | 4086 Sycamore Way |
S/SB | $299,000 | $265,000 | 22 | 10837 Oakhaven Drive |
S/SB | $299,000 | $269,000 | 106 | 2065 W Whitfield Way |
S/SB | $279,000 | $269,000 | 39 | 775 Ruby Ave. |
S/SB | $269,000 | $269,000 | 15 | 17760 Woodleaf Ct. |
S/SB | $299,900 | $269,900 | 78 | 531 Beckfield Court |
S/SB | $290,000 | $270,000 | 91 | 1195 Crown Dr |
S/SB | $274,900 | $274,900 | 16 | 10442 Chadwell Drive |
S/SB | $275,000 | $275,000 | 19 | 18220 Cody Court |
S/SB | $339,900 | $275,000 | 261 | 1287 Tule Dr |
S/SB | $275,000 | $275,000 | 35 | 9667 Autumn Leaf Way |
S/SB | $300,000 | $275,000 | 47 | 4255 Spring Drive |
S/SB | $285,000 | $275,000 | 78 | 18210 Pin Oak Court |
S/SB | $279,000 | $279,000 | 14 | 3270 Berthoud |
S/SB | $279,900 | $279,900 | 29 | 18075 Sophia Ct. |
S/SB | $322,000 | $279,900 | 51 | 17468 Bear Lake Drive |
S/SB | $280,000 | $280,000 | 42 | 7895 Tulear Street |
S/SB | $345,000 | $284,900 | 161 | 7585 Gold Dr. |
S/SB | $285,000 | $285,000 | 68 | 7640 Rolling Clouds |
S/SB | $328,900 | $286,900 | 108 | 4559 windcrest dr. |
S/SB | $339,000 | $297,000 | 131 | 4081 Royal Sage |
S/SB | $349,000 | $299,000 | 206 | 2208 Big Trail Circle |
S/SB | $349,000 | $304,000 | 102 | 7297 Heatherwood Dr. |
S/SB | $349,000 | $309,000 | 212 | 17890 Thunder River Dr. |
S/SB | $361,000 | $315,000 | 309 | 1740 Eagle Dancer Lane |
S/SB | $335,000 | $319,000 | 65 | 2910 Alpine Creek Road |
S/SB | $359,900 | $319,900 | 212 | 17810 Thunder River Drive |
S/SB | $360,000 | $320,000 | 256 | 5931 Sapphire Ridge Court |
S/SB | $320,000 | $320,000 | 191 | 3330 Heights Drive |
S/SB | $361,500 | $325,000 | 122 | 6250 Stone Valley Drive |
S/SB | $339,000 | $329,000 | 61 | 5324 Tappan Court |
S/SB | $329,000 | $329,000 | 154 | 9680 FRANKWOOD DR. |
S/SB | $329,000 | $329,000 | 63 | 906 N UNIVERSTIY PARK LOOP |
S/SB | $399,000 | $329,000 | 206 | 2288 Rio Lobo |
S/SB | $339,000 | $329,000 | 250 | 2210 Big Trail Circle |
S/SB | $329,900 | $329,900 | 15 | 9298 Gulf Stream |
S/SB | $343,900 | $329,900 | 68 | 2925 Crown Canyon Court |
S/SB | $365,000 | $333,600 | 141 | 1527 Orca |
S/SB | $339,000 | $339,000 | 17 | 7855 Opal Station Dr. |
S/SB | $359,000 | $339,999 | 138 | 530 Beckfield Court |
S/SB | $330,000 | $340,000 | 204 | 1174 University Ridge Drive |
S/SB | $389,000 | $349,000 | 114 | 565 Seattle Slew |
S/SB | $349,900 | $349,900 | 18 | 2275 KEYSTONE AVE |
S/SB | $400,000 | $350,000 | 33 | 1775 Allen Street |
S/SB | $389,900 | $350,910 | 63 | 800 Beckwourth Drive |
S/SB | $386,900 | $356,000 | 60 | 475 Sysonby Court |
S/SB | $399,900 | $360,000 | 154 | 225 Falling Water Court |
S/SB | $360,000 | $360,000 | 49 | 14020 Red Rock Road |
S/SB | $375,000 | $369,900 | 57 | 10190 Donnay Drive |
S/SB | $474,900 | $374,900 | 75 | 12305 South Hills Drive |
S/SB | $375,000 | $375,000 | 2 | 3251 City View Terrace |
S/SB | $430,000 | $379,900 | 160 | 480 Sysonby Ct. |
S/SB | $425,000 | $389,000 | 190 | 1839 Lakeland Hills Drive |
S/SB | $519,000 | $389,900 | 380 | 1655 Painted Rock Trail |
S/SB | $525,000 | $389,900 | 380 | 7788 Shalestone Way |
S/SB | $399,900 | $399,900 | 23 | 3305 S Ranch Vista Court |
S/SB | $459,900 | $413,900 | 47 | 2250 Maple Leaf Trail |
S/SB | $449,500 | $423,500 | 106 | 2384 Copper Springs Court |
S/SB | $497,500 | $425,000 | 94 | 2245 Peavine Valley Road |
S/SB | $430,000 | $430,000 | 40 | 315 Brande Way |
S/SB | $554,100 | $449,000 | 151 | 3590 Hemlock |
S/SB | $549,000 | $469,900 | 50 | 2977 Fox Trail Drive |
S/SB | $470,000 | $470,000 | 99 | 4787 Bradford Lane |
S/SB | $525,000 | $479,000 | 78 | 460 Vancouver Court |
S/SB | $499,900 | $484,900 | 60 | 1525 Meridian Ranch Drive |
S/SB | $595,000 | $495,000 | 178 | 2675 Strathmore Court |
S/SB | $525,000 | $500,000 | 204 | 7795 Meadow Vista Dr |
S/SB | $549,000 | $524,900 | 47 | 1611 Brightstone Court |
S/SB | $599,000 | $529,000 | 60 | 950 Demos Ct. |
C/T | $549,777 | $549,777 | 374 | 4807 W Lakeridge Terrace |
S/SB | $546,000 | $549,900 | 179 | 2300 Roanoke Trail |
S/SB | $620,000 | $575,000 | 79 | 5940 Still Meadow Dr |
S/SB | $586,900 | $577,900 | 45 | 2779 Robb dr. |
S/SB | $587,000 | $587,900 | 61 | 2330 Hickory Hill |
S/SB | $590,000 | $590,000 | 93 | 10595 Hampton Creek Dr. |
S/SB | $659,900 | $629,900 | 229 | 5360 Mira Loma Drive |
S/SB | $679,000 | $654,000 | 129 | 1748 Kodiak Circle |
S/SB | $699,900 | $673,900 | 53 | 4389 Dunkeld Road |
S/SB | $824,700 | $699,000 | 188 | 15 SUNRIDGE DR. |
S/SB | $777,000 | $739,900 | 51 | 14920 Chateau Avenue |
S/SB | $935,000 | $935,000 | 17 | 10300 Rainmaker Court |
S/SB | $1,535,000 | $1,499,000 | 206 | 5075 QUAIL ROCK LANE |
Broker - CalNeva Realty