Washoe County - Notice of Default List - Aug - Sep 2008
Posted by Mitch Argon / CalNeva Realty on Sunday, September 14th, 2008 at 12:04pm.
Below is a list of Washoe County Notice of Defaults for August and September, 2008 (sorted by city and zip code). Many of these properties may eventually end up in foreclosure if the default can not be cured (loans brought current) within 35 days. Additionally, I have provided some links to other resources that may be beneficial to you:
Related Resources
- Greater Reno Area Foreclosure Home - Email Alert
- Foreclosure Home Buying - 101
- Greater Reno-Tahoe real estate market trends (by city)
- Greater Reno-Tahoe home sold prices (by city)
Notice of Default Listings
Street Address | City | Zip | Amount | Filed Date |
00807 ALDER AVE | Incline Village | 89451 | $ 288,000 | 19-Aug |
00852 DONNA DR | Incline Village | 89451 | $ 532,500 | 21-Aug |
00591 ROCKROSE CT | Incline Village | 89451 | $ 100,000 | 29-Aug |
00321 SKI WAY | Incline Village | 89451 | 3-Sep | |
00579 SMITHRIDGE PARK | RENO | 89502 | 19-Aug | |
00585 SMITHRIDGE PARK | RENO | 89502 | 19-Aug | |
02185 KIETZKE LN | RENO | 89502 | $ 100,000 | 20-Aug |
00521 SMITHRIDGE PARK | RENO | 89502 | $ 149,250 | 20-Aug |
05260 MIRA LOMA DR | RENO | 89502 | $ 212,000 | 20-Aug |
01535 DELUCCHI LN | RENO | 89502 | $ 115,500 | 21-Aug |
04060 RIO POCO RD | RENO | 89502 | $ 270,750 | 22-Aug |
04640 AZALEA DR | RENO | 89502 | $ 226,320 | 22-Aug |
02225 KIETZKE LN | RENO | 89502 | $ 118,000 | 27-Aug |
03119 JOSHUAPARK DR | RENO | 89502 | $ 309,000 | 27-Aug |
00326 SMITHRIDGE PARK | RENO | 89502 | $ 157,528 | 27-Aug |
00287 SMITHRIDGE PARK | RENO | 89502 | $ 125,000 | 29-Aug |
00412 SMITHRIDGE PARK | RENO | 89502 | $ 199,500 | 2-Sep |
00487 SMITHRIDGE PARK | RENO | 89502 | $ 186,300 | 2-Sep |
01160 HOLCOMB AVE | RENO | 89502 | 3-Sep | |
02310 WALNUT ST | RENO | 89502 | $ 336,000 | 3-Sep |
04969 REGGIE RD | RENO | 89502 | $ 115,963 | 3-Sep |
05895 STILLMEADOW DR | RENO | 89502 | $ 588,910 | 3-Sep |
01865 ARCANE AVE | RENO | 89503 | $ 203,000 | 19-Aug |
01220 CONWAY LN | RENO | 89503 | 20-Aug | |
01550 KEYSTONE AVE | RENO | 89503 | $ 200,000 | 20-Aug |
02265 W 6TH ST | RENO | 89503 | $ 172,800 | 20-Aug |
01660 MAJESTIC DR | RENO | 89503 | $ 260,000 | 27-Aug |
01602 ELMCREST DR | RENO | 89503 | $ 268,500 | 3-Sep |
08745 BORZOI CT | RENO | 89506 | $ 292,000 | 18-Aug |
00295 RAMSEY WAY | RENO | 89506 | $ 219,554 | 18-Aug |
08115 OPAL STATION DR | RENO | 89506 | $ 358,050 | 18-Aug |
09781 CRYSTALLINE DR | RENO | 89506 | $ 248,000 | 18-Aug |
08921 KEMMER ST | RENO | 89506 | 19-Aug | |
07696 CORSO ST | RENO | 89506 | $ 281,250 | 20-Aug |
07688 CORSO ST | RENO | 89506 | $ 262,800 | 20-Aug |
09160 RED BARON BLVD | RENO | 89506 | $ 219,900 | 20-Aug |
09110 RED BARON BLVD | RENO | 89506 | $ 192,493 | 20-Aug |
00810 OKLAHOMA ST | RENO | 89506 | $ 316,000 | 21-Aug |
08972 FINNSECH DR | RENO | 89506 | $ 256,500 | 21-Aug |
12221 ANDES ST | RENO | 89506 | $ 185,000 | 21-Aug |
07935 WHITE FALLS DR | RENO | 89506 | $ 264,000 | 21-Aug |
08080 SAND PEBBLE DR | RENO | 89506 | $ 279,450 | 21-Aug |
09474 AUTUMN LEAF WAY | RENO | 89506 | $ 256,000 | 21-Aug |
13670 MOUNT RAINIER ST | RENO | 89506 | $ 215,000 | 22-Aug |
09070 RISING MOON DR | RENO | 89506 | $ 248,000 | 22-Aug |
00200 KENNEDY DR | RENO | 89506 | $ 294,500 | 27-Aug |
08866 SUNSET BREEZE DR | RENO | 89506 | $ 192,900 | 27-Aug |
09105 RED BARON BLVD | RENO | 89506 | $ 225,376 | 27-Aug |
11780 DESERT GRASS CT | RENO | 89506 | $ 262,800 | 28-Aug |
09535 STONEY CREEK WAY | RENO | 89506 | $ 244,000 | 28-Aug |
11518 SITKA ST | RENO | 89506 | $ 262,320 | 29-Aug |
10027 HUMITE LN | RENO | 89506 | $ 132,000 | 29-Aug |
15033 CUPRITE ST | RENO | 89506 | $ 192,000 | 29-Aug |
08730 MALIBU DR | RENO | 89506 | $ 194,000 | 29-Aug |
09691 STONEY CREEK WAY | RENO | 89506 | $ 224,800 | 29-Aug |
00020 SNOW LN | RENO | 89506 | 2-Sep | |
08901 SORCHA ST | RENO | 89506 | $ 281,300 | 2-Sep |
07644 CORSO ST | RENO | 89506 | $ 270,904 | 2-Sep |
00885 OHIO ST | RENO | 89506 | $ 280,000 | 3-Sep |
00420 KESS WAY | RENO | 89506 | $ 175,000 | 3-Sep |
08640 VILLANO CT | RENO | 89506 | $ 203,860 | 3-Sep |
08085 SHIFTING SANDS DR | RENO | 89506 | $ 216,000 | 3-Sep |
17380 DESERT LAKE DR | RENO | 89508 | $ 335,000 | 19-Aug |
17863 BEAR RIVER CT | RENO | 89508 | $ 280,449 | 20-Aug |
03870 LOON CT | RENO | 89508 | $ 230,658 | 21-Aug |
18090 HAZELNUT DR | RENO | 89508 | $ 249,600 | 21-Aug |
17610 WHITE TAIL CT | RENO | 89508 | $ 213,484 | 21-Aug |
16350 RED ROCK RD | RENO | 89508 | $ 349,200 | 27-Aug |
18243 SILVERLEAF CT | RENO | 89508 | 29-Aug | |
00365 LIPIZZAN LN | RENO | 89508 | $ 232,000 | 2-Sep |
17747 FIESTA CT | RENO | 89508 | $ 196,000 | 2-Sep |
17635 GEORGETOWN CT | RENO | 89508 | $ 262,500 | 2-Sep |
17910 FANTAIL CIR | RENO | 89508 | $ 113,020 | 3-Sep |
17150 TOURACO CT | RENO | 89508 | $ 133,822 | 3-Sep |
18248 SILVERLEAF CT | RENO | 89508 | $ 220,000 | 3-Sep |
17650 LITTLE PEAK CT | RENO | 89508 | $ 240,248 | 3-Sep |
03565 ASH FORK DR | RENO | 89509 | $ 417,000 | 20-Aug |
01420 DARTMOUTH DR | RENO | 89509 | $ 280,000 | 21-Aug |
03795 HEAVENLY VALLEY LN | RENO | 89509 | $ 488,000 | 21-Aug |
03565 ASH FORK DR | RENO | 89509 | $ 417,000 | 22-Aug |
01850 IDLEWILD DR | RENO | 89509 | $ 177,279 | 28-Aug |
01000 BECK ST | RENO | 89509 | $ 125,000 | 2-Sep |
04155 GARLAN LN | RENO | 89509 | $ 377,000 | 2-Sep |
02670 IDLEWILD DR | RENO | 89509 | $ 218,000 | 3-Sep |
00300 SAFARI CT | RENO | 89510 | $ 338,400 | 27-Aug |
01700 JOY LAKE RD | RENO | 89511 | $ 432,000 | 18-Aug |
00050 DEER VALLEY CT | RENO | 89511 | $ 500,000 | 18-Aug |
03368 NAMBE DR | RENO | 89511 | 18-Aug | |
00432 SIERRA LEAF CIR | RENO | 89511 | 29-Aug | |
00075 GAZELLE RD | RENO | 89511 | $ 825,000 | 2-Sep |
00940 UNIVERSITY PARK LOOP N | RENO | 89512 | $ 336,823 | 18-Aug |
00655 SPOKANE ST | RENO | 89512 | $ 233,000 | 19-Aug |
02704 ZINNIA DR | RENO | 89512 | 21-Aug | |
02195 WHITFIELD WAY | RENO | 89512 | $ 233,600 | 22-Aug |
03257 ELLIOTT DR | RENO | 89512 | 22-Aug | |
01525 CASTLE WAY | RENO | 89512 | $ 160,000 | 29-Aug |
01401 MANHATTAN ST | RENO | 89512 | $ 37,000 | 29-Aug |
01410 E 9TH ST | RENO | 89512 | $ 90,000 | 29-Aug |
02090 PATTON DR | RENO | 89512 | 3-Sep | |
02675 TYBO AVE | RENO | 89512 | 3-Sep | |
06350 MEADOWRIDGE DR | RENO | 89519 | $ 532,000 | 20-Aug |
02425 ROCK HILL CIR | RENO | 89519 | 20-Aug | |
04850 E CREEK RIDGE TRL | RENO | 89519 | $ 490,000 | 29-Aug |
03136 ALPINE CREEK RD | RENO | 89519 | $ 234,000 | 2-Sep |
02315 VIRGINIA VISTA DR | RENO | 89521 | $ 426,200 | 18-Aug |
01790 RIVER GORGE DR | RENO | 89521 | $ 318,202 | 19-Aug |
00745 STERLING HILLS CT | RENO | 89521 | $ 473,600 | 21-Aug |
01625 CATTLEMEN CT | RENO | 89521 | $ 276,300 | 21-Aug |
10215 COYOTE CREEK DR | RENO | 89521 | $ 360,000 | 21-Aug |
02635 STRATHMORE CT | RENO | 89521 | $ 686,000 | 27-Aug |
01665 GULCH WAY | RENO | 89521 | $ 540,000 | 2-Sep |
10070 EAGLE GREENS CT | RENO | 89521 | $ 367,500 | 3-Sep |
02165 CASTLE ROCK DR | RENO | 89523 | $ 552,000 | 18-Aug |
01878 COUNTRYSIDE AVE | RENO | 89523 | $ 356,000 | 19-Aug |
06800 SONTERRA LN | RENO | 89523 | $ 286,000 | 19-Aug |
02299 PLACER WOOD TRL | RENO | 89523 | $ 545,250 | 19-Aug |
02299 PLACER WOOD TRL | RENO | 89523 | $ 545,250 | 19-Aug |
02305 RIDGE FIELD TRL | RENO | 89523 | 19-Aug | |
02460 PAINTED RIVER TRL | RENO | 89523 | 19-Aug | |
01851 LAUREL RIDGE DR | RENO | 89523 | 19-Aug | |
08360 SPLIT ROCK TRL | RENO | 89523 | 19-Aug | |
02715 SNOW PARTRIDGE DR | RENO | 89523 | $ 333,700 | 20-Aug |
08475 CASTLEHAWK CT | RENO | 89523 | $ 552,900 | 20-Aug |
05916 COYOTE RIDGE RD | RENO | 89523 | $ 213,600 | 21-Aug |
06850 SHARLANDS AVE | RENO | 89523 | $ 104,960 | 21-Aug |
01604 SAWTOOTH TRL | RENO | 89523 | $ 342,200 | 21-Aug |
05410 BRITTANIA DR | RENO | 89523 | $ 240,000 | 22-Aug |
06421 LARK BUNTING CT | RENO | 89523 | $ 348,000 | 27-Aug |
06850 SHARLANDS AVE | RENO | 89523 | $ 25,766 | 29-Aug |
SKY MOUNTAIN DR | RENO | 89523 | 29-Aug | |
02745 ROBB DR | RENO | 89523 | $ 3,563 | 2-Sep |
08556 TIMARU TRL | RENO | 89523 | 3-Sep | |
03261 CREEKSIDE LN | SPARKS | 89431 | $ 184,480 | 18-Aug |
01360 VANCE WAY | SPARKS | 89431 | $ 61,813 | 18-Aug |
03506 BRASSIE DR | SPARKS | 89431 | $ 311,200 | 19-Aug |
02140 LEXINGTON WAY | SPARKS | 89431 | $ 240,000 | 19-Aug |
01425 PROSPECT AVE | SPARKS | 89431 | 19-Aug | |
00010 E GAULT WAY | SPARKS | 89431 | $ 203,915 | 19-Aug |
00497 GAMBLE DR | SPARKS | 89431 | 19-Aug | |
00592 PENNY WAY | SPARKS | 89431 | $ 261,000 | 20-Aug |
03230 WEDEKIND RD | SPARKS | 89431 | $ 139,200 | 27-Aug |
01551 YORK WAY | SPARKS | 89431 | $ 41,400 | 27-Aug |
00317 L ST | SPARKS | 89431 | $ 208,000 | 27-Aug |
03532 MASHIE DR | SPARKS | 89431 | $ 276,000 | 29-Aug |
01115 F ST | SPARKS | 89431 | 29-Aug | |
03526 MASHIE DR | SPARKS | 89431 | $ 252,000 | 2-Sep |
01548 OXFORD AVE | SPARKS | 89431 | $ 188,000 | 2-Sep |
03639 KEOGH DR | SPARKS | 89431 | $ 212,000 | 2-Sep |
01990 FARGO WAY | SPARKS | 89434 | $ 165,500 | 20-Aug |
02529 ANQUA DR | SPARKS | 89434 | $ 379,267 | 20-Aug |
02430 NAPOLI DR | SPARKS | 89434 | $ 264,000 | 21-Aug |
03027 SCARBOROUGH ST | SPARKS | 89434 | $ 270,000 | 22-Aug |
03032 CATHAM CT | SPARKS | 89434 | $ 177,000 | 22-Aug |
01015 BRADLEY SQ | SPARKS | 89434 | $ 189,000 | 22-Aug |
01085 BRADLEY SQ | SPARKS | 89434 | $ 73,902 | 22-Aug |
02416 VENEZIA DR | SPARKS | 89434 | $ 400,000 | 22-Aug |
01118 MONSON DR | SPARKS | 89434 | $ 223,500 | 27-Aug |
01186 ROSEMARY CT | SPARKS | 89434 | $ 224,000 | 27-Aug |
02255 FRISCO WAY | SPARKS | 89434 | $ 288,000 | 28-Aug |
01093 GLEN MOLLY DR | SPARKS | 89434 | $ 137,853 | 29-Aug |
02945 PARKLAND DR | SPARKS | 89434 | $ 92,727 | 2-Sep |
02091 TANGERINE ST | SPARKS | 89434 | $ 394,062 | 3-Sep |
02075 WOODHAVEN LN | SPARKS | 89434 | $ 315,000 | 3-Sep |
01181 HARBOUR COVE CT | SPARKS | 89434 | $ 495,000 | 3-Sep |
00045 JORDYN CT | SPARKS | 89436 | $ 237,520 | 18-Aug |
03830 DESERT FOX DR | SPARKS | 89436 | $ 442,300 | 18-Aug |
05630 EL PASEO DR | SPARKS | 89436 | $ 189,000 | 18-Aug |
01656 SPRING VISTA CT | SPARKS | 89436 | $ 168,000 | 18-Aug |
06695 QUANTUM DR | SPARKS | 89436 | $ 328,685 | 18-Aug |
06643 SPORTOLETTI DR | SPARKS | 89436 | $ 224,000 | 18-Aug |
04157 BOREALIS DR | SPARKS | 89436 | $ 292,847 | 18-Aug |
06400 ADOBE SPRINGS CT | SPARKS | 89436 | $ 302,400 | 18-Aug |
00070 BLUE SKIES CT | SPARKS | 89436 | $ 275,500 | 19-Aug |
01280 CIBOLA DR | SPARKS | 89436 | $ 261,750 | 19-Aug |
07030 ANNABELLE DR | SPARKS | 89436 | $ 359,650 | 19-Aug |
03829 COMET LINEAR DR | SPARKS | 89436 | $ 377,952 | 19-Aug |
07509 ULYSSES DR | SPARKS | 89436 | $ 366,000 | 20-Aug |
05042 CANYON RUN DR | SPARKS | 89436 | $ 287,850 | 20-Aug |
06036 QUINTESSA DR | SPARKS | 89436 | 20-Aug | |
02899 FALCON RIDGE DR | SPARKS | 89436 | 20-Aug | |
01217 LULLABROOKE CT | SPARKS | 89436 | $ 224,000 | 20-Aug |
06265 TELEHURST DR | SPARKS | 89436 | 21-Aug | |
06710 BAMBEY DR | SPARKS | 89436 | $ 280,000 | 21-Aug |
04341 ROUNDSTONE CT | SPARKS | 89436 | $ 105,223 | 22-Aug |
04756 PRADERA ST | SPARKS | 89436 | $ 344,000 | 22-Aug |
02393 LAWRY DR | SPARKS | 89436 | $ 273,750 | 22-Aug |
06748 BAMBEY DR | SPARKS | 89436 | $ 409,500 | 22-Aug |
00135 NOBLE CT | SPARKS | 89436 | $ 325,000 | 27-Aug |
02741 ALBAZANO DR | SPARKS | 89436 | $ 370,246 | 27-Aug |
07874 GUERRA CT | SPARKS | 89436 | $ 335,850 | 27-Aug |
01121 SERENA SPRINGS CT | SPARKS | 89436 | $ 205,640 | 27-Aug |
04660 FIRTREE LN | SPARKS | 89436 | 29-Aug | |
05570 BARCELONA CT | SPARKS | 89436 | 29-Aug | |
02938 ASTRONOMER WAY | SPARKS | 89436 | $ 311,346 | 2-Sep |
06001 SOLSTICE DR | SPARKS | 89436 | $ 571,215 | 2-Sep |
07805 ALMERIA CT | SPARKS | 89436 | $ 323,200 | 2-Sep |
01869 HIGH BACK CT | SPARKS | 89436 | $ 333,575 | 3-Sep |
04915 SAN DIEGO CT | SPARKS | 89436 | 3-Sep | |
01271 BELLATRIX WAY | SPARKS | 89441 | $ 398,385 | 18-Aug |
00065 MC LEMORE CT | SPARKS | 89441 | $ 83,040 | 19-Aug |
00535 HAY BALE DR | SPARKS | 89441 | 19-Aug | |
00570 HAY BALE CT | SPARKS | 89441 | 19-Aug | |
00580 HAY BALE CT | SPARKS | 89441 | 19-Aug | |
00590 HAY BALE CT | SPARKS | 89441 | 19-Aug | |
00615 HAY BALE CT | SPARKS | 89441 | 19-Aug | |
00605 HAY BALE CT | SPARKS | 89441 | 19-Aug | |
00595 HAY BALE CT | SPARKS | 89441 | 19-Aug | |
00585 HAY BALE CT | SPARKS | 89441 | 19-Aug | |
00565 HAY BALE CT | SPARKS | 89441 | 19-Aug | |
01283 HAISTAR TRL | SPARKS | 89441 | $ 287,100 | 20-Aug |
02267 RUDDY WAY | SPARKS | 89441 | $ 290,500 | 21-Aug |
00415 SUNSET SPRINGS LN | SPARKS | 89441 | $ 397,012 | 27-Aug |
11785 OCEAN VIEW DR | SPARKS | 89441 | $ 607,000 | 27-Aug |
00203 OASIS DR | SPARKS | 89441 | $ 273,000 | 29-Aug |
02150 MAMMATUS DR | SPARKS | 89441 | $ 312,000 | 2-Sep |
00575 HAY BALE CT | SPARKS | 89441 | $ 2,434 | 3-Sep |
05627 CHOCOLATE DR | SUN VALLEY | 89433 | $ 231,420 | 19-Aug |
00826 TRADEWINDS CT | SUN VALLEY | 89433 | $ 244,000 | 20-Aug |
00886 MIDNIGHT CT | SUN VALLEY | 89433 | $ 178,750 | 20-Aug |
06480 EDISTO CT | SUN VALLEY | 89433 | $ 196,000 | 20-Aug |
07212 LEONARDO CT | SUN VALLEY | 89433 | $ 200,000 | 21-Aug |
06929 BRAHMS DR | SUN VALLEY | 89433 | $ 226,400 | 22-Aug |
06275 CHOCTAW CT | SUN VALLEY | 89433 | $ 245,000 | 27-Aug |
05075 PROSSER WAY | SUN VALLEY | 89433 | $ 216,956 | 28-Aug |
05530 PEARL DR | SUN VALLEY | 89433 | 29-Aug | |
05225 HONEYBEAR DR | SUN VALLEY | 89433 | $ 111,810 | 2-Sep |
05379 FRANS CT | SUN VALLEY | 89433 | $ 162,450 | 2-Sep |
03410 ESMERALDA DR | WASHOE VALLEY | 89704 | $ 172,000 | 2-Sep |
Mitch Argon
Broker - CalNeva Realty
Broker - CalNeva Realty