Carson City NV Homes For Sale - Just Listed
Carson City Search Options ▼100 Most Recent Carson City Listings - Updated Every 15 Minutes!
Trying to find the newest listings of homes and condos to hit the market? This page always displays the most recent 100 homes listed for sale in Carson City - direct from the REALTOR MLS (Multiple Listing Service). Of course, you can always expand your search options and search all local homes for sale.
100 Most Recent Carson City Homes For Sale
Price | Area | Address | Bed | Bath | Days on Web |
---|---|---|---|---|---|
$699,900 | Carson S.S.E. | 1135 Monument Peak Dr | 4 | 3 | 0 |
$1,400,000 | Carson N.N.E. | 92 Manzanita Terrace | 4 | 5 | 2 |
$429,000 | Carson N.E. | 1225 Correlli Ct | 3 | 3 | 3 |
$2,995,000 | Carson W. Middle | 1860 W Winnie Lane | 5 | 6 | 5 |
$849,000 | Carson W. Middle | 1750 Maison Way | 4 | 3 | 5 |
$471,070 | Carson N.E. | 770 Crimson Circle | 3 | 3 | 6 |
$447,767 | Carson N.E. | 3725 Emerson Dr | 3 | 3 | 6 |
$1,200,000 | Carson S.S.E. | 3606 Hobbyhorse Lane | 6 | 7 | 6 |
$479,000 | Carson N.E. | 2671 Longridge Dr | 3 | 3 | 9 |
$240,000 | Carson SE Central | 3012 E Modoc | 3 | 2 | 10 |
$525,900 | Carson N.E. | 2217 Table Rock Dr | 3 | 3 | 12 |
$840,000 | Carson W. Middle | 2176 St George Way | 3 | 3 | 12 |
$324,900 | Carson SE Central | 229 S Pratt Avenue | 2 | 1 | 12 |
$415,000 | Carson E. Central | 1614 Salmon Drive | 3 | 2 | 14 |
$549,950 | Carson SE Central | 1911 Boundary Peak Street | 4 | 3 | 14 |
$629,950 | Carson SE Central | 1847 Boundary Peak Street | 4 | 4 | 14 |
$649,950 | Carson W. Central | 1261 Westhaven Ave | 4 | 3 | 14 |
$505,000 | Carson SE Central | 1156 Drake Way | 3 | 2 | 15 |
$849,000 | Carson W. Middle | 734 Derby Ct | 5 | 3 | 15 |
$365,000 | Carson South | 3072 Austin Lane | 2 | 2 | 16 |
$435,845 | Carson S.S.E. | 4240 Galway Ct | 3 | 3 | 16 |
$499,000 | Carson N.N.E. | 4806 Lincoln Ct. | 3 | 2 | 17 |
$349,900 | Carson SE Central | 904 Palo Verde Drive | 3 | 2 | 17 |
$539,000 | Carson E. Central | 4161 Lepire Drive | 3 | 2 | 17 |
$425,000 | Carson E.N.E. | 2940 Poole Way | 4 | 2 | 17 |
$785,000 | Carson W. Middle | 2562 Waterford Pl | 3 | 3 | 18 |
$258,000 | Carson SE Central | 1323 Ashby Ct. | 2 | 3 | 18 |
$254,000 | Carson SE Central | 3004 Green Drive | 2 | 2 | 18 |
$375,000 | Carson South | 3044 Austin Lane | 2 | 2 | 19 |
$2,400,000 | Carson W. Central | 102 N Curry St | 4 | 3 | 21 |
$260,000 | Carson E.N.E. | 3501 Sherman Lane | 3 | 2 | 21 |
$440,000 | Carson South | 3308 Hickory Dr | 3 | 2 | 21 |
$499,999 | Carson W. Central | 1001 N Nevada Street | 4 | 1 | 21 |
$375,000 | Carson SE Central | 1405 Siskiyou Drive | 3 | 2 | 21 |
$185,000 | Carson E.N.E. | 2598 Mayflower Way | 3 | 1 | 22 |
$465,000 | Carson SE Central | 1276 Jacobs Way | 4 | 2 | 22 |
$391,000 | Carson E.N.E. | 4797 E Nye Ln | 3 | 2 | 23 |
$724,950 | Carson W. Central | 1208 Bravestone Ave | 4 | 3 | 26 |
$260,000 | Carson SE Central | 1306 Green Court S | 2 | 2 | 27 |
$495,000 | Carson N.E. | 1992 Marie Dr. | 3 | 2 | 28 |
$890,000 | Carson W. Middle | 1762 Newman Pl | 3 | 2 | 28 |
$964,900 | Carson S.S.E. | 5376 S Edmonds Dr | 4 | 3 | 29 |
$599,900 | Carson W. Central | 1307 Angels Camp Drive | 3 | 2 | 29 |
$456,000 | Carson South | 1000 Sonoma St. | 3 | 2 | 30 |
$617,400 | Carson N.N.W. | 2968 Cambria Loop | 3 | 2 | 30 |
$410,000 | Carson South | 2640 Woodcrest Ln | 3 | 2 | 31 |
$533,210 | Carson SE Central | 1214 Little Lane | 3 | 3 | 31 |
$750,000 | Carson N.N.W. | 2163 Court Side Cir | 4 | 3 | 32 |
$514,950 | Carson SE Central | 1903 Tipton Peak Street | 4 | 2 | 33 |
$465,000 | Carson N.N.W. | 804 W Winnie Ln | 3 | 2 | 33 |
$394,950 | Carson SE Central | 1242 Toscana Way | 2 | 3 | 33 |
$699,900 | Carson S.S.E. | 390 E Overland St | 3 | 3 | 34 |
$875,000 | Carson N.N.E. | 1330 S Sutro Terrace | 3 | 3 | 34 |
$617,608 | Carson SE Central | 1202 Little Lane | 3 | 3 | 34 |
$465,000 | Carson South | 2601 Brookside Way | 3 | 2 | 35 |
$624,900 | Carson E. Central | 4323 Hells Bells Road | 3 | 2 | 35 |
$375,000 | Carson South | 3084 Doubletree Ln | 2 | 2 | 35 |
$319,900 | Carson E.N.E. | 5 Esther Circle | 3 | 2 | 37 |
$499,000 | Carson N.N.E. | 934 W Bonanza Dr | 3 | 3 | 37 |
$360,000 | Carson SE Central | 3176 Gordonia | 3 | 2 | 38 |
$328,000 | Carson South | 3128 Chubasco Way | 2 | 2 | 38 |
$662,000 | Carson S.S.E. | 5291 S Edmonds Dr | 3 | 2 | 40 |
$290,000 | Carson SE Central | 1754 Duke Rd | 2 | 1 | 41 |
$745,000 | Carson S.S.E. | 2150 Damon Road | 3 | 3 | 41 |
$364,900 | Carson SE Central | 1241 Jewell Ave | 3 | 2 | 41 |
$565,000 | Carson South | 3276 Oreana Dr | 4 | 3 | 42 |
$570,000 | Carson N.E. | 1153 Ridgefield Dr | 3 | 3 | 42 |
$310,000 | Carson E.N.E. | 35 Century Circle | 3 | 2 | 42 |
$898,000 | Carson N.W. | 3855 Hobart Rd | 4 | 3 | 42 |
$1,350,000 | Carson W. Middle | 2555 S Wellington | 4 | 4 | 43 |
$1,575,000 | Carson N.W. | 4370 Timberline | 3 | 3 | 45 |
$299,000 | Carson E.N.E. | 2539 Bel Aire | 2 | 2 | 45 |
$526,000 | Carson W. Central | 1510 Valencia Ct | 3 | 2 | 46 |
$710,000 | Carson W. Middle | 2175 St George Way | 3 | 2 | 47 |
$1,150,000 | Carson W. Middle | 2186 Canterbury Ln | 3 | 4 | 47 |
$549,900 | Carson W. Central | 1110 Patton St | 3 | 2 | 48 |
$465,000 | Carson South | 2909 Baker Dr. | 4 | 2 | 48 |
$530,416 | Carson SE Central | 1238 Little Lane | 3 | 3 | 48 |
$519,764 | Carson SE Central | 1226 Little Lane | 3 | 3 | 48 |
$388,000 | Carson E.N.E. | 6 Century Circle | 4 | 2 | 49 |
$629,900 | Carson E. Central | 403 Regent Ct | 4 | 3 | 50 |
$719,000 | Carson N.N.W. | 2717 Christmas Tree Dr | 4 | 3 | 51 |
$665,000 | Carson S.S.E. | 6516 Arc Dome Dr | 4 | 3 | 51 |
$419,000 | Carson S.S.E. | 4220 Galway Ct | 2 | 3 | 55 |
$689,950 | Carson W. Central | 1182 Bravestone Ave | 3 | 3 | 55 |
$719,950 | Carson W. Central | 1156 Bravestone Ave | 4 | 3 | 55 |
$509,950 | Carson SE Central | 1863 Boundary Peak Street | 4 | 3 | 55 |
$484,000 | Carson N.E. | 2648 Table Rock Dr | 3 | 2 | 55 |
$459,161 | Carson S.S.E. | 4169 Limerick Ct | 3 | 3 | 55 |
$499,900 | Carson South | 900 Sonoma St | 4 | 2 | 56 |
$2,899,000 | Carson W. Middle | 2032 Ash Canyon Road | 5 | 6 | 56 |
$249,000 | Carson SE Central | 400 S Saliman | 2 | 1 | 56 |
$289,000 | Carson N.E. | 3255 Imperial Way | 2 | 1 | 57 |
$1,074,995 | Carson E. Central | 5780 Laurel Rd | 5 | 4 | 57 |
$565,000 | Carson South | 1792 Mathe Drive | 4 | 3 | 58 |
$637,500 | Carson N.N.W. | 3182 Cambria Loop | 3 | 3 | 62 |
$617,400 | Carson N.N.W. | 3148 Cambria Loop | 3 | 2 | 62 |
$629,480 | Carson N.N.W. | 1443 Keenan Ave | 3 | 2 | 62 |
$415,000 | Carson S.S.E. | 3844 Bonnie Place | 3 | 3 | 62 |
$415,000 | Carson SE Central | 958 Villa St | 3 | 3 | 63 |
Additional Carson City Home Resources
- Recent Price Reduced Homes - nearby cities
- Home Price Trends
- Most Recent Home Listings in: Reno, Dayton, and Minden - (updated daily)
Receive Email Alerts for Carson City Home Listings
Keep tabs on Carson City listings (just listed, price changes, and 'back on market') from the convenience of your email inbox. Complete the form below and we will keep you notified by email when a Carson City listing comes on the market, has a price change, or "falls out of escrow".
Enter additional information such as price range, minimum bedrooms, bathrooms, size, or specific areas of Carson City that are of interest.
We will send no more than one email per day with updated listings that match your personal requirements. This time saving service is free!
Subscribe Now! - Free. Easy. Questions? Call 800-305-3015 x200.
The data relating to real estate for sale on this web site comes in part from the BROKER RECIPROCITY Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than CalNeva Realty are marked with the BROKER RECIPROCITY logo or the BROKER RECIPROCITY thumbnail logo and detailed information about them includes the name of the listing brokerage.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Listing information last updated on December 7th, 2023 at 11:56am PST.