Carson City NV Homes For Sale - Just Listed
Carson City Search Options ▼100 Most Recent Carson City Listings - Updated Every 15 Minutes!
Trying to find the newest listings of homes and condos to hit the market? This page always displays the most recent 100 homes listed for sale in Carson City - direct from the REALTOR MLS (Multiple Listing Service). Of course, you can always expand your search options and search all local homes for sale.
100 Most Recent Carson City Homes For Sale
Price | Area | Address | Bed | Bath | Days on Web |
---|---|---|---|---|---|
$560,000 | Carson S.S.E. | 1677 Divot Rd. | 4 | 2 | 0 |
$469,000 | Carson South | 719 Pat Ln | 3 | 2 | 0 |
$1,300,000 | Carson N.W. | 4281 Weise Rd | 4 | 5 | 0 |
$895,000 | Carson N.N.W. | 1763 Vineyard Way | 3 | 3 | 1 |
$250,000 | Carson E.N.E. | 35 Bryan Circle | 2 | 2 | 1 |
$405,000 | Carson SE Central | 1053 Spartan Ave | 3 | 3 | 1 |
$580,000 | Carson E. Central | 4797 Killdeer | 3 | 3 | 2 |
$215,000 | Carson E.N.E. | 3339 Champion Street | 2 | 2 | 2 |
$625,000 | Carson N.N.W. | 1303 Flintwood Drive | 2 | 2 | 3 |
$538,000 | Carson W. Central | 1000 Bath St | 3 | 2 | 3 |
$369,000 | Carson N.E. | 211 W Applegate | 3 | 2 | 5 |
$585,000 | Carson N.N.W. | 2022 Clover Ct | 3 | 2 | 5 |
$649,523 | Carson SE Central | 161 Pilot Peak Dr | 4 | 4 | 5 |
$549,950 | Carson SE Central | 137 Pilot Peak Dr | 4 | 2 | 5 |
$574,950 | Carson SE Central | 53 Pilot Peak Dr | 4 | 3 | 5 |
$549,950 | Carson SE Central | 31 Pilot Peak Ct | 4 | 3 | 5 |
$617,000 | Carson N.N.W. | 3025 Sarratea Dr | 3 | 2 | 7 |
$699,900 | Carson W. Middle | 2175 St George Way | 4 | 2 | 7 |
$325,000 | Carson SE Central | 1510 Stanford Dr | 4 | 2 | 9 |
$465,000 | Carson W. Central | 908 Ivy St | 3 | 2 | 11 |
$399,500 | Carson S.S.E. | 4219 Limerick Ct | 2 | 3 | 12 |
$429,900 | Carson W. Central | 402 Thompson Street | 3 | 1 | 13 |
$448,000 | Carson South | 3811 Bonnie Place | 3 | 3 | 13 |
$409,000 | Carson N.E. | 4067 Ramsey Cir | 3 | 2 | 13 |
$720,000 | Carson N.N.W. | 2248 Oak Ridge Drive | 3 | 3 | 13 |
$210,000 | Carson SE Central | 3240 Woodside Drive | 2 | 1 | 16 |
$579,900 | Carson W. Central | 6 Savage Circle | 3 | 2 | 16 |
$635,000 | Carson W. Central | 1101 W Winnie Lane | 4 | 2 | 17 |
$464,500 | Carson N.E. | #2 Sunland Circle | 4 | 2 | 18 |
$595,000 | Carson W. Middle | 1120 Cordero | 3 | 2 | 19 |
$419,950 | Carson SE Central | 1705 Jamie Way | 2 | 3 | 20 |
$1,125,000 | Carson W. Middle | 140 Cogorno Way | 3 | 3 | 20 |
$485,000 | Carson W. Central | 1263 Crain St | 3 | 2 | 23 |
$699,000 | Carson W. Central | 1116 Potomac Pl | 5 | 3 | 23 |
$510,000 | Carson South | 1719 Maple Creek | 4 | 2 | 24 |
$214,000 | Carson SE Central | 400 S Saliman | 2 | 1 | 24 |
$315,000 | Carson South | 805 Travis | 2 | 2 | 27 |
$410,000 | Carson W. Central | 564 S Richmond Avenue | 3 | 1 | 27 |
$499,000 | Carson N.E. | 69 Arrowhead Dr. | 4 | 3 | 28 |
$490,500 | Carson E. Central | 4085 Quinn Dr | 3 | 2 | 28 |
$474,900 | Carson N.E. | 1619 Camille Dr | 4 | 3 | 29 |
$390,000 | Carson SE Central | 3728 Woodside Dr | 5 | 2 | 32 |
$439,000 | Carson N.E. | 120 Broadleaf Lane | 3 | 2 | 32 |
$988,000 | Carson N.W. | 4001 Hobart Road | 3 | 3 | 33 |
$425,000 | Carson South | 850 Koontz Ln | 6 | 5 | 33 |
$315,000 | Carson W. Central | 607 Elm St | 1 | 1 | 35 |
$769,000 | Carson W. Middle | 2287 Waterford | 3 | 3 | 36 |
$555,000 | Carson S.S.E. | 1086 Lahontan Drive | 4 | 2 | 37 |
$845,000 | Carson N.N.W. | 1897 Citadel Cir | 3 | 3 | 38 |
$389,900 | Carson SE Central | 1722 Darin Ct. | 3 | 3 | 40 |
$1,150,000 | Carson N.N.W. | 1664 Jordan | 4 | 4 | 41 |
$465,000 | Carson SE Central | 1260 Canvasback Drive | 3 | 2 | 41 |
$875,000 | Carson N.N.E. | 155 E Bonanza Dr | 3 | 4 | 42 |
$410,000 | Carson N.N.W. | 2100 Michael Dr | 3 | 2 | 43 |
$598,000 | Carson South | 2696 Sycamore Glen | 4 | 3 | 45 |
$289,900 | Carson E.N.E. | 2572 E Nye Ln | 3 | 2 | 48 |
$445,000 | Carson N.E. | 1172 Slide Mountain Drive | 3 | 2 | 48 |
$599,500 | Carson W. Central | 929 W King St | 2 | 2 | 48 |
$465,000 | Carson N.E. | 1266 Northill Drive | 3 | 2 | 48 |
$419,999 | Carson N.E. | 1310 Spooner Dr. | 3 | 2 | 50 |
$626,000 | Carson N.N.W. | 2150 Court Side Cir | 4 | 3 | 53 |
$415,000 | Carson N.E. | 1617 Spooner Drive | 4 | 2 | 57 |
$900,000 | Carson N.N.W. | 3252 Red Leaf | 4 | 3 | 58 |
$350,000 | Carson N.E. | 1162 Slide Mountain Drive | 3 | 2 | 58 |
$379,000 | Carson N.E. | 307 W Applegate | 3 | 2 | 60 |
$395,000 | Carson E.N.E. | 4044 Furnace Creek | 3 | 2 | 61 |
$374,900 | Carson SE Central | 1241 Partridge | 3 | 2 | 61 |
$637,500 | Carson N.N.W. | 2839 Cambria Loop | 3 | 3 | 63 |
$655,500 | Carson N.N.W. | 2991 Cambria Loop | 3 | 3 | 63 |
$617,400 | Carson N.N.W. | 2801 Cambria Loop | 3 | 2 | 63 |
$315,000 | Carson South | 850 Travis Dr | 2 | 2 | 64 |
$665,080 | Carson N.N.W. | 3048 Cambria Loop | 3 | 2 | 64 |
$656,950 | Carson N.N.W. | 1418 Keenan Ave | 3 | 3 | 64 |
$950,000 | Carson N.N.W. | 3270 Red Leaf Ct | 4 | 3 | 64 |
$489,900 | Carson E. Central | 1479 Chimney Drive | 3 | 3 | 68 |
$448,000 | Carson S.S.E. | 3815 Bonnie Place | 3 | 3 | 70 |
$495,000 | Carson E. Central | 1569 Walker | 3 | 3 | 71 |
$825,000 | Carson N.N.W. | 1895 Vineyard Way | 3 | 3 | 74 |
$439,000 | Carson S.S.E. | 3813 Bonnie Place | 3 | 3 | 77 |
$454,000 | Carson South | 1643 Damon Rd | 3 | 3 | 78 |
$239,000 | Carson E.N.E. | 2760 Bel Aire Way | 3 | 1 | 85 |
$349,000 | Carson N.E. | 37 Castle Way | 3 | 2 | 99 |
$624,950 | Carson S.S.E. | 6508 Arc Dome Dr | 4 | 3 | 99 |
$470,000 | Carson SE Central | 1083 Bandtail Dr | 2 | 2 | 104 |
$320,000 | Carson SE Central | 3382 Desatoya Dr | 3 | 2 | 104 |
$399,950 | Carson N.E. | 895 West End | 2 | 3 | 104 |
$440,000 | Carson S.S.E. | 3886 Bonnie Pl | 3 | 3 | 105 |
$890,000 | Carson W. Middle | 1750 Maison Way | 4 | 3 | 105 |
$429,000 | Carson SE Central | 1004 Palo Verde Dr | 3 | 2 | 106 |
$439,000 | Carson W. Central | 711 Westview Avenue | 3 | 2 | 109 |
$749,900 | Carson South | 5 Sentinel Cir | 4 | 4 | 110 |
$390,000 | Carson SE Central | 1292 Toscana Way | 3 | 3 | 111 |
$399,500 | Carson S.S.E. | 4130 Limerick Ct | 2 | 3 | 112 |
$619,900 | Carson E. Central | 1750 Gregg St. | 4 | 3 | 113 |
$959,900 | Carson S.S.E. | 4524 Hillview Dr | 5 | 4 | 114 |
$320,000 | Carson SE Central | 120 Allouette Way | 3 | 2 | 114 |
$558,813 | Carson SE Central | 1275 Grove Street | 3 | 3 | 125 |
$499,000 | Carson N.E. | 2715 Carriage Crest | 3 | 3 | 126 |
$199,999 | Carson SE Central | 1146 Jewell Ave | 2 | 2 | 128 |
$999,999 | Carson E. Central | 6600 Sierra Vista Lane | 3 | 5 | 128 |
Additional Carson City Home Resources
- Recent Price Reduced Homes - nearby cities
- Home Price Trends
- Most Recent Home Listings in: Reno, Dayton, and Minden - (updated daily)
Receive Email Alerts for Carson City Home Listings
Keep tabs on Carson City listings (just listed, price changes, and 'back on market') from the convenience of your email inbox. Complete the form below and we will keep you notified by email when a Carson City listing comes on the market, has a price change, or "falls out of escrow".
Enter additional information such as price range, minimum bedrooms, bathrooms, size, or specific areas of Carson City that are of interest.
We will send no more than one email per day with updated listings that match your personal requirements. This time saving service is free!
Subscribe Now! - Free. Easy. Questions? Call 800-305-3015 x200.
The data relating to real estate for sale on this web site comes in part from the BROKER RECIPROCITY Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than CalNeva Realty are marked with the BROKER RECIPROCITY logo or the BROKER RECIPROCITY thumbnail logo and detailed information about them includes the name of the listing brokerage.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Listing information last updated on March 23rd, 2023 at 10:56pm PDT.