Fallon NV Newest MLS Home Listings
Fallon Search Options ▼100 Most Recent Listings - Updated Every 15 Minutes!
This page will allow you to easily track the most recent 50 residential Fallon NV listings as they are entered into the MLS. It may take 30 - 45 days for 100 new listings to show up.. The page is organized for you to easily see which area (MLS area), price, street address, bed, bath, and list date. This page is updated every 15 minutes directly from the Northern Nevada Regaional MLS (NNRMLS) for your browsing convenience.
100 Most Recent Listings
Price | Area | Address | Bed | Bath | Days on Web |
---|---|---|---|---|---|
$465,000 | Fallon Outer-SW | 4070 Santa Fe Dr | 4 | 2 | 0 |
$395,000 | Fallon City-SW | 2011 Silver Cir | 3 | 2 | 2 |
$475,000 | Fallon Outer-SW | 4115 Cimarron Road | 5 | 3 | 6 |
$545,000 | Fallon Outer-NW | 1910 Skyridge | 3 | 2 | 7 |
$480,000 | Fallon Outer-NW | 1807 Michelle Drive | 4 | 3 | 7 |
$480,000 | Fallon Outer-NW | 1760 Heidi Rd | 3 | 2 | 8 |
$457,000 | Fallon Outer-NW | 3475 Soda Lake Rd | 4 | 3 | 8 |
$356,990 | Fallon City-NW | 594 Colorado Lane | 3 | 2 | 9 |
$377,990 | Fallon City-NW | 660 Colorado Lane | 3 | 2 | 9 |
$364,990 | Fallon City-NW | 682 Colorado Lane | 3 | 2 | 9 |
$364,990 | Fallon City-NW | 726 Colorado Lane | 3 | 2 | 9 |
$370,990 | Fallon City-NE | 400 Agate Lane | 3 | 2 | 9 |
$334,900 | Fallon Outer-NW | 950 Rice Road | 3 | 2 | 10 |
$90,000 | Fallon Outer-SE | 25 Willdate Dr | 3 | 2 | 11 |
$350,000 | Fallon Outer-NE | 1405 Melanie Dr | 3 | 2 | 11 |
$395,000 | Fallon Outer-NW | 1950 Verona | 3 | 2 | 12 |
$785,000 | Fallon Outer-SW | 3774 Red Mountain Pl | 3 | 2 | 13 |
$299,000 | Fallon City-NW | 511 Michael Dr | 3 | 2 | 13 |
$385,500 | Fallon City-NW | 1043 Conifer Drive | 3 | 2 | 14 |
$340,000 | Fallon City-NE | 667 Keppel St | 4 | 2 | 14 |
$340,000 | Fallon Outer-NW | 355 Regan Pl. | 5 | 2 | 15 |
$560,000 | Fallon Outer-SW | 4170 Bottom Rd | 6 | 4 | 17 |
$353,990 | Fallon City-NW | 1010 Tamarack Court | 3 | 2 | 17 |
$244,900 | Fallon City-SE | 601 Humboldt St. | 3 | 1 | 17 |
$375,990 | Fallon City-NW | 1135 Tamarack Drive | 3 | 2 | 19 |
$393,990 | Fallon City-NW | 790 Colorado Lane | 4 | 2 | 19 |
$292,500 | Fallon City-NW | 736 Keddie St | 3 | 2 | 20 |
$345,700 | Fallon City-SW | 911 Warwick Ave | 3 | 2 | 20 |
$370,990 | Fallon City-NW | 691 Mahogany Drive | 3 | 2 | 20 |
$440,000 | Fallon Outer-SW | 1115 Bon Accord Ln | 3 | 2 | 23 |
$425,000 | Fallon Outer-NW | 5215 Workman | 3 | 2 | 24 |
$330,000 | Fallon Outer-NW | 3365 Schindler Rd | 3 | 1 | 24 |
$195,000 | Fallon City-SE | 515 Cleveland | 3 | 2 | 24 |
$625,000 | Fallon Outer-NW | 1265 Venturacci Ln | 4 | 3 | 26 |
$329,000 | Fallon Outer-SW | 2675 Casey Rd | 2 | 2 | 28 |
$348,990 | Fallon City-NW | 1142 Tamarack Drive | 3 | 2 | 30 |
$366,990 | Fallon City-NW | 653 Mahogany Drive | 3 | 2 | 30 |
$383,990 | Fallon City-NW | 616 Colorado Lane | 3 | 2 | 30 |
$425,000 | Fallon City-NE | 1235 Green Valley Dr | 3 | 2 | 31 |
$290,000 | Fallon City-SW | 1032 Deena | 3 | 2 | 34 |
$350,000 | Fallon Outer-SW | 1700 Drumm Ln | 3 | 2 | 34 |
$315,000 | Fallon Outer-SW | 6722 Power Line Road | 2 | 2 | 34 |
$285,000 | Fallon Outer-SW | 4280 Margoree | 3 | 2 | 36 |
$440,000 | Fallon Outer-NW | 1970 Pams Pl | 4 | 2 | 37 |
$339,900 | Fallon City-NW | 810 Great Basin Lane | 3 | 2 | 40 |
$388,780 | Fallon City-NW | 784 Great Basin Lane | 3 | 2 | 40 |
$388,780 | Fallon City-NW | 792 Great Basin Lane | 3 | 2 | 40 |
$388,780 | Fallon City-NW | 800 Great Basin Lane | 3 | 2 | 40 |
$349,900 | Fallon Outer-SW | 2582 Elizabeth Pkwy | 3 | 2 | 41 |
$315,000 | Fallon City-NW | 369 Dianna Way | 3 | 2 | 42 |
$895,000 | Fallon Outer-SW | 790 Wetland Vw | 6 | 6 | 44 |
$312,500 | Fallon Outer-SW | 1715 Shoffner Ln | 3 | 2 | 50 |
$345,000 | Fallon Outer-NW | 851 Elk Horn Way | 3 | 2 | 51 |
$400,000 | Fallon Outer-NW | 1229 Robin Dr | 4 | 2 | 54 |
$337,990 | Fallon City-NE | 760 Augusta Lane | 3 | 2 | 58 |
$371,990 | Fallon City-NE | 427 Agate Lane | 3 | 2 | 58 |
$370,990 | Fallon City-NE | 418 Agate Lane | 3 | 2 | 58 |
$358,990 | Fallon City-NE | 445 Agate Lane | 3 | 2 | 58 |
$295,000 | Fallon City-NE | 633 Keppel St | 3 | 2 | 58 |
$352,990 | Fallon City-NW | 675 Mahogany Drive | 3 | 2 | 59 |
$395,990 | Fallon City-NW | 574 Colorado Lane | 4 | 2 | 59 |
$400,990 | Fallon City-NW | 704 Colorado Lane | 4 | 2 | 59 |
$362,990 | Fallon City-NE | 390 Agate Lane | 4 | 2 | 72 |
$352,990 | Fallon City-NW | 750 Sycamore Drive | 3 | 2 | 73 |
$279,900 | Fallon City-SW | 521 Anthony Ln | 3 | 2 | 79 |
$204,900 | Fallon Outer-SW | 5044 Solias Rd | 2 | 2 | 90 |
$570,000 | Fallon City-NW | 1990 Auction Road | 3 | 2 | 93 |
$355,000 | Fallon City-SW | 1065 Deena Way | 3 | 2 | 94 |
$275,000 | Fallon Outer-NW | 8940 Brush Garden Drive | 3 | 2 | 94 |
$300,000 | Fallon City-NW | 441 Venturacci Ln | 3 | 2 | 100 |
$330,000 | Fallon Outer-SW | 2975 Lone Tree Road | 2 | 1 | 109 |
$349,000 | Fallon Outer-SW | 14066 Carson Hwy | 3 | 2 | 111 |
$339,900 | Fallon City-NE | 789 N Broadway | 3 | 2 | 112 |
$420,000 | Fallon Outer-NW | 5655 Dillon Road | 3 | 2 | 113 |
$324,900 | Fallon City-NW | 299 Beth Way | 3 | 2 | 113 |
$589,900 | Fallon Outer-SW | 909 Chama Circle | 4 | 3 | 126 |
$330,000 | Fallon City-SE | 417 Settler | 4 | 2 | 139 |
$290,000 | Fallon City-SW | 980 Saint Patrick Court | 4 | 2 | 141 |
$429,000 | Fallon Outer-NW | 1266 Onda Verde Drive | 3 | 2 | 142 |
$695,000 | Fallon Outer-SE | 2705 Harrigan Rd | 3 | 3 | 143 |
$459,000 | Fallon Outer-SW | 390 Sheckler Cut Off | 3 | 2 | 146 |
$305,000 | Fallon City-SE | 634 Silver Spur Dr | 3 | 2 | 155 |
$334,000 | Fallon City-SW | 462 W Center St | 3 | 2 | 158 |
$612,000 | Fallon City-SW | 100 Bench Rd | 3 | 2 | 164 |
$150,000 | Fallon Outer-SW | 14555 Carson Highway | 3 | 2 | 168 |
$357,990 | Fallon City-NE | 311 Agate Lane | 3 | 2 | 175 |
$532,000 | Fallon Outer-SW | 774 Copperwood | 3 | 3 | 184 |
$349,900 | Fallon City-NE | 757 N Broadway | 3 | 2 | 189 |
$275,000 | Fallon Outer-NE | 999 Clark Ln | 4 | 2 | 198 |
$300,000 | Fallon City-SE | 674 E Williams Ave | 3 | 1 | 202 |
$419,999 | Fallon City-NE | 703 Keppel St | 3 | 2 | 204 |
$439,999 | Fallon City-NE | 875 Elk Horn Way | 3 | 2 | 204 |
$250,000 | Fallon Outer-SW | 6455 Curry | 3 | 2 | 219 |
$329,000 | Fallon Outer-NW | 6707 Victor Dr | 3 | 2 | 220 |
$365,000 | Fallon Outer-NE | 5370 Kirn Rd | 3 | 2 | 268 |
$425,000 | Fallon City-NW | 544 Dani St | 4 | 3 | 279 |
$424,500 | Fallon Outer-SW | 4705 Saint Clair Rd | 4 | 2 | 283 |
$375,000 | Fallon Outer-NW | 5870 Macpherson Lane | 4 | 2 | 293 |
$249,900 | Fallon Outer-SW | 3501 Boyer Road | 3 | 2 | 314 |
$955,000 | Fallon Outer-NW | 1129 Rice Road | 7 | 8 | 331 |
The data relating to real estate for sale on this web site comes in part from the BROKER RECIPROCITY Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than CalNeva Realty are marked with the BROKER RECIPROCITY logo or the BROKER RECIPROCITY thumbnail logo and detailed information about them includes the name of the listing brokerage.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Listing information last updated on March 23rd, 2023 at 10:56pm PDT.