Gardnerville NV Homes For Sale - Updated Every 15 Minutes!
Gardnerville Search Options ▼100 Newest Gardnerville MLS Homes
This page always displays the most recent 100 homes listed for sale in Gardnerville - direct from the Gardnerville REALTOR MLS (Multiple Listing Service). Of course, you can always expand your search options and search the MLS.
100 Most Recent Gardnerville Homes For Sale
Price | Area | Address | Bed | Bath | Days on Web |
---|---|---|---|---|---|
$1,250,000 | G/M Fish Springs | 1461 Calle Pequeno | 3 | 3 | 0 |
$490,000 | G/M N. Minden | 891 Valley Vista Dr | 3 | 2 | 1 |
$2,140,000 | G/M South of Genoa | 951 Sheridan Lane | 3 | 3 | 1 |
$649,000 | G/M Downtown | 1762 La Cita Wy | 3 | 3 | 2 |
$519,000 | G/M Chambers Field | 1228 Springtime Dr | 3 | 2 | 2 |
$425,000 | G/M Ranchos | 1291 Woodside Drive | 3 | 3 | 2 |
$299,900 | G/M N. Minden | 3437 Basalt | 3 | 2 | 2 |
$250,000 | G/M Chambers Field | 1265 Redwood Cir | 2 | 2 | 4 |
$599,000 | G/M Downtown | 1204 Gilman Ave | 3 | 2 | 5 |
$1,600,000 | G/M Buckeye/Pinenut | 1551 Orchard | 4 | 2 | 5 |
$940,000 | G/M N. Minden | 3527 Arcadia Dr | 3 | 3 | 6 |
$725,000 | G/M Alpine/Genoa | 2894 Matterhorn Drive | 3 | 3 | 6 |
$705,000 | G/M Chambers Field | 1228 Pleasantview Dr | 4 | 2 | 9 |
$225,000 | G/M N. Minden | 3420 Basalt Dr | 2 | 2 | 9 |
$479,900 | G/M Downtown | 1364 Petar | 3 | 2 | 9 |
$445,000 | G/M Downtown | 1425 Pin Oak Dr | 3 | 2 | 9 |
$529,950 | G/M Downtown | 1128 Dapple Drive | 3 | 2 | 10 |
$393,916 | G/M N. Minden | 3617 Pulsar Ln | 2 | 2 | 11 |
$485,000 | G/M Ranchos | 1463 Angora Drive | 4 | 2 | 13 |
$580,000 | G/M Johnson Ln | 2813 Squires Street | 3 | 2 | 13 |
$498,000 | G/M Downtown | 1782 Birch Court | 3 | 2 | 13 |
$533,925 | G/M Downtown | 896 Furlong | 3 | 3 | 13 |
$524,900 | G/M N. Minden | 991 Sunburst Dr | 3 | 2 | 13 |
$1,299,000 | G/M Alpine/Genoa | 2874 Cloudburst Canyon Drive | 5 | 5 | 14 |
$669,000 | G/M Chambers Field | 1230 W Cottage Loop | 3 | 2 | 15 |
$950,000 | G/M Johnson Ln | 2713 Pamela Place | 3 | 3 | 15 |
$918,800 | G/M Johnson Ln | 1122 North Fork Trail | 3 | 3 | 15 |
$180,000 | G/M Downtown | 1372 Queens Court | 2 | 2 | 15 |
$210,000 | G/M Ranchos | 1277 Redwood Cir | 2 | 2 | 15 |
$349,000 | G/M N. Minden | 914 Summer Court | 2 | 3 | 15 |
$549,000 | G/M Ranchos | 1296 Topaz Ln | 3 | 2 | 16 |
$449,900 | G/M Ranchos | 699 Bowles Ln | 3 | 2 | 16 |
$463,000 | G/M N. Minden | 1000 Ridgeview Drive | 3 | 2 | 17 |
$465,000 | G/M Ranchos | 1284 Kyndal Way | 3 | 2 | 17 |
$450,000 | G/M Ranchos | 1450 Kathy Way | 3 | 2 | 19 |
$415,000 | G/M N. Minden | 879 Mica Dr | 3 | 2 | 19 |
$520,000 | G/M N. Minden | 3615 Cherokee Drive | 3 | 2 | 19 |
$609,900 | G/M Ranchos | 1426 James Rd | 3 | 2 | 19 |
$499,900 | G/M Downtown | 1002 Home Stretch | 3 | 3 | 20 |
$369,000 | G/M N. Minden | 901 Cottage Court | 3 | 3 | 20 |
$539,950 | G/M Downtown | 1120 Tussocks Trail | 4 | 3 | 20 |
$800,970 | G/M Downtown | 1658 Buttonwillow St | 4 | 4 | 21 |
$499,000 | G/M Ranchos | 890 Arrowhead | 2 | 2 | 22 |
$545,000 | G/M Ranchos | 597 Lisa Ln | 3 | 3 | 23 |
$699,000 | G/M Downtown | 1536 Snaffle Bit Dr | 3 | 3 | 23 |
$409,900 | G/M Ranchos | 1230 Manhattan Way | 3 | 2 | 24 |
$1,075,000 | G/M Fish Springs | 2291 Shootin Iron Ct. | 3 | 3 | 24 |
$539,950 | G/M Downtown | 1121 Tussocks Trail | 3 | 2 | 26 |
$609,000 | G/M Downtown | 1362 Branden Lane | 3 | 2 | 27 |
$675,000 | G/M Downtown | 1212 Lasso Ln | 3 | 2 | 28 |
$465,000 | G/M Ranchos | 1316 Wheeler Way | 3 | 2 | 28 |
$615,000 | G/M Johnson Ln | 2639 Wildrye Ct | 3 | 2 | 28 |
$419,000 | G/M South of Genoa | 1297 Kingsbury Grade | 1 | 1 | 28 |
$265,000 | Topaz Ranch Estates | 3900 Sandstone Drive | 3 | 2 | 29 |
$676,744 | G/M Downtown | 908 Carriage Ct | 4 | 3 | 31 |
$618,662 | G/M Downtown | 905 Carriage Ct. | 3 | 2 | 31 |
$4,200,000 | G/M Alpine/Genoa | 3465 Alura Ln | 3 | 4 | 34 |
$4,500,000 | G/M Alpine/Genoa | 3425 Alura Ln | 4 | 4 | 34 |
$699,000 | G/M Johnson Ln | 2988 Hot Springs Road | 4 | 2 | 34 |
$360,000 | G/M N. Minden | 3475 Indian Drive | 3 | 2 | 34 |
$629,000 | G/M Johnson Ln | 1212 Esther Way | 3 | 2 | 35 |
$625,000 | G/M Johnson Ln | 2930 Hot Springs | 3 | 2 | 35 |
$425,000 | G/M Ranchos | 1326 Victoria Rd | 3 | 2 | 35 |
$415,000 | G/M Ranchos | 1339 Patricia Drive | 3 | 2 | 37 |
$1,795,000 | G/M Johnson Ln | N/a | 5 | 4 | 38 |
$470,000 | G/M Johnson Ln | 3585 Vicky Lane | 3 | 2 | 39 |
$499,950 | G/M Downtown | 1130 Dapple Drive | 3 | 2 | 40 |
$700,000 | G/M Johnson Ln | 1175 Casa Blanca Ct | 4 | 3 | 41 |
$8,400,000 | G/M Alpine/Genoa | 3520 Knob Point Tr | 4 | 5 | 41 |
$650,000 | G/M Ranchos | 1360 Cedar Creek Cir. | 3 | 2 | 41 |
$495,000 | G/M N. Minden | 964 Hilltop Ct. | 3 | 2 | 42 |
$825,000 | G/M Downtown | 1785 Bella Casa Dr | 3 | 3 | 42 |
$499,999 | G/M Downtown | 1376 Hastings Ln | 3 | 2 | 43 |
$875,000 | G/M Johnson Ln | 1175 Del Mesa Ct | 4 | 3 | 44 |
$542,000 | G/M Downtown | 1429 Honey Locust Avenue | 4 | 3 | 44 |
$739,825 | G/M Downtown | 1666 Buttonwillow St. | 3 | 2 | 44 |
$447,999 | G/M Ranchos | 646 Carmel Way | 3 | 2 | 46 |
$809,000 | G/M Alpine/Genoa | 480 Dubois Ln | 4 | 3 | 48 |
$789,500 | G/M Ranchos | 1294 Cedar Brook Ct. | 3 | 2 | 48 |
$1,359,000 | G/M Alpine/Genoa | 262 Genoa Highlands Cir | 4 | 4 | 50 |
$720,000 | Spring Valley, China Springs | 810 Spring Valley Dr | 3 | 2 | 51 |
$620,162 | G/M Downtown | 904 Carriage Ct | 3 | 2 | 51 |
$392,000 | G/M N. Minden | 3443 West Garden Street | 4 | 3 | 53 |
$519,950 | G/M Downtown | 1118 Tussocks Trail | 3 | 2 | 54 |
$387,372 | G/M N. Minden | 3630 Flare Lane | 2 | 2 | 54 |
$479,000 | G/M Downtown | 1344 Scarlet Oak | 3 | 2 | 55 |
$495,000 | G/M N. Minden | 892 Valley Crest | 3 | 2 | 57 |
$515,000 | G/M Downtown | 1347 Scarlet Oak | 4 | 3 | 58 |
$489,950 | G/M Downtown | 1129 Dapple Drive | 3 | 2 | 61 |
$350,000 | Topaz Ranch Estates | 3671 Topaz Ranch Rd | 4 | 2 | 62 |
$650,000 | G/M Downtown | 1606 Olua | 4 | 2 | 62 |
$755,000 | G/M N. Minden | 1027 Ridgeview Ct. | 3 | 3 | 67 |
$519,950 | G/M Downtown | 1128 Tussocks Trail | 3 | 2 | 68 |
$399,000 | G/M Ranchos | 1447 Sally Lane | 3 | 2 | 69 |
$699,900 | G/M Downtown | 1767 La Cita Way | 4 | 3 | 69 |
$1,398,000 | G/M South of Genoa | 408 Arlene Marie Ln | 3 | 3 | 74 |
$509,950 | G/M Downtown | 1125 Tussocks Trail | 3 | 2 | 75 |
$780,000 | G/M N. Minden | 1006 Vista Ridge Ct | 3 | 2 | 81 |
$835,000 | G/M Downtown | 1288 Kimbles Way | 3 | 3 | 82 |
$547,500 | G/M Ranchos | 719 Bluerock Rd. | 4 | 2 | 83 |
Additional Carson Valley Communities
Subscribe Now! - Free. Easy. Questions? Call 800-305-3015 x200.
Receive Email Alerts for Gardnerville Home Listings
Keep tabs on Gardnerville listings (just listed, price changes, and 'back on market') from the convenience of your email inbox. Complete the form below and we will keep you notified by email when a Gardnerville listing comes on the market, has a price change, or "falls out of escrow".
Enter additional information such as price range, minimum bedrooms, bathrooms, size, or specific areas of Gardnerville that are of interest.
We will send no more than one email per day with updated listings that match your personal requirements. This time saving service is free!
Subscribe Now! - Free. Easy. Questions? Call 800-305-3015 x200.
The data relating to real estate for sale on this web site comes in part from the BROKER RECIPROCITY Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than CalNeva Realty are marked with the BROKER RECIPROCITY logo or the BROKER RECIPROCITY thumbnail logo and detailed information about them includes the name of the listing brokerage.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Listing information last updated on March 23rd, 2023 at 10:41pm PDT.